Highest-paying jobs in New York
Answer
Cardiologists have the highest median pay in New York, $492,040 a year, followed by anesthesiologists ($445,660) and radiologists ($441,580). The median for all jobs in New York is $59,670, 7th of the 50 states and DC; adjusted for local prices it ranks 13th.
- Median salary, all jobs
- $59,670
- 7th of 51 · US $50,980
- Median hourly wage
- $28.69
- US $24.51
- Price level (US = 100)
- 107.9
- Median worth $55,290 at US prices (13th)
- Jobs
- 9,688,000
- 725 occupations published
How these lists work
Occupations with at least 500 jobs in New York, ranked by median annual wage (BLS OEWS, May 2025, state estimates). Typical entry education from BLS Employment Projections 2025–35. Occupations BLS did not publish for New York are not listed. Methodology
The 25 highest-paying jobs in New York
| # | Occupation | Median pay | Hourly median | Jobs | US median | Typical entry education |
|---|---|---|---|---|---|---|
| 1 | Cardiologists | $492,040 | $236.56 | 2,260 | $496,010 | Doctoral or professional degree |
| 2 | Anesthesiologists | $445,660 | $214.26 | 7,230 | $391,490 | Doctoral or professional degree |
| 3 | Radiologists | $441,580 | $212.30 | 2,010 | $420,860 | Doctoral or professional degree |
| 4 | Orthopedic Surgeons, Except Pediatric | $414,290 | $199.18 | 1,450 | $358,550 | Doctoral or professional degree |
| 5 | Dermatologists | $374,010 | $179.81 | 2,070 | $328,730 | Doctoral or professional degree |
| 6 | Ophthalmologists, Except Pediatric | $360,050 | $173.10 | 960 | $300,080 | Doctoral or professional degree |
| 7 | Obstetricians and Gynecologists | $348,800 | $167.69 | 2,750 | $292,910 | Doctoral or professional degree |
| 8 | Physicians, Pathologists | $321,550 | $154.59 | 1,220 | $312,400 | Doctoral or professional degree |
| 9 | Nurse Anesthetists | $321,030 | $154.34 | 2,450 | $236,590 | Master's degree |
| 10 | Emergency Medicine Physicians | $301,690 | $145.04 | 3,980 | $335,550 | Doctoral or professional degree |
| 11 | Psychiatrists | $265,890 | $127.83 | 4,130 | $281,870 | Doctoral or professional degree |
| 12 | Chief Executives | $257,980 | $124.03 | 8,430 | $213,990 | Bachelor's degree |
| 13 | Airline Pilots, Copilots, and Flight Engineers | $255,240 | — | 6,900 | $232,140 | Bachelor's degree |
| 14 | Financial Managers | $219,880 | $105.71 | 80,810 | $166,570 | Bachelor's degree |
| 15 | Sales Managers | $217,640 | $104.63 | 38,510 | $148,270 | Bachelor's degree |
| 16 | Judges, Magistrate Judges, and Magistrates | $216,390 | $104.03 | 2,270 | $153,990 | Doctoral or professional degree |
| 17 | Computer and Information Systems Managers | $214,300 | $103.03 | 48,050 | $175,140 | Bachelor's degree |
| 18 | Pediatricians, General | $212,150 | $101.99 | 4,570 | $210,040 | Doctoral or professional degree |
| 19 | Family Medicine Physicians | $210,920 | $101.40 | 4,000 | $244,180 | Doctoral or professional degree |
| 20 | Lawyers | $207,860 | $99.93 | 91,870 | $159,670 | Doctoral or professional degree |
| 21 | General Internal Medicine Physicians | $183,460 | $88.20 | 10,000 | $256,560 | Doctoral or professional degree |
| 22 | Dentists, General | $183,060 | $88.01 | 7,340 | $170,950 | Doctoral or professional degree |
| 23 | Computer and Information Research Scientists | $181,990 | $87.50 | 1,950 | $140,300 | Master's degree |
| 24 | Physicists | $181,970 | $87.48 | 1,140 | $172,250 | Doctoral or professional degree |
| 25 | Marketing Managers | $181,200 | $87.12 | 54,000 | $166,790 | Bachelor's degree |
Highest-paying jobs in New York without a degree
Typical entry education is a high school diploma, no formal credential, some college or a postsecondary certificate.
| # | Occupation | Median pay | Hourly median | Jobs | Typical entry education |
|---|---|---|---|---|---|
| 1 | Elevator and Escalator Installers and Repairers | $135,720 | $65.25 | 3,470 | High school diploma or equivalent |
| 2 | Transportation, Storage, and Distribution Managers | $127,180 | $61.14 | 6,740 | High school diploma or equivalent |
| 3 | Flight Attendants | $126,650 | — | 12,060 | High school diploma or equivalent |
| 4 | First-Line Supervisors of Police and Detectives | $124,080 | $59.66 | 12,750 | High school diploma or equivalent |
| 5 | First-Line Supervisors of Non-Retail Sales Workers | $121,780 | $58.55 | 16,870 | High school diploma or equivalent |
| 6 | Electrical Power-Line Installers and Repairers | $121,280 | $58.31 | 5,840 | High school diploma or equivalent |
| 7 | Locomotive Engineers | $109,220 | $52.51 | 1,510 | High school diploma or equivalent |
| 8 | Power Plant Operators | $106,990 | $51.44 | 1,960 | High school diploma or equivalent |
| 9 | Riggers | $105,600 | $50.77 | 650 | High school diploma or equivalent |
| 10 | First-Line Supervisors of Correctional Officers | $103,320 | $49.68 | 3,380 | High school diploma or equivalent |
| 11 | Real Estate Sales Agents | $102,990 | $49.51 | 8,660 | High school diploma or equivalent |
| 12 | Detectives and Criminal Investigators | $101,240 | $48.67 | 9,600 | High school diploma or equivalent |
| 13 | Fabric and Apparel Patternmakers | $101,230 | $48.67 | 670 | High school diploma or equivalent |
| 14 | Control and Valve Installers and Repairers, Except Mechanical Door | $101,150 | $48.63 | 4,170 | High school diploma or equivalent |
| 15 | Telecommunications Line Installers and Repairers | $100,960 | $48.54 | 8,530 | High school diploma or equivalent |
Most common jobs in New York
| # | Occupation | Jobs | Median pay | Hourly median | Typical entry education |
|---|---|---|---|---|---|
| 1 | Home Health and Personal Care Aides | 663,140 | $39,620 | $19.05 | High school diploma or equivalent |
| 2 | Retail Salespersons | 238,540 | $37,720 | $18.13 | No formal educational credential |
| 3 | General and Operations Managers | 206,740 | $130,860 | $62.91 | Bachelor's degree |
| 4 | Registered Nurses | 205,810 | $109,440 | $52.62 | Bachelor's degree |
| 5 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 195,250 | $41,640 | $20.02 | No formal educational credential |
| 6 | Fast Food and Counter Workers | 168,620 | $35,250 | $16.95 | No formal educational credential |
| 7 | Cashiers | 158,890 | $35,500 | $17.07 | No formal educational credential |
| 8 | Stockers and Order Fillers | 146,140 | $39,030 | $18.76 | No formal educational credential |
| 9 | Waiters and Waitresses | 142,940 | $47,020 | $22.61 | No formal educational credential |
| 10 | Customer Service Representatives | 141,090 | $48,000 | $23.08 | High school diploma or equivalent |
| 11 | Teaching Assistants, Except Postsecondary | 137,820 | $38,240 | — | Some college, no degree |
| 12 | Security Guards | 134,700 | $44,240 | $21.27 | High school diploma or equivalent |
| 13 | Office Clerks, General | 134,280 | $45,890 | $22.06 | High school diploma or equivalent |
| 14 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 122,490 | $49,600 | $23.85 | High school diploma or equivalent |
| 15 | Maintenance and Repair Workers, General | 119,650 | $57,790 | $27.79 | High school diploma or equivalent |
| 16 | Software Developers | 113,510 | $166,180 | $79.89 | Bachelor's degree |
| 17 | Accountants and Auditors | 109,830 | $102,640 | $49.35 | Bachelor's degree |
| 18 | Elementary School Teachers, Except Special Education | 101,410 | $85,760 | — | Bachelor's degree |
| 19 | Laborers and Freight, Stock, and Material Movers, Hand | 100,950 | $44,630 | $21.46 | No formal educational credential |
| 20 | Lawyers | 91,870 | $207,860 | $99.93 | Doctoral or professional degree |
Jobs concentrated in New York
Concentration is the location quotient: the occupation’s share of jobs in the state divided by its share nationally. 2.0× means twice as common as in the US overall.
| # | Occupation | Concentration vs. US | Jobs | Median pay |
|---|---|---|---|---|
| 1 | Word Processors and Typists | 5.7× | 12,340 | $48,400 |
| 2 | Fashion Designers | 4.3× | 5,760 | $98,640 |
| 3 | Neurologists | 4.3× | 2,810 | $155,990 |
| 4 | School Bus Monitors | 3.9× | 19,090 | $36,910 |
| 5 | Fabric and Apparel Patternmakers | 3.6× | 670 | $101,230 |
| 6 | Proofreaders and Copy Markers | 3.6× | 1,030 | $59,740 |
| 7 | Bailiffs | 3.6× | 3,830 | $77,540 |
| 8 | Signal and Track Switch Repairers | 3.5× | 1,910 | $94,530 |
| 9 | Agents and Business Managers of Artists, Performers, and Athletes | 3.4× | 2,660 | $79,620 |
| 10 | Special Education Teachers, Preschool | 3.4× | 6,220 | $68,180 |
| 11 | Financial Examiners | 3.2× | 13,480 | $128,920 |
| 12 | Producers and Directors | 3.1× | 27,990 | $107,550 |
What 140 careers pay in New York
Click a heading to sort
| Cardiologist | $492,040 | 13 | $455,926 | $496,010 | 2,260 |
|---|---|---|---|---|---|
| Anesthesiologist | $445,660 | 10 | $412,950 | $391,490 | 7,230 |
| Radiologist | $441,580 | 12 | $409,170 | $420,860 | 2,010 |
| Orthopedic Surgeon | $414,290 | 16 | $383,883 | $358,550 | 1,450 |
| Dermatologist | $374,010 | 15 | $346,559 | $328,730 | 2,070 |
| OB-GYN | $348,800 | 14 | $323,199 | $292,910 | 2,750 |
| Pathologist | $321,550 | 13 | $297,949 | $312,400 | 1,220 |
| CRNA | $321,030 | 2 | $297,468 | $236,590 | 2,450 |
| Psychiatrist | $265,890 | 26 | $246,375 | $281,870 | 4,130 |
| Airline Pilot | $255,240 | 8 | $236,506 | $232,140 | 6,900 |
| Judge | $216,390 | 4 | $200,508 | $153,990 | 2,270 |
| Pediatrician | $212,150 | 25 | $196,579 | $210,040 | 4,570 |
| Lawyer | $207,860 | 1 | $192,604 | $159,670 | 91,870 |
| Dentist | $183,060 | 14 | $169,624 | $170,950 | 7,340 |
| Marketing Manager | $181,200 | 5 | $167,901 | $166,790 | 54,000 |
| Commercial Pilot | $177,430 | 3 | $164,407 | $123,220 | 1,070 |
| HR Manager | $176,650 | 3 | $163,685 | $149,280 | 17,920 |
| Orthodontist | $172,980 | 18 | $160,284 | $289,140 | 130 |
| Financial Advisor | $166,400 | 1 | $154,187 | $105,070 | 21,550 |
| Software Engineer | $166,180 | 3 | $153,983 | $135,980 | 113,510 |
| Healthcare Administrator | $164,120 | 1 | $152,074 | $123,860 | 33,200 |
| Computer Engineer | $163,470 | 6 | $151,472 | $161,740 | 3,020 |
| Optometrist | $161,140 | 5 | $149,313 | $136,570 | 2,390 |
| Physician Assistant | $160,880 | 5 | $149,072 | $135,880 | 19,140 |
| Underwater Welder (Commercial Diver data) | $157,800 | 2 | $146,218 | $72,990 | 170 |
| Actuary | $156,480 | 3 | $144,995 | $130,000 | 2,630 |
| Neurologist | $155,990 | 23 | $144,541 | $248,560 | 2,810 |
| Construction Manager | $155,360 | 1 | $143,957 | $114,990 | 10,280 |
| Nurse Practitioner | $153,510 | 6 | $142,243 | $132,300 | 22,890 |
| Air Traffic Controller | $144,960 | 16 | $134,320 | $148,080 | 1,150 |
| Nurse Midwife | $144,510 | 8 | $133,904 | $134,040 | 360 |
| Pharmacist | $142,090 | 19 | $131,661 | $140,910 | 19,760 |
| Network Engineer | $140,390 | 10 | $130,086 | $134,050 | 9,800 |
| School Principal | $138,830 | 4 | $128,640 | $105,870 | 19,210 |
| Elevator Mechanic | $135,720 | 8 | $125,759 | $109,910 | 3,470 |
| Cybersecurity Analyst | $134,660 | 10 | $124,776 | $129,180 | 10,060 |
| Veterinarian | $131,830 | 11 | $122,154 | $130,100 | 3,390 |
| Operations Manager | $130,860 | 8 | $121,255 | $105,770 | 206,740 |
| Data Scientist | $130,460 | 6 | $120,885 | $120,230 | 23,970 |
| Aerospace Engineer | $130,330 | 21 | $120,764 | $134,960 | 560 |
| Radiation Therapist | $129,620 | 3 | $120,106 | $105,310 | 820 |
| Chemical Engineer | $129,060 | 8 | $119,587 | $125,040 | 540 |
| Financial Analyst | $127,930 | 2 | $118,540 | $102,740 | 52,380 |
| Flight Attendant | $126,650 | 1 | $117,354 | $63,580 | 12,060 |
| Lineman | $121,280 | 8 | $112,378 | $95,320 | 5,840 |
| Project Manager | $121,040 | 4 | $112,156 | $102,320 | 68,020 |
| UX Designer | $120,990 | 3 | $112,110 | $104,000 | 16,560 |
| Chiropractor | $120,950 | 2 | $112,073 | $79,200 | 1,360 |
| Electrical Engineer | $119,010 | 18 | $110,275 | $120,630 | 8,770 |
| Meteorologist | $117,540 | 6 | $108,913 | $99,070 | 370 |
| Psychologist | $114,400 | 11 | $106,003 | $100,580 | 8,420 |
| MRI Technician | $113,270 | 7 | $104,956 | $95,480 | 3,240 |
| Business Analyst | $112,250 | 5 | $104,011 | $101,860 | 69,150 |
| Registered Nurse | $109,440 | 6 | $101,408 | $97,550 | 205,810 |
| Labor and Delivery Nurse (RN data) | $109,440 | 6 | $101,408 | $97,550 | 205,810 |
| NICU Nurse (RN data) | $109,440 | 6 | $101,408 | $97,550 | 205,810 |
| Travel Nurse (RN data) | $109,440 | 6 | $101,408 | $97,550 | 205,810 |
| ICU Nurse (RN data) | $109,440 | 6 | $101,408 | $97,550 | 205,810 |
| Pediatric Nurse (RN data) | $109,440 | 6 | $101,408 | $97,550 | 205,810 |
| Respiratory Therapist | $107,810 | 2 | $99,897 | $82,280 | 7,010 |
| School Psychologist | $106,550 | 7 | $98,730 | $95,990 | 9,070 |
| Dental Hygienist | $106,130 | 10 | $98,340 | $98,100 | 13,660 |
| Biomedical Engineer | $104,010 | 17 | $96,376 | $109,370 | 840 |
| Ultrasound Technician | $103,920 | 10 | $96,293 | $96,590 | 6,880 |
| Civil Engineer | $103,760 | 11 | $96,144 | $100,840 | 17,500 |
| Real Estate Agent | $102,990 | 2 | $95,431 | $52,830 | 8,660 |
| Aircraft Mechanic | $102,800 | 2 | $95,255 | $79,870 | 4,300 |
| Accountant | $102,640 | 2 | $95,107 | $83,680 | 109,830 |
| Mechanical Engineer | $102,440 | 25 | $94,921 | $104,110 | 8,590 |
| Court Reporter | $101,990 | 4 | $94,504 | $72,420 | 1,400 |
| Detective | $101,240 | 15 | $93,809 | $93,790 | 9,600 |
| Firefighter | $100,960 | 1 | $93,550 | $59,280 | 12,950 |
| Audiologist | $100,860 | 19 | $93,457 | $95,780 | 690 |
| Physical Therapist | $100,660 | 29 | $93,272 | $102,760 | 20,940 |
| Speech-language Pathologist | $100,610 | 12 | $93,226 | $97,870 | 15,310 |
| Architect | $99,280 | 21 | $91,993 | $99,280 | 10,360 |
| Web Developer | $98,580 | 9 | $91,345 | $92,650 | 3,990 |
| Radiology Technician | $98,470 | 8 | $91,243 | $80,110 | 13,450 |
| Medical Lab Technician | $97,280 | 1 | $90,140 | $62,930 | 16,460 |
| High School Teacher | $97,070 | 3 | $89,945 | $72,040 | 70,660 |
| Occupational Therapist | $96,390 | 35 | $89,315 | $100,330 | 11,690 |
| Loan Officer | $95,710 | 3 | $88,685 | $76,690 | 10,840 |
| Police Officer | $92,790 | 7 | $85,980 | $76,210 | 53,470 |
| Cardiovascular Technologist | $89,570 | 10 | $82,996 | $74,310 | 3,540 |
| Claims Adjuster | $87,130 | 7 | $80,735 | $78,000 | 17,330 |
| Crane Operator | $85,850 | 9 | $79,549 | $68,080 | 1,150 |
| Elementary School Teacher | $85,760 | 6 | $79,466 | $63,970 | 101,410 |
| Bus Driver | $84,480 | 1 | $78,279 | $59,050 | 16,770 |
| HR Specialist | $84,380 | 4 | $78,187 | $75,940 | 54,610 |
| Marine Biologist (Zoologist and Wildlife Biologist data) | $82,640 | 14 | $76,575 | $76,780 | 370 |
| Nutritionist | $82,480 | 7 | $76,426 | $76,400 | 5,330 |
| Forensic Scientist | $81,670 | 7 | $75,676 | $72,060 | 1,140 |
| Train Conductor | $80,000 | 6 | $74,128 | $78,000 | 6,980 |
| Surgical Technician | $79,550 | 8 | $73,711 | $64,650 | 6,540 |
| Electrician | $78,750 | 8 | $72,970 | $63,190 | 40,130 |
| Librarian | $78,590 | 8 | $72,822 | $68,270 | 11,870 |
| Insurance Agent | $78,110 | 7 | $72,377 | $62,280 | 22,420 |
| Plumber | $77,490 | 13 | $71,803 | $63,800 | 23,210 |
| Graphic Designer | $77,340 | 3 | $71,664 | $62,960 | 14,530 |
| Correctional Officer | $76,820 | 7 | $71,182 | $58,940 | 27,770 |
| Interior Designer | $75,580 | 8 | $70,033 | $67,190 | 5,340 |
| HVAC Technician | $74,430 | 10 | $68,967 | $61,010 | 24,430 |
| Paramedic | $73,200 | 9 | $67,827 | $60,600 | 6,110 |
| IT Support Specialist | $72,560 | 5 | $67,234 | $61,860 | 39,100 |
| Carpenter | $72,330 | 7 | $67,021 | $60,580 | 40,630 |
| TSA Officer | $72,010 | 6 | $66,725 | $66,770 | 4,240 |
| School Counselor | $71,610 | 12 | $66,354 | $64,330 | 23,380 |
| Chef | $70,670 | 9 | $65,483 | $62,470 | 17,430 |
| Diesel Mechanic | $70,100 | 10 | $64,955 | $61,770 | 13,230 |
| Paralegal | $68,410 | 9 | $63,389 | $62,890 | 34,220 |
| LPN | $67,180 | 20 | $62,249 | $64,400 | 39,400 |
| Athletic Trainer | $66,230 | 8 | $61,369 | $62,520 | 1,370 |
| Garbage Collector | $64,950 | 3 | $60,183 | $49,690 | 11,630 |
| Marriage and Family Therapist | $64,430 | 20 | $59,701 | $66,940 | 770 |
| Physical Therapist Assistant | $64,100 | 30 | $59,395 | $68,380 | 3,620 |
| Mortician | $63,090 | 8 | $58,459 | $55,010 | 1,030 |
| Massage Therapist | $62,630 | 13 | $58,033 | $58,450 | 4,500 |
| Mail Carrier | $62,070 | 9 | $57,514 | $60,550 | 20,580 |
| Truck Driver | $62,050 | 7 | $57,496 | $58,640 | 63,700 |
| Medical Billing and Coding Specialist | $61,720 | 6 | $57,190 | $51,140 | 9,080 |
| Bartender | $61,210 | 2 | $56,717 | $34,340 | 43,130 |
| Mental Health Counselor | $59,450 | 28 | $55,087 | $59,350 | 26,770 |
| Welder | $59,140 | 20 | $54,799 | $53,750 | 8,310 |
| Private Investigator | $59,140 | 10 | $54,799 | $51,220 | 1,300 |
| Vet Tech | $59,010 | 4 | $54,679 | $47,380 | 5,350 |
| Sterile Processing Technician | $57,320 | 4 | $53,113 | $47,700 | 5,190 |
| Construction Worker | $55,930 | 14 | $51,825 | $47,120 | 52,090 |
| Auto Mechanic | $54,120 | 19 | $50,148 | $50,620 | 32,020 |
| Phlebotomist | $50,530 | 3 | $46,821 | $45,230 | 6,400 |
| CNA | $48,590 | 3 | $45,024 | $42,260 | 87,990 |
| EMT | $48,400 | 9 | $44,848 | $44,470 | 14,840 |
| Dental Assistant | $48,110 | 23 | $44,579 | $48,070 | 19,800 |
| Medical Assistant | $48,000 | 12 | $44,477 | $45,690 | 40,710 |
| Personal Trainer | $47,090 | 18 | $43,634 | $47,160 | 20,140 |
| Pharmacy Technician | $43,930 | 36 | $40,706 | $45,750 | 24,400 |
| Substitute Teacher | $43,490 | 14 | $40,298 | $41,670 | 36,090 |
| Esthetician | $42,910 | 31 | $39,761 | $45,330 | 3,510 |
| Barber | $38,580 | 16 | $35,748 | $38,210 | — |
| Cosmetologist | $35,760 | 21 | $33,135 | $35,790 | 20,740 |
| Nail Technician | $34,660 | 35 | $32,116 | $35,760 | 19,710 |
BLS OEWS, May 2025, state estimates; adjusted with BEA regional price parities (2024). Rank among states: 1 = highest median of the states with published data.