Highest-paying jobs in Arizona
Answer
Family Medicine Physicians have the highest median pay in Arizona, $292,760 a year, followed by general internal medicine physicians ($259,320) and pediatricians, general ($233,950). The median for all jobs in Arizona is $50,060, 25th of the 50 states and DC; adjusted for local prices it ranks 47th.
- Median salary, all jobs
- $50,060
- 25th of 51 · US $50,980
- Median hourly wage
- $24.07
- US $24.51
- Price level (US = 100)
- 100.7
- Median worth $49,723 at US prices (47th)
- Jobs
- 3,239,430
- 664 occupations published
How these lists work
Occupations with at least 500 jobs in Arizona, ranked by median annual wage (BLS OEWS, May 2025, state estimates). Typical entry education from BLS Employment Projections 2025–35. Occupations BLS did not publish for Arizona are not listed. Methodology
The 25 highest-paying jobs in Arizona
| # | Occupation | Median pay | Hourly median | Jobs | US median | Typical entry education |
|---|---|---|---|---|---|---|
| 1 | Family Medicine Physicians | $292,760 | $140.75 | 2,620 | $244,180 | Doctoral or professional degree |
| 2 | General Internal Medicine Physicians | $259,320 | $124.67 | 2,570 | $256,560 | Doctoral or professional degree |
| 3 | Pediatricians, General | $233,950 | $112.47 | 1,230 | $210,040 | Doctoral or professional degree |
| 4 | Airline Pilots, Copilots, and Flight Engineers | $227,870 | — | 2,200 | $232,140 | Bachelor's degree |
| 5 | Dentists, General | $194,180 | $93.36 | 3,470 | $170,950 | Doctoral or professional degree |
| 6 | Architectural and Engineering Managers | $167,480 | $80.52 | 4,680 | $171,270 | Bachelor's degree |
| 7 | Computer and Information Systems Managers | $166,430 | $80.01 | 14,270 | $175,140 | Bachelor's degree |
| 8 | Computer Hardware Engineers | $158,280 | $76.10 | 3,110 | $161,740 | Bachelor's degree |
| 9 | Database Architects | $156,100 | $75.05 | 1,200 | $139,500 | Bachelor's degree |
| 10 | Veterinarians | $152,020 | $73.09 | 2,080 | $130,100 | Doctoral or professional degree |
| 11 | Pharmacists | $146,930 | $70.64 | 6,900 | $140,910 | Doctoral or professional degree |
| 12 | Sales Managers | $145,690 | $70.04 | 13,870 | $148,270 | Bachelor's degree |
| 13 | Bioengineers and Biomedical Engineers | $141,230 | $67.90 | 610 | $109,370 | Bachelor's degree |
| 14 | Financial Managers | $139,830 | $67.23 | 14,900 | $166,570 | Bachelor's degree |
| 15 | Human Resources Managers | $139,820 | $67.22 | 3,950 | $149,280 | Bachelor's degree |
| 16 | Purchasing Managers | $138,940 | $66.80 | 1,630 | $148,080 | Bachelor's degree |
| 17 | Physician Assistants | $134,650 | $64.73 | 3,750 | $135,880 | Master's degree |
| 18 | Nurse Practitioners | $134,420 | $64.63 | 7,220 | $132,300 | Master's degree |
| 19 | Lawyers | $134,260 | $64.55 | 11,640 | $159,670 | Doctoral or professional degree |
| 20 | Marketing Managers | $132,220 | $63.57 | 4,870 | $166,790 | Bachelor's degree |
| 21 | Sales Engineers | $131,870 | $63.40 | 1,000 | $124,900 | Bachelor's degree |
| 22 | Computer Network Architects | $130,890 | $62.93 | 3,990 | $134,050 | Bachelor's degree |
| 23 | Compensation and Benefits Managers | $129,890 | $62.45 | 510 | $149,230 | Bachelor's degree |
| 24 | Software Developers | $129,690 | $62.35 | 38,050 | $135,980 | Bachelor's degree |
| 25 | Medical and Health Services Managers | $128,850 | $61.95 | 11,840 | $123,860 | Bachelor's degree |
Highest-paying jobs in Arizona without a degree
Typical entry education is a high school diploma, no formal credential, some college or a postsecondary certificate.
| # | Occupation | Median pay | Hourly median | Jobs | Typical entry education |
|---|---|---|---|---|---|
| 1 | First-Line Supervisors of Police and Detectives | $104,850 | $50.41 | 2,790 | High school diploma or equivalent |
| 2 | Detectives and Criminal Investigators | $102,340 | $49.20 | 5,250 | High school diploma or equivalent |
| 3 | Transportation, Storage, and Distribution Managers | $98,750 | $47.48 | 3,390 | High school diploma or equivalent |
| 4 | First-Line Supervisors of Non-Retail Sales Workers | $82,350 | $39.59 | 2,550 | High school diploma or equivalent |
| 5 | Semiconductor Processing Technicians | $78,940 | $37.95 | 2,270 | High school diploma or equivalent |
| 6 | Police and Sheriff's Patrol Officers | $78,880 | $37.92 | 12,010 | High school diploma or equivalent |
| 7 | First-Line Supervisors of Construction Trades and Extraction Workers | $78,550 | $37.76 | 21,550 | High school diploma or equivalent |
| 8 | Lodging Managers | $77,670 | $37.34 | 680 | High school diploma or equivalent |
| 9 | First-Line Supervisors of Mechanics, Installers, and Repairers | $76,240 | $36.66 | 13,490 | High school diploma or equivalent |
| 10 | Electrical Power-Line Installers and Repairers | $75,420 | $36.26 | 3,360 | High school diploma or equivalent |
| 11 | First-Line Supervisors of Production and Operating Workers | $75,330 | $36.22 | 8,720 | High school diploma or equivalent |
| 12 | First-Line Supervisors of Correctional Officers | $74,840 | $35.98 | 890 | High school diploma or equivalent |
| 13 | Industrial Machinery Mechanics | $74,790 | $35.96 | 5,020 | High school diploma or equivalent |
| 14 | Real Estate Brokers | $74,260 | $35.70 | 3,790 | High school diploma or equivalent |
| 15 | Aircraft Structure, Surfaces, Rigging, and Systems Assemblers | $73,930 | $35.54 | 1,210 | High school diploma or equivalent |
Most common jobs in Arizona
| # | Occupation | Jobs | Median pay | Hourly median | Typical entry education |
|---|---|---|---|---|---|
| 1 | General and Operations Managers | 110,480 | $94,800 | $45.58 | Bachelor's degree |
| 2 | Retail Salespersons | 93,920 | $35,720 | $17.18 | No formal educational credential |
| 3 | Customer Service Representatives | 87,020 | $45,690 | $21.97 | High school diploma or equivalent |
| 4 | Fast Food and Counter Workers | 77,210 | $34,230 | $16.46 | No formal educational credential |
| 5 | Home Health and Personal Care Aides | 74,540 | $36,420 | $17.51 | High school diploma or equivalent |
| 6 | Registered Nurses | 73,150 | $99,500 | $47.84 | Bachelor's degree |
| 7 | Cashiers | 72,570 | $34,600 | $16.64 | No formal educational credential |
| 8 | Laborers and Freight, Stock, and Material Movers, Hand | 71,090 | $44,290 | $21.29 | No formal educational credential |
| 9 | Stockers and Order Fillers | 57,510 | $37,500 | $18.03 | No formal educational credential |
| 10 | Waiters and Waitresses | 55,950 | $43,950 | $21.13 | No formal educational credential |
| 11 | Office Clerks, General | 52,710 | $46,420 | $22.32 | High school diploma or equivalent |
| 12 | Heavy and Tractor-Trailer Truck Drivers | 40,150 | $58,080 | $27.92 | Postsecondary nondegree award |
| 13 | Maintenance and Repair Workers, General | 39,000 | $47,620 | $22.90 | High school diploma or equivalent |
| 14 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 38,290 | $36,220 | $17.42 | No formal educational credential |
| 15 | Software Developers | 38,050 | $129,690 | $62.35 | Bachelor's degree |
| 16 | Construction Laborers | 37,630 | $46,590 | $22.40 | No formal educational credential |
| 17 | First-Line Supervisors of Office and Administrative Support Workers | 31,930 | $64,250 | $30.89 | High school diploma or equivalent |
| 18 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 31,220 | $47,940 | $23.05 | High school diploma or equivalent |
| 19 | Cooks, Restaurant | 30,870 | $38,670 | $18.59 | No formal educational credential |
| 20 | Security Guards | 29,820 | $38,290 | $18.41 | High school diploma or equivalent |
Jobs concentrated in Arizona
Concentration is the location quotient: the occupation’s share of jobs in the state divided by its share nationally. 2.0× means twice as common as in the US overall.
| # | Occupation | Concentration vs. US | Jobs | Median pay |
|---|---|---|---|---|
| 1 | Continuous Mining Machine Operators | 9.8× | 2,850 | $60,880 |
| 2 | Mining and Geological Engineers, Including Mining Safety Engineers | 5.4× | 690 | $102,130 |
| 3 | Plasterers and Stucco Masons | 4.8× | 1,910 | $49,510 |
| 4 | Real Estate Brokers | 4.0× | 3,790 | $74,260 |
| 5 | Semiconductor Processing Technicians | 3.5× | 2,270 | $78,940 |
| 6 | Gambling Cage Workers | 3.1× | 930 | $40,780 |
| 7 | Athletes and Sports Competitors | 3.0× | 940 | $50,090 |
| 8 | Tapers | 2.9× | 780 | $56,300 |
| 9 | Structural Iron and Steel Workers | 2.8× | 3,980 | $59,390 |
| 10 | Mechanical Door Repairers | 2.7× | 1,540 | $51,760 |
| 11 | Anthropologists and Archeologists | 2.7× | 500 | $65,290 |
| 12 | Grinding and Polishing Workers, Hand | 2.5× | 560 | $38,280 |
What 138 careers pay in Arizona
Click a heading to sort
| Anesthesiologist | $239,200+ | — | — | $391,490 | — |
|---|---|---|---|---|---|
| Cardiologist | $239,200+ | — | — | $496,010 | 440 |
| Orthopedic Surgeon | $558,970 | 5 | $555,211 | $358,550 | 110 |
| Radiologist | $470,640 | 10 | $467,475 | $420,860 | — |
| Neurologist | $409,610 | 2 | $406,856 | $248,560 | 80 |
| OB-GYN | $369,720 | 9 | $367,234 | $292,910 | 130 |
| Pathologist | $338,290 | 9 | $336,015 | $312,400 | 270 |
| Orthodontist | $272,330 | 13 | $270,499 | $289,140 | 120 |
| Psychiatrist | $249,720 | 28 | $248,041 | $281,870 | 380 |
| CRNA | $248,660 | 21 | $246,988 | $236,590 | 310 |
| Pediatrician | $233,950 | 12 | $232,377 | $210,040 | 1,230 |
| Dermatologist | $233,270 | 22 | $231,701 | $328,730 | — |
| Airline Pilot | $227,870 | 11 | $226,338 | $232,140 | 2,200 |
| Dentist | $194,180 | 12 | $192,874 | $170,950 | 3,470 |
| Computer Engineer | $158,280 | 9 | $157,216 | $161,740 | 3,110 |
| Veterinarian | $152,020 | 5 | $150,998 | $130,100 | 2,080 |
| Pharmacist | $146,930 | 12 | $145,942 | $140,910 | 6,900 |
| Biomedical Engineer | $141,230 | 1 | $140,280 | $109,370 | 610 |
| Nurse Midwife | $140,960 | 10 | $140,012 | $134,040 | 80 |
| HR Manager | $139,820 | 18 | $138,880 | $149,280 | 3,950 |
| Air Traffic Controller | $136,800 | 19 | $135,880 | $148,080 | 380 |
| Actuary | $135,870 | 6 | $134,956 | $130,000 | 200 |
| Physician Assistant | $134,650 | 26 | $133,745 | $135,880 | 3,750 |
| Nurse Practitioner | $134,420 | 17 | $133,516 | $132,300 | 7,220 |
| Lawyer | $134,260 | 22 | $133,357 | $159,670 | 11,640 |
| Marketing Manager | $132,220 | 33 | $131,331 | $166,790 | 4,870 |
| Network Engineer | $130,890 | 25 | $130,010 | $134,050 | 3,990 |
| Software Engineer | $129,690 | 22 | $128,818 | $135,980 | 38,050 |
| Healthcare Administrator | $128,850 | 17 | $127,984 | $123,860 | 11,840 |
| Cybersecurity Analyst | $125,260 | 18 | $124,418 | $129,180 | 3,420 |
| Aerospace Engineer | $123,170 | 32 | $122,342 | $134,960 | 3,110 |
| Optometrist | $122,250 | 42 | $121,428 | $136,570 | 1,080 |
| Psychologist | $119,010 | 5 | $118,210 | $100,580 | 730 |
| Meteorologist | $115,020 | 8 | $114,247 | $99,070 | 80 |
| Construction Manager | $114,680 | 20 | $113,909 | $114,990 | 9,910 |
| Radiation Therapist | $108,760 | 10 | $108,029 | $105,310 | 410 |
| Data Scientist | $107,240 | 19 | $106,519 | $120,230 | 4,560 |
| Occupational Therapist | $103,660 | 13 | $102,963 | $100,330 | 2,680 |
| Physical Therapist | $103,220 | 13 | $102,526 | $102,760 | 5,170 |
| Commercial Pilot | $103,060 | 36 | $102,367 | $123,220 | 1,540 |
| Detective | $102,340 | 14 | $101,652 | $93,790 | 5,250 |
| Architect | $102,000 | 12 | $101,314 | $99,280 | 1,550 |
| Dental Hygienist | $101,010 | 14 | $100,331 | $98,100 | 4,530 |
| MRI Technician | $100,600 | 19 | $99,924 | $95,480 | 730 |
| Electrical Engineer | $100,550 | 43 | $99,874 | $120,630 | 5,370 |
| Mechanical Engineer | $100,270 | 31 | $99,596 | $104,110 | 5,050 |
| Chiropractor | $100,260 | 6 | $99,586 | $79,200 | 1,050 |
| Ultrasound Technician | $100,040 | 21 | $99,367 | $96,590 | 2,070 |
| Registered Nurse | $99,500 | 18 | $98,831 | $97,550 | 73,150 |
| Labor and Delivery Nurse (RN data) | $99,500 | 18 | $98,831 | $97,550 | 73,150 |
| NICU Nurse (RN data) | $99,500 | 18 | $98,831 | $97,550 | 73,150 |
| Travel Nurse (RN data) | $99,500 | 18 | $98,831 | $97,550 | 73,150 |
| ICU Nurse (RN data) | $99,500 | 18 | $98,831 | $97,550 | 73,150 |
| Pediatric Nurse (RN data) | $99,500 | 18 | $98,831 | $97,550 | 73,150 |
| Project Manager | $99,050 | 25 | $98,384 | $102,320 | 22,920 |
| UX Designer | $98,070 | 13 | $97,411 | $104,000 | 810 |
| Speech-language Pathologist | $97,800 | 18 | $97,142 | $97,870 | 3,390 |
| School Principal | $97,480 | 41 | $96,824 | $105,870 | 5,270 |
| Financial Advisor | $96,950 | 24 | $96,298 | $105,070 | 6,430 |
| Operations Manager | $94,800 | 41 | $94,163 | $105,770 | 110,480 |
| Financial Analyst | $93,540 | 32 | $92,911 | $102,740 | 5,940 |
| Business Analyst | $93,310 | 38 | $92,683 | $101,860 | 17,190 |
| Judge | $93,280 | 32 | $92,653 | $153,990 | 590 |
| School Psychologist | $92,380 | 17 | $91,759 | $95,990 | 1,100 |
| Civil Engineer | $89,660 | 48 | $89,057 | $100,840 | 5,940 |
| Radiology Technician | $89,200 | 12 | $88,600 | $80,110 | 4,670 |
| Underwater Welder (Commercial Diver data) | $85,990 | 7 | $85,412 | $72,990 | — |
| Audiologist | $83,210 | 41 | $82,650 | $95,780 | 240 |
| Accountant | $79,970 | 23 | $79,432 | $83,680 | 27,410 |
| Respiratory Therapist | $79,780 | 32 | $79,244 | $82,280 | 3,500 |
| Police Officer | $78,880 | 16 | $78,350 | $76,210 | 12,010 |
| Train Conductor | $78,080 | 13 | $77,555 | $78,000 | 460 |
| Court Reporter | $77,770 | 10 | $77,247 | $72,420 | 70 |
| LPN | $77,070 | 8 | $76,552 | $64,400 | 6,530 |
| Web Developer | $76,230 | 33 | $75,717 | $92,650 | 1,010 |
| Lineman | $75,420 | 51 | $74,913 | $95,320 | 3,360 |
| Aircraft Mechanic | $75,300 | 32 | $74,794 | $79,870 | 5,670 |
| Cardiovascular Technologist | $74,900 | 29 | $74,396 | $74,310 | 1,450 |
| Surgical Technician | $72,260 | 18 | $71,774 | $64,650 | 2,410 |
| HR Specialist | $71,390 | 24 | $70,910 | $75,940 | 20,230 |
| Crane Operator | $67,350 | 26 | $66,897 | $68,080 | 930 |
| Marine Biologist (Zoologist and Wildlife Biologist data) | $66,880 | 36 | $66,430 | $76,780 | 410 |
| Mental Health Counselor | $65,300 | 6 | $64,861 | $59,350 | 9,990 |
| Marriage and Family Therapist | $65,290 | 19 | $64,851 | $66,940 | — |
| Claims Adjuster | $65,110 | 49 | $64,672 | $78,000 | 13,830 |
| Physical Therapist Assistant | $64,650 | 27 | $64,215 | $68,380 | 2,010 |
| Nutritionist | $64,410 | 49 | $63,977 | $76,400 | 1,800 |
| TSA Officer | $64,330 | 22 | $63,897 | $66,770 | 1,380 |
| Forensic Scientist | $63,250 | 29 | $62,825 | $72,060 | 900 |
| Medical Lab Technician | $62,530 | 23 | $62,110 | $62,930 | 6,440 |
| Massage Therapist | $62,400 | 14 | $61,980 | $58,450 | 2,530 |
| Mail Carrier | $62,390 | 3 | $61,970 | $60,550 | 5,300 |
| Loan Officer | $62,160 | 46 | $61,742 | $76,690 | 10,020 |
| Plumber | $62,070 | 33 | $61,653 | $63,800 | 11,810 |
| Flight Attendant | $61,780 | 11 | $61,365 | $63,580 | 4,590 |
| Athletic Trainer | $61,710 | 25 | $61,295 | $62,520 | 590 |
| Diesel Mechanic | $61,680 | 23 | $61,265 | $61,770 | 5,140 |
| Paralegal | $61,630 | 26 | $61,216 | $62,890 | 7,890 |
| Insurance Agent | $61,560 | 26 | $61,146 | $62,280 | 11,870 |
| Interior Designer | $61,460 | 33 | $61,047 | $67,190 | 1,600 |
| IT Support Specialist | $61,410 | 18 | $60,997 | $61,860 | 18,780 |
| Electrician | $61,060 | 38 | $60,649 | $63,190 | 21,140 |
| Private Investigator | $61,030 | 8 | $60,620 | $51,220 | 790 |
| Librarian | $60,500 | 38 | $60,093 | $68,270 | 1,990 |
| Chef | $59,890 | 33 | $59,487 | $62,470 | 4,080 |
| HVAC Technician | $59,400 | 34 | $59,001 | $61,010 | 10,860 |
| Firefighter | $59,280 | 20 | $58,881 | $59,280 | 7,500 |
| Real Estate Agent | $58,780 | 18 | $58,385 | $52,830 | 5,610 |
| Paramedic | $58,600 | 32 | $58,206 | $60,600 | 2,200 |
| Carpenter | $58,580 | 29 | $58,186 | $60,580 | 16,230 |
| Graphic Designer | $58,510 | 28 | $58,117 | $62,960 | 3,560 |
| High School Teacher | $58,360 | 46 | $57,968 | $72,040 | 21,190 |
| School Counselor | $58,250 | 42 | $57,858 | $64,330 | 7,330 |
| Truck Driver | $58,080 | 32 | $57,689 | $58,640 | 40,150 |
| Elementary School Teacher | $56,590 | 43 | $56,209 | $63,970 | 24,240 |
| Welder | $55,600 | 27 | $55,226 | $53,750 | 7,270 |
| Correctional Officer | $54,970 | 24 | $54,600 | $58,940 | 14,230 |
| Bus Driver | $53,870 | 22 | $53,508 | $59,050 | 3,240 |
| Esthetician | $50,470 | 11 | $50,131 | $45,330 | 1,710 |
| Auto Mechanic | $49,570 | 30 | $49,237 | $50,620 | 16,400 |
| Dental Assistant | $49,000 | 16 | $48,671 | $48,070 | 8,680 |
| Personal Trainer | $47,980 | 14 | $47,657 | $47,160 | 7,010 |
| Pharmacy Technician | $47,640 | 12 | $47,320 | $45,750 | 12,970 |
| Medical Billing and Coding Specialist | $47,630 | 43 | $47,310 | $51,140 | 3,750 |
| Garbage Collector | $46,910 | 32 | $46,595 | $49,690 | 2,380 |
| Sterile Processing Technician | $46,790 | 27 | $46,475 | $47,700 | 2,320 |
| Construction Worker | $46,590 | 30 | $46,277 | $47,120 | 37,630 |
| Vet Tech | $46,300 | 29 | $45,989 | $47,380 | 3,970 |
| Phlebotomist | $46,260 | 16 | $45,949 | $45,230 | 3,430 |
| Medical Assistant | $45,940 | 23 | $45,631 | $45,690 | 21,460 |
| Bartender | $45,070 | 8 | $44,767 | $34,340 | 14,840 |
| CNA | $44,780 | 21 | $44,479 | $42,260 | 20,320 |
| Mortician | $41,870 | 46 | $41,588 | $55,010 | 360 |
| EMT | $39,500 | 36 | $39,234 | $44,470 | 3,970 |
| Substitute Teacher | $38,500 | 21 | $38,241 | $41,670 | 4,710 |
| Cosmetologist | $36,810 | 15 | $36,562 | $35,790 | 7,840 |
| Nail Technician | $35,290 | 28 | $35,053 | $35,760 | 2,440 |
| Barber | $34,380 | 27 | $34,149 | $38,210 | — |
BLS OEWS, May 2025, state estimates; adjusted with BEA regional price parities (2024). Rank among states: 1 = highest median of the states with published data.