Highest-paying jobs in Indiana
Answer
Radiologists have the highest median pay in Indiana, $430,640 a year, followed by anesthesiologists ($394,060) and emergency medicine physicians ($347,060). The median for all jobs in Indiana is $47,860, 38th of the 50 states and DC; adjusted for local prices it ranks 35th.
- Median salary, all jobs
- $47,860
- 38th of 51 · US $50,980
- Median hourly wage
- $23.01
- US $24.51
- Price level (US = 100)
- 93.3
- Median worth $51,281 at US prices (35th)
- Jobs
- 3,201,220
- 702 occupations published
How these lists work
Occupations with at least 500 jobs in Indiana, ranked by median annual wage (BLS OEWS, May 2025, state estimates). Typical entry education from BLS Employment Projections 2025–35. Occupations BLS did not publish for Indiana are not listed. Methodology
The 25 highest-paying jobs in Indiana
| # | Occupation | Median pay | Hourly median | Jobs | US median | Typical entry education |
|---|---|---|---|---|---|---|
| 1 | Radiologists | $430,640 | $207.04 | 680 | $420,860 | Doctoral or professional degree |
| 2 | Anesthesiologists | $394,060 | $189.45 | 1,460 | $391,490 | Doctoral or professional degree |
| 3 | Emergency Medicine Physicians | $347,060 | $166.85 | 1,170 | $335,550 | Doctoral or professional degree |
| 4 | General Internal Medicine Physicians | $314,390 | $151.15 | 2,380 | $256,560 | Doctoral or professional degree |
| 5 | Family Medicine Physicians | $261,940 | $125.94 | 1,410 | $244,180 | Doctoral or professional degree |
| 6 | Chief Executives | $254,180 | $122.20 | 1,820 | $213,990 | Bachelor's degree |
| 7 | Judges, Magistrate Judges, and Magistrates | $183,000 | $87.98 | 790 | $153,990 | Doctoral or professional degree |
| 8 | Orthopedic Surgeons, Except Pediatric | $177,710 | $85.44 | 500 | $358,550 | Doctoral or professional degree |
| 9 | Pediatricians, General | $177,300 | $85.24 | 1,080 | $210,040 | Doctoral or professional degree |
| 10 | Dentists, General | $166,650 | $80.12 | 2,300 | $170,950 | Doctoral or professional degree |
| 11 | Air Traffic Controllers | $158,810 | $76.35 | 630 | $148,080 | Associate's degree |
| 12 | Architectural and Engineering Managers | $155,810 | $74.91 | 4,610 | $171,270 | Bachelor's degree |
| 13 | Pharmacists | $144,290 | $69.37 | 6,430 | $140,910 | Doctoral or professional degree |
| 14 | Computer and Information Systems Managers | $142,040 | $68.29 | 8,060 | $175,140 | Bachelor's degree |
| 15 | Marketing Managers | $136,260 | $65.51 | 3,350 | $166,790 | Bachelor's degree |
| 16 | Financial Managers | $135,840 | $65.31 | 12,560 | $166,570 | Bachelor's degree |
| 17 | Optometrists | $135,500 | $65.14 | 1,040 | $136,570 | Doctoral or professional degree |
| 18 | Database Architects | $132,830 | $63.86 | 500 | $139,500 | Bachelor's degree |
| 19 | Physician Assistants | $132,050 | $63.49 | 2,110 | $135,880 | Master's degree |
| 20 | Sales Managers | $131,470 | $63.21 | 9,700 | $148,270 | Bachelor's degree |
| 21 | Human Resources Managers | $130,340 | $62.66 | 3,030 | $149,280 | Bachelor's degree |
| 22 | Nurse Practitioners | $128,830 | $61.94 | 7,450 | $132,300 | Master's degree |
| 23 | Purchasing Managers | $126,880 | $61.00 | 1,190 | $148,080 | Bachelor's degree |
| 24 | Lawyers | $126,860 | $60.99 | 8,970 | $159,670 | Doctoral or professional degree |
| 25 | Veterinarians | $124,530 | $59.87 | 1,500 | $130,100 | Doctoral or professional degree |
Highest-paying jobs in Indiana without a degree
Typical entry education is a high school diploma, no formal credential, some college or a postsecondary certificate.
| # | Occupation | Median pay | Hourly median | Jobs | Typical entry education |
|---|---|---|---|---|---|
| 1 | Transportation, Storage, and Distribution Managers | $108,720 | $52.27 | 4,190 | High school diploma or equivalent |
| 2 | Power Plant Operators | $107,000 | $51.44 | 1,190 | High school diploma or equivalent |
| 3 | Electrical Power-Line Installers and Repairers | $102,040 | $49.06 | 2,540 | High school diploma or equivalent |
| 4 | Locomotive Engineers | $92,790 | $44.61 | 1,030 | High school diploma or equivalent |
| 5 | First-Line Supervisors of Non-Retail Sales Workers | $84,650 | $40.70 | 3,820 | High school diploma or equivalent |
| 6 | First-Line Supervisors of Construction Trades and Extraction Workers | $82,530 | $39.68 | 16,450 | High school diploma or equivalent |
| 7 | First-Line Supervisors of Police and Detectives | $81,540 | $39.20 | 1,700 | High school diploma or equivalent |
| 8 | Railroad Conductors and Yardmasters | $81,260 | $39.07 | 1,720 | High school diploma or equivalent |
| 9 | First-Line Supervisors of Mechanics, Installers, and Repairers | $79,650 | $38.29 | 13,210 | High school diploma or equivalent |
| 10 | Operating Engineers and Other Construction Equipment Operators | $79,580 | $38.26 | 11,520 | High school diploma or equivalent |
| 11 | Millwrights | $77,140 | $37.09 | 1,760 | High school diploma or equivalent |
| 12 | Plumbers, Pipefitters, and Steamfitters | $76,320 | $36.69 | 11,280 | High school diploma or equivalent |
| 13 | Real Estate Brokers | $75,000 | $36.06 | 740 | High school diploma or equivalent |
| 14 | First-Line Supervisors of Production and Operating Workers | $73,950 | $35.55 | 26,870 | High school diploma or equivalent |
| 15 | Pipelayers | $73,580 | $35.38 | 800 | No formal educational credential |
Most common jobs in Indiana
| # | Occupation | Jobs | Median pay | Hourly median | Typical entry education |
|---|---|---|---|---|---|
| 1 | Laborers and Freight, Stock, and Material Movers, Hand | 103,200 | $41,340 | $19.87 | No formal educational credential |
| 2 | Fast Food and Counter Workers | 97,290 | $28,790 | $13.84 | No formal educational credential |
| 3 | Miscellaneous Assemblers and Fabricators | 85,610 | $45,550 | $21.90 | High school diploma or equivalent |
| 4 | Retail Salespersons | 83,670 | $31,530 | $15.16 | No formal educational credential |
| 5 | Registered Nurses | 68,980 | $83,500 | $40.14 | Bachelor's degree |
| 6 | Cashiers | 68,350 | $29,670 | $14.26 | No formal educational credential |
| 7 | Stockers and Order Fillers | 66,420 | $36,250 | $17.43 | No formal educational credential |
| 8 | Heavy and Tractor-Trailer Truck Drivers | 59,090 | $60,290 | $28.99 | Postsecondary nondegree award |
| 9 | Office Clerks, General | 58,480 | $44,520 | $21.40 | High school diploma or equivalent |
| 10 | Home Health and Personal Care Aides | 57,050 | $35,060 | $16.86 | High school diploma or equivalent |
| 11 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 49,220 | $36,460 | $17.53 | No formal educational credential |
| 12 | General and Operations Managers | 47,180 | $108,170 | $52.01 | Bachelor's degree |
| 13 | Customer Service Representatives | 44,630 | $43,140 | $20.74 | High school diploma or equivalent |
| 14 | Waiters and Waitresses | 43,620 | $28,480 | $13.69 | No formal educational credential |
| 15 | Maintenance and Repair Workers, General | 34,480 | $49,890 | $23.99 | High school diploma or equivalent |
| 16 | Nursing Assistants | 33,640 | $38,330 | $18.43 | Postsecondary nondegree award |
| 17 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 32,350 | $71,330 | $34.29 | High school diploma or equivalent |
| 18 | Bookkeeping, Accounting, and Auditing Clerks | 29,910 | $47,820 | $22.99 | Some college, no degree |
| 19 | Construction Laborers | 28,600 | $50,070 | $24.07 | No formal educational credential |
| 20 | Teaching Assistants, Except Postsecondary | 28,450 | $33,300 | — | Some college, no degree |
Jobs concentrated in Indiana
Concentration is the location quotient: the occupation’s share of jobs in the state divided by its share nationally. 2.0× means twice as common as in the US overall.
| # | Occupation | Concentration vs. US | Jobs | Median pay |
|---|---|---|---|---|
| 1 | Fiberglass Laminators and Fabricators | 6.0× | 2,010 | $45,820 |
| 2 | Pourers and Casters, Metal | 5.6× | 530 | $61,430 |
| 3 | Rolling Machine Setters, Operators, and Tenders, Metal and Plastic | 5.3× | 2,750 | $45,430 |
| 4 | Metal-Refining Furnace Operators and Tenders | 4.4× | 1,520 | $58,300 |
| 5 | Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | 4.4× | 2,840 | $43,960 |
| 6 | Furniture Finishers | 4.3× | 1,280 | $43,220 |
| 7 | Cabinetmakers and Bench Carpenters | 3.8× | 5,980 | $45,550 |
| 8 | Structural Metal Fabricators and Fitters | 3.6× | 3,870 | $60,180 |
| 9 | Recreational Vehicle Service Technicians | 3.6× | 1,290 | $56,750 |
| 10 | Tool and Die Makers | 3.5× | 4,090 | $68,050 |
| 11 | Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic | 3.5× | 990 | $46,860 |
| 12 | Court Reporters and Simultaneous Captioners | 3.4× | 890 | $54,740 |
What 138 careers pay in Indiana
Click a heading to sort
| Orthodontist | $239,200+ | — | — | $289,140 | — |
|---|---|---|---|---|---|
| Cardiologist | $588,890 | 7 | $630,983 | $496,010 | 140 |
| Radiologist | $430,640 | 13 | $461,421 | $420,860 | 680 |
| Anesthesiologist | $394,060 | 16 | $422,227 | $391,490 | 1,460 |
| OB-GYN | $351,990 | 13 | $377,150 | $292,910 | 430 |
| Pathologist | $340,300 | 8 | $364,624 | $312,400 | 380 |
| Psychiatrist | $284,110 | 20 | $304,418 | $281,870 | 410 |
| Dermatologist | $225,200 | 23 | $241,297 | $328,730 | 110 |
| Neurologist | $220,210 | 22 | $235,950 | $248,560 | 360 |
| Judge | $183,000 | 15 | $196,081 | $153,990 | 790 |
| Orthopedic Surgeon | $177,710 | 31 | $190,412 | $358,550 | 500 |
| Pediatrician | $177,300 | 40 | $189,973 | $210,040 | 1,080 |
| Airline Pilot | $171,260 | 20 | $183,501 | $232,140 | — |
| Dentist | $166,650 | 30 | $178,562 | $170,950 | 2,300 |
| Air Traffic Controller | $158,810 | 10 | $170,161 | $148,080 | 630 |
| Pharmacist | $144,290 | 15 | $154,604 | $140,910 | 6,430 |
| Marketing Manager | $136,260 | 29 | $146,000 | $166,790 | 3,350 |
| Optometrist | $135,500 | 25 | $145,185 | $136,570 | 1,040 |
| Physician Assistant | $132,050 | 35 | $141,489 | $135,880 | 2,110 |
| HR Manager | $130,340 | 32 | $139,656 | $149,280 | 3,030 |
| Nurse Practitioner | $128,830 | 40 | $138,039 | $132,300 | 7,450 |
| Lawyer | $126,860 | 31 | $135,928 | $159,670 | 8,970 |
| Veterinarian | $124,530 | 31 | $133,431 | $130,100 | 1,500 |
| Network Engineer | $124,190 | 29 | $133,067 | $134,050 | 2,030 |
| Chemical Engineer | $113,160 | 23 | $121,248 | $125,040 | 720 |
| Operations Manager | $108,170 | 19 | $115,902 | $105,770 | 47,180 |
| Biomedical Engineer | $108,030 | 13 | $115,752 | $109,370 | 620 |
| Aerospace Engineer | $107,400 | 36 | $115,077 | $134,960 | 440 |
| Construction Manager | $106,390 | 32 | $113,995 | $114,990 | 5,450 |
| Software Engineer | $105,920 | 45 | $113,491 | $135,980 | 14,130 |
| Commercial Pilot | $104,160 | 33 | $111,605 | $123,220 | 960 |
| Healthcare Administrator | $104,140 | 44 | $111,584 | $123,860 | 12,340 |
| Meteorologist | $103,680 | 21 | $111,091 | $99,070 | 80 |
| Electrical Engineer | $102,670 | 40 | $110,009 | $120,630 | 4,000 |
| Lineman | $102,040 | 22 | $109,334 | $95,320 | 2,540 |
| Nurse Midwife | $101,630 | 37 | $108,894 | $134,040 | 170 |
| Physical Therapist | $101,560 | 22 | $108,819 | $102,760 | 6,130 |
| Cybersecurity Analyst | $101,420 | 40 | $108,669 | $129,180 | 2,260 |
| Actuary | $100,690 | 34 | $107,887 | $130,000 | 780 |
| Mechanical Engineer | $99,590 | 34 | $106,709 | $104,110 | 8,690 |
| School Principal | $98,770 | 38 | $105,830 | $105,870 | 6,990 |
| Computer Engineer | $98,350 | 37 | $105,380 | $161,740 | 320 |
| Civil Engineer | $98,270 | 29 | $105,294 | $100,840 | 4,030 |
| Occupational Therapist | $97,020 | 34 | $103,955 | $100,330 | 3,830 |
| Radiation Therapist | $96,690 | 35 | $103,601 | $105,310 | 360 |
| Architect | $96,060 | 34 | $102,926 | $99,280 | 1,430 |
| Business Analyst | $95,560 | 33 | $102,390 | $101,860 | 11,770 |
| Project Manager | $95,020 | 36 | $101,812 | $102,320 | 11,970 |
| Elevator Mechanic | $92,390 | 28 | $98,994 | $109,910 | 120 |
| Dental Hygienist | $92,330 | 32 | $98,930 | $98,100 | 5,020 |
| Data Scientist | $91,470 | 41 | $98,008 | $120,230 | 3,580 |
| Audiologist | $90,280 | 35 | $96,733 | $95,780 | 410 |
| Financial Advisor | $87,710 | 35 | $93,979 | $105,070 | 5,400 |
| Speech-language Pathologist | $87,360 | 30 | $93,604 | $97,870 | 3,310 |
| MRI Technician | $86,880 | 34 | $93,090 | $95,480 | 1,030 |
| Ultrasound Technician | $85,040 | 35 | $91,119 | $96,590 | 1,380 |
| Psychologist | $84,990 | 34 | $91,065 | $100,580 | 1,850 |
| Underwater Welder (Commercial Diver data) | $83,510 | 9 | $89,479 | $72,990 | — |
| Registered Nurse | $83,500 | 36 | $89,468 | $97,550 | 68,980 |
| Labor and Delivery Nurse (RN data) | $83,500 | 36 | $89,468 | $97,550 | 68,980 |
| NICU Nurse (RN data) | $83,500 | 36 | $89,468 | $97,550 | 68,980 |
| Travel Nurse (RN data) | $83,500 | 36 | $89,468 | $97,550 | 68,980 |
| ICU Nurse (RN data) | $83,500 | 36 | $89,468 | $97,550 | 68,980 |
| Pediatric Nurse (RN data) | $83,500 | 36 | $89,468 | $97,550 | 68,980 |
| Financial Analyst | $81,760 | 44 | $87,604 | $102,740 | 3,680 |
| Train Conductor | $81,260 | 4 | $87,068 | $78,000 | 1,720 |
| Web Developer | $80,870 | 26 | $86,650 | $92,650 | 860 |
| Respiratory Therapist | $79,730 | 33 | $85,429 | $82,280 | 3,170 |
| Cardiovascular Technologist | $79,380 | 20 | $85,054 | $74,310 | 1,380 |
| Chiropractor | $77,790 | 27 | $83,350 | $79,200 | 780 |
| Accountant | $77,720 | 34 | $83,275 | $83,680 | 25,660 |
| Radiology Technician | $77,640 | 30 | $83,190 | $80,110 | 5,470 |
| School Psychologist | $77,640 | 35 | $83,190 | $95,990 | 710 |
| Plumber | $76,320 | 16 | $81,775 | $63,800 | 11,280 |
| Claims Adjuster | $73,560 | 38 | $78,818 | $78,000 | 4,340 |
| Police Officer | $73,370 | 29 | $78,614 | $76,210 | 12,980 |
| Loan Officer | $72,960 | 31 | $78,175 | $76,690 | 4,790 |
| Detective | $70,340 | 44 | $75,368 | $93,790 | 1,280 |
| Electrician | $68,490 | 21 | $73,386 | $63,190 | 19,020 |
| Forensic Scientist | $66,520 | 22 | $71,275 | $72,060 | 320 |
| Nutritionist | $66,450 | 42 | $71,200 | $76,400 | 1,670 |
| LPN | $65,720 | 21 | $70,418 | $64,400 | 14,480 |
| HR Specialist | $65,600 | 42 | $70,289 | $75,940 | 17,110 |
| Physical Therapist Assistant | $65,280 | 24 | $69,946 | $68,380 | 2,830 |
| Surgical Technician | $64,240 | 23 | $68,832 | $64,650 | 2,680 |
| UX Designer | $63,430 | 43 | $67,964 | $104,000 | 1,160 |
| Aircraft Mechanic | $63,400 | 47 | $67,932 | $79,870 | 1,500 |
| Carpenter | $62,870 | 12 | $67,364 | $60,580 | 15,240 |
| Athletic Trainer | $62,780 | 20 | $67,267 | $62,520 | 1,040 |
| Firefighter | $62,780 | 15 | $67,267 | $59,280 | 8,530 |
| Interior Designer | $62,580 | 28 | $67,053 | $67,190 | 1,020 |
| High School Teacher | $61,880 | 34 | $66,303 | $72,040 | 20,430 |
| TSA Officer | $61,670 | 36 | $66,078 | $66,770 | 460 |
| Insurance Agent | $61,360 | 27 | $65,746 | $62,280 | 10,440 |
| Mortician | $60,890 | 10 | $65,242 | $55,010 | 630 |
| Diesel Mechanic | $60,610 | 29 | $64,942 | $61,770 | 8,840 |
| HVAC Technician | $60,430 | 30 | $64,749 | $61,010 | 8,530 |
| Paramedic | $60,320 | 27 | $64,632 | $60,600 | 2,680 |
| Truck Driver | $60,290 | 17 | $64,599 | $58,640 | 59,090 |
| Mail Carrier | $59,880 | 25 | $64,160 | $60,550 | 6,910 |
| Elementary School Teacher | $59,700 | 39 | $63,967 | $63,970 | 27,720 |
| School Counselor | $59,260 | 38 | $63,496 | $64,330 | 5,610 |
| Garbage Collector | $58,900 | 13 | $63,110 | $49,690 | 3,180 |
| Bus Driver | $58,410 | 17 | $62,585 | $59,050 | 2,130 |
| Medical Lab Technician | $57,080 | 40 | $61,160 | $62,930 | 7,210 |
| Paralegal | $57,030 | 41 | $61,106 | $62,890 | 5,910 |
| Marriage and Family Therapist | $56,810 | 32 | $60,871 | $66,940 | 510 |
| IT Support Specialist | $56,510 | 39 | $60,549 | $61,860 | 13,540 |
| Massage Therapist | $55,590 | 33 | $59,563 | $58,450 | 1,480 |
| Graphic Designer | $55,480 | 39 | $59,446 | $62,960 | 3,450 |
| Court Reporter | $54,740 | 34 | $58,653 | $72,420 | 890 |
| Marine Biologist (Zoologist and Wildlife Biologist data) | $54,670 | 45 | $58,578 | $76,780 | 120 |
| Mental Health Counselor | $53,760 | 42 | $57,603 | $59,350 | 11,890 |
| Librarian | $53,500 | 48 | $57,324 | $68,270 | 1,920 |
| Crane Operator | $52,950 | 48 | $56,735 | $68,080 | 2,300 |
| Chef | $52,190 | 45 | $55,920 | $62,470 | 1,940 |
| Construction Worker | $50,070 | 16 | $53,649 | $47,120 | 28,600 |
| Welder | $49,730 | 43 | $53,285 | $53,750 | 13,280 |
| Auto Mechanic | $49,360 | 31 | $52,888 | $50,620 | 16,480 |
| Vet Tech | $48,720 | 18 | $52,202 | $47,380 | 1,820 |
| Dental Assistant | $48,670 | 18 | $52,149 | $48,070 | 6,690 |
| Correctional Officer | $48,340 | 39 | $51,795 | $58,940 | 8,060 |
| Medical Billing and Coding Specialist | $47,670 | 42 | $51,077 | $51,140 | 5,860 |
| Real Estate Agent | $46,880 | 35 | $50,231 | $52,830 | 3,680 |
| Sterile Processing Technician | $45,210 | 36 | $48,442 | $47,700 | 1,750 |
| Medical Assistant | $45,110 | 28 | $48,334 | $45,690 | 19,630 |
| Pharmacy Technician | $44,560 | 31 | $47,745 | $45,750 | 10,790 |
| Esthetician | $44,450 | 25 | $47,627 | $45,330 | 1,120 |
| EMT | $42,740 | 25 | $45,795 | $44,470 | 4,160 |
| Private Investigator | $41,830 | 44 | $44,820 | $51,220 | 480 |
| Phlebotomist | $39,250 | 40 | $42,056 | $45,230 | 2,410 |
| CNA | $38,330 | 38 | $41,070 | $42,260 | 33,640 |
| Substitute Teacher | $36,360 | 33 | $38,959 | $41,670 | 9,920 |
| Nail Technician | $36,140 | 24 | $38,723 | $35,760 | 510 |
| Personal Trainer | $34,960 | 49 | $37,459 | $47,160 | 5,360 |
| Barber | $33,600 | 28 | $36,002 | $38,210 | 370 |
| Cosmetologist | $32,830 | 36 | $35,177 | $35,790 | 5,920 |
| Bartender | $22,770 | 46 | $24,398 | $34,340 | 12,880 |
BLS OEWS, May 2025, state estimates; adjusted with BEA regional price parities (2024). Rank among states: 1 = highest median of the states with published data.