Highest-paying jobs in Pennsylvania
Answer
Emergency Medicine Physicians have the highest median pay in Pennsylvania, $239,200+ a year, followed by cardiologists ($579,120) and radiologists ($455,380). The median for all jobs in Pennsylvania is $49,690, 26th of the 50 states and DC; adjusted for local prices it ranks 39th.
- Median salary, all jobs
- $49,690
- 26th of 51 · US $50,980
- Median hourly wage
- $23.89
- US $24.51
- Price level (US = 100)
- 97.6
- Median worth $50,926 at US prices (39th)
- Jobs
- 6,064,600
- 725 occupations published
How these lists work
Occupations with at least 500 jobs in Pennsylvania, ranked by median annual wage (BLS OEWS, May 2025, state estimates). Typical entry education from BLS Employment Projections 2025–35. Occupations BLS did not publish for Pennsylvania are not listed. Methodology
The 25 highest-paying jobs in Pennsylvania
| # | Occupation | Median pay | Hourly median | Jobs | US median | Typical entry education |
|---|---|---|---|---|---|---|
| 1 | Emergency Medicine Physicians | $239,200+ | $115.00+ | 570 | $335,550 | Doctoral or professional degree |
| 2 | Cardiologists | $579,120 | $278.42 | 640 | $496,010 | Doctoral or professional degree |
| 3 | Radiologists | $455,380 | $218.93 | 1,360 | $420,860 | Doctoral or professional degree |
| 4 | Family Medicine Physicians | $306,030 | $147.13 | 4,190 | $244,180 | Doctoral or professional degree |
| 5 | Psychiatrists | $278,970 | $134.12 | 830 | $281,870 | Doctoral or professional degree |
| 6 | Chief Executives | $232,560 | $111.81 | 8,850 | $213,990 | Bachelor's degree |
| 7 | Pediatricians, General | $226,440 | $108.86 | 1,120 | $210,040 | Doctoral or professional degree |
| 8 | Nurse Anesthetists | $221,530 | $106.50 | 2,500 | $236,590 | Master's degree |
| 9 | General Internal Medicine Physicians | $213,310 | $102.55 | 990 | $256,560 | Doctoral or professional degree |
| 10 | Airline Pilots, Copilots, and Flight Engineers | $164,990 | — | 2,270 | $232,140 | Bachelor's degree |
| 11 | Architectural and Engineering Managers | $164,690 | $79.18 | 9,640 | $171,270 | Bachelor's degree |
| 12 | Computer and Information Systems Managers | $163,910 | $78.80 | 27,060 | $175,140 | Bachelor's degree |
| 13 | Dentists, General | $163,390 | $78.56 | 4,460 | $170,950 | Doctoral or professional degree |
| 14 | Lawyers | $157,180 | $75.57 | 27,170 | $159,670 | Doctoral or professional degree |
| 15 | Marketing Managers | $150,810 | $72.51 | 13,840 | $166,790 | Bachelor's degree |
| 16 | Financial Managers | $145,610 | $70.01 | 32,180 | $166,570 | Bachelor's degree |
| 17 | Purchasing Managers | $141,790 | $68.17 | 2,530 | $148,080 | Bachelor's degree |
| 18 | Compensation and Benefits Managers | $139,040 | $66.85 | 770 | $149,230 | Bachelor's degree |
| 19 | Pharmacists | $138,160 | $66.42 | 14,090 | $140,910 | Doctoral or professional degree |
| 20 | Natural Sciences Managers | $137,900 | $66.30 | 7,980 | $167,220 | Bachelor's degree |
| 21 | Optometrists | $135,400 | $65.10 | 1,720 | $136,570 | Doctoral or professional degree |
| 22 | Biochemists and Biophysicists | $134,090 | $64.47 | 2,750 | $127,410 | Doctoral or professional degree |
| 23 | Commercial Pilots | $134,030 | — | 530 | $123,220 | Postsecondary nondegree award |
| 24 | Aerospace Engineers | $133,940 | $64.40 | 990 | $134,960 | Bachelor's degree |
| 25 | Veterinarians | $133,520 | $64.19 | 3,490 | $130,100 | Doctoral or professional degree |
Highest-paying jobs in Pennsylvania without a degree
Typical entry education is a high school diploma, no formal credential, some college or a postsecondary certificate.
| # | Occupation | Median pay | Hourly median | Jobs | Typical entry education |
|---|---|---|---|---|---|
| 1 | Elevator and Escalator Installers and Repairers | $117,250 | $56.37 | 900 | High school diploma or equivalent |
| 2 | Electrical Power-Line Installers and Repairers | $106,230 | $51.07 | 4,150 | High school diploma or equivalent |
| 3 | Transportation, Storage, and Distribution Managers | $105,240 | $50.60 | 8,540 | High school diploma or equivalent |
| 4 | First-Line Supervisors of Police and Detectives | $102,400 | $49.23 | 5,690 | High school diploma or equivalent |
| 5 | Power Distributors and Dispatchers | $98,930 | $47.56 | 560 | High school diploma or equivalent |
| 6 | Detectives and Criminal Investigators | $97,580 | $46.91 | 3,370 | High school diploma or equivalent |
| 7 | Postmasters and Mail Superintendents | $97,530 | $46.89 | 800 | High school diploma or equivalent |
| 8 | Power Plant Operators | $95,800 | $46.06 | 1,010 | High school diploma or equivalent |
| 9 | First-Line Supervisors of Correctional Officers | $94,600 | $45.48 | 1,520 | High school diploma or equivalent |
| 10 | Police and Sheriff's Patrol Officers | $85,470 | $41.09 | 26,510 | High school diploma or equivalent |
| 11 | Petroleum Pump System Operators, Refinery Operators, and Gaugers | $83,870 | $40.32 | 820 | High school diploma or equivalent |
| 12 | Railroad Conductors and Yardmasters | $83,610 | $40.20 | 2,750 | High school diploma or equivalent |
| 13 | Structural Iron and Steel Workers | $82,970 | $39.89 | 1,610 | High school diploma or equivalent |
| 14 | First-Line Supervisors of Non-Retail Sales Workers | $82,870 | $39.84 | 5,930 | High school diploma or equivalent |
| 15 | Locomotive Engineers | $82,460 | $39.64 | 1,430 | High school diploma or equivalent |
Most common jobs in Pennsylvania
| # | Occupation | Jobs | Median pay | Hourly median | Typical entry education |
|---|---|---|---|---|---|
| 1 | Home Health and Personal Care Aides | 257,370 | $29,420 | $14.14 | High school diploma or equivalent |
| 2 | General and Operations Managers | 172,010 | $103,130 | $49.58 | Bachelor's degree |
| 3 | Registered Nurses | 146,520 | $96,430 | $46.36 | Bachelor's degree |
| 4 | Fast Food and Counter Workers | 142,220 | $28,570 | $13.74 | No formal educational credential |
| 5 | Retail Salespersons | 141,790 | $31,200 | $15.00 | No formal educational credential |
| 6 | Laborers and Freight, Stock, and Material Movers, Hand | 131,050 | $42,480 | $20.43 | No formal educational credential |
| 7 | Stockers and Order Fillers | 119,840 | $36,640 | $17.62 | No formal educational credential |
| 8 | Cashiers | 110,950 | $29,220 | $14.05 | No formal educational credential |
| 9 | Office Clerks, General | 107,500 | $44,950 | $21.61 | High school diploma or equivalent |
| 10 | Customer Service Representatives | 94,340 | $44,630 | $21.46 | High school diploma or equivalent |
| 11 | Heavy and Tractor-Trailer Truck Drivers | 87,550 | $58,580 | $28.16 | Postsecondary nondegree award |
| 12 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 86,920 | $36,520 | $17.56 | No formal educational credential |
| 13 | Waiters and Waitresses | 82,300 | $34,690 | $16.68 | No formal educational credential |
| 14 | Nursing Assistants | 67,740 | $44,590 | $21.44 | Postsecondary nondegree award |
| 15 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 65,310 | $46,270 | $22.25 | High school diploma or equivalent |
| 16 | Miscellaneous Assemblers and Fabricators | 57,780 | $44,160 | $21.23 | High school diploma or equivalent |
| 17 | First-Line Supervisors of Office and Administrative Support Workers | 56,600 | $65,270 | $31.38 | High school diploma or equivalent |
| 18 | Software Developers | 55,920 | $126,550 | $60.84 | Bachelor's degree |
| 19 | Maintenance and Repair Workers, General | 55,590 | $49,290 | $23.70 | High school diploma or equivalent |
| 20 | Accountants and Auditors | 54,290 | $79,000 | $37.98 | Bachelor's degree |
Jobs concentrated in Pennsylvania
Concentration is the location quotient: the occupation’s share of jobs in the state divided by its share nationally. 2.0× means twice as common as in the US overall.
| # | Occupation | Concentration vs. US | Jobs | Median pay |
|---|---|---|---|---|
| 1 | Shampooers | 3.2× | 1,000 | $26,130 |
| 2 | Rolling Machine Setters, Operators, and Tenders, Metal and Plastic | 3.1× | 3,070 | $66,970 |
| 3 | Ambulance Drivers and Attendants, Except Emergency Medical Technicians | 2.8× | 1,400 | $32,730 |
| 4 | Cooling and Freezing Equipment Operators and Tenders | 2.8× | 760 | $39,360 |
| 5 | Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic | 2.8× | 1,520 | $48,800 |
| 6 | Electric Motor, Power Tool, and Related Repairers | 2.6× | 1,480 | $56,210 |
| 7 | Crossing Guards and Flaggers | 2.6× | 9,410 | $35,810 |
| 8 | Foundry Mold and Coremakers | 2.5× | 1,230 | $44,750 |
| 9 | Social Work Teachers, Postsecondary | 2.1× | 1,050 | $75,920 |
| 10 | Chemists | 2.1× | 6,800 | $77,090 |
| 11 | Biochemists and Biophysicists | 2.1× | 2,750 | $134,090 |
| 12 | First-Line Supervisors of Personal Service Workers | 2.0× | 8,980 | $47,990 |
What 138 careers pay in Pennsylvania
Click a heading to sort
| Dermatologist | $239,200+ | — | — | $328,730 | — |
|---|---|---|---|---|---|
| Neurologist | $239,200+ | — | — | $248,560 | 30 |
| OB-GYN | $239,200+ | — | — | $292,910 | 260 |
| Cardiologist | $579,120 | 8 | $593,531 | $496,010 | 640 |
| Anesthesiologist | $461,390 | 8 | $472,871 | $391,490 | 410 |
| Radiologist | $455,380 | 11 | $466,712 | $420,860 | 1,360 |
| Pathologist | $413,370 | 1 | $423,656 | $312,400 | 210 |
| Orthopedic Surgeon | $354,020 | 20 | $362,830 | $358,550 | 240 |
| Orthodontist | $311,180 | 10 | $318,923 | $289,140 | — |
| Psychiatrist | $278,970 | 22 | $285,912 | $281,870 | 830 |
| Pediatrician | $226,440 | 14 | $232,075 | $210,040 | 1,120 |
| CRNA | $221,530 | 36 | $227,043 | $236,590 | 2,500 |
| Airline Pilot | $164,990 | 22 | $169,096 | $232,140 | 2,270 |
| Dentist | $163,390 | 34 | $167,456 | $170,950 | 4,460 |
| Lawyer | $157,180 | 11 | $161,091 | $159,670 | 27,170 |
| Marketing Manager | $150,810 | 20 | $154,563 | $166,790 | 13,840 |
| Pharmacist | $138,160 | 33 | $141,598 | $140,910 | 14,090 |
| Optometrist | $135,400 | 26 | $138,769 | $136,570 | 1,720 |
| Commercial Pilot | $134,030 | 11 | $137,365 | $123,220 | 530 |
| Aerospace Engineer | $133,940 | 17 | $137,273 | $134,960 | 990 |
| Veterinarian | $133,520 | 9 | $136,843 | $130,100 | 3,490 |
| HR Manager | $133,060 | 26 | $136,371 | $149,280 | 8,230 |
| Air Traffic Controller | $132,350 | 20 | $135,643 | $148,080 | 460 |
| Network Engineer | $131,840 | 21 | $135,121 | $134,050 | 6,080 |
| Nurse Practitioner | $130,140 | 33 | $133,378 | $132,300 | 10,670 |
| Physician Assistant | $127,070 | 43 | $130,232 | $135,880 | 9,020 |
| Software Engineer | $126,550 | 26 | $129,699 | $135,980 | 55,920 |
| Actuary | $125,040 | 21 | $128,152 | $130,000 | 1,710 |
| Biomedical Engineer | $122,560 | 6 | $125,610 | $109,370 | 950 |
| Nurse Midwife | $119,990 | 33 | $122,976 | $134,040 | 320 |
| School Principal | $118,710 | 16 | $121,664 | $105,870 | 14,460 |
| Cybersecurity Analyst | $117,770 | 24 | $120,701 | $129,180 | 4,660 |
| Elevator Mechanic | $117,250 | 16 | $120,168 | $109,910 | 900 |
| Chemical Engineer | $116,970 | 20 | $119,881 | $125,040 | 810 |
| Electrical Engineer | $110,820 | 24 | $113,578 | $120,630 | 6,970 |
| Judge | $110,580 | 29 | $113,332 | $153,990 | — |
| Construction Manager | $108,250 | 29 | $110,944 | $114,990 | 6,840 |
| Data Scientist | $106,850 | 20 | $109,509 | $120,230 | 13,810 |
| Lineman | $106,230 | 14 | $108,873 | $95,320 | 4,150 |
| Financial Advisor | $105,200 | 13 | $107,818 | $105,070 | 12,200 |
| UX Designer | $104,160 | 8 | $106,752 | $104,000 | 2,820 |
| Healthcare Administrator | $103,670 | 45 | $106,250 | $123,860 | 30,480 |
| Operations Manager | $103,130 | 27 | $105,696 | $105,770 | 172,010 |
| Physical Therapist | $101,380 | 24 | $103,903 | $102,760 | 11,710 |
| Radiation Therapist | $100,540 | 23 | $103,042 | $105,310 | 560 |
| Project Manager | $100,150 | 21 | $102,642 | $102,320 | 36,150 |
| Occupational Therapist | $98,440 | 28 | $100,890 | $100,330 | 6,560 |
| Mechanical Engineer | $97,920 | 41 | $100,357 | $104,110 | 13,550 |
| Civil Engineer | $97,850 | 32 | $100,285 | $100,840 | 15,870 |
| Detective | $97,580 | 17 | $100,008 | $93,790 | 3,370 |
| Architect | $97,030 | 30 | $99,445 | $99,280 | 3,760 |
| Registered Nurse | $96,430 | 20 | $98,830 | $97,550 | 146,520 |
| Labor and Delivery Nurse (RN data) | $96,430 | 20 | $98,830 | $97,550 | 146,520 |
| NICU Nurse (RN data) | $96,430 | 20 | $98,830 | $97,550 | 146,520 |
| Travel Nurse (RN data) | $96,430 | 20 | $98,830 | $97,550 | 146,520 |
| ICU Nurse (RN data) | $96,430 | 20 | $98,830 | $97,550 | 146,520 |
| Pediatric Nurse (RN data) | $96,430 | 20 | $98,830 | $97,550 | 146,520 |
| Business Analyst | $93,830 | 36 | $96,165 | $101,860 | 34,420 |
| Speech-language Pathologist | $92,960 | 24 | $95,273 | $97,870 | 6,570 |
| Psychologist | $91,870 | 28 | $94,156 | $100,580 | 3,140 |
| MRI Technician | $91,120 | 29 | $93,387 | $95,480 | 2,250 |
| Audiologist | $89,480 | 36 | $91,707 | $95,780 | 460 |
| Web Developer | $86,380 | 17 | $88,529 | $92,650 | 1,670 |
| Police Officer | $85,470 | 11 | $87,597 | $76,210 | 26,510 |
| Financial Analyst | $84,460 | 41 | $86,562 | $102,740 | 13,310 |
| Train Conductor | $83,610 | 2 | $85,691 | $78,000 | 2,750 |
| Ultrasound Technician | $82,710 | 42 | $84,768 | $96,590 | 2,980 |
| School Psychologist | $82,190 | 29 | $84,235 | $95,990 | 2,600 |
| Dental Hygienist | $80,610 | 46 | $82,616 | $98,100 | 7,970 |
| Accountant | $79,000 | 29 | $80,966 | $83,680 | 54,290 |
| High School Teacher | $78,800 | 13 | $80,761 | $72,040 | 52,240 |
| Marine Biologist (Zoologist and Wildlife Biologist data) | $78,540 | 20 | $80,494 | $76,780 | 200 |
| Respiratory Therapist | $78,490 | 37 | $80,443 | $82,280 | 6,530 |
| Aircraft Mechanic | $78,000 | 25 | $79,941 | $79,870 | 2,080 |
| Claims Adjuster | $77,290 | 26 | $79,213 | $78,000 | 13,270 |
| Elementary School Teacher | $77,060 | 13 | $78,978 | $63,970 | 48,370 |
| Radiology Technician | $76,050 | 35 | $77,942 | $80,110 | 8,090 |
| Meteorologist | $75,890 | 44 | $77,778 | $99,070 | 160 |
| Firefighter | $73,460 | 10 | $75,288 | $59,280 | 5,020 |
| Insurance Agent | $73,370 | 11 | $75,196 | $62,280 | 19,390 |
| HR Specialist | $70,450 | 29 | $72,203 | $75,940 | 36,960 |
| Loan Officer | $69,300 | 37 | $71,024 | $76,690 | 8,140 |
| Plumber | $68,080 | 18 | $69,774 | $63,800 | 13,620 |
| Electrician | $67,600 | 22 | $69,282 | $63,190 | 22,730 |
| Nutritionist | $67,410 | 39 | $69,087 | $76,400 | 4,270 |
| TSA Officer | $67,330 | 15 | $69,005 | $66,770 | 1,460 |
| Chiropractor | $67,230 | 41 | $68,903 | $79,200 | 1,770 |
| Marriage and Family Therapist | $66,040 | 18 | $67,683 | $66,940 | 2,350 |
| Crane Operator | $65,190 | 29 | $66,812 | $68,080 | 1,630 |
| Court Reporter | $65,100 | 22 | $66,720 | $72,420 | 670 |
| LPN | $63,940 | 24 | $65,531 | $64,400 | 38,260 |
| Chef | $63,860 | 18 | $65,449 | $62,470 | 9,170 |
| Mortician | $63,580 | 7 | $65,162 | $55,010 | 910 |
| Correctional Officer | $63,460 | 18 | $65,039 | $58,940 | 15,560 |
| Paralegal | $63,370 | 16 | $64,947 | $62,890 | 14,670 |
| Librarian | $62,880 | 27 | $64,445 | $68,270 | 5,050 |
| Surgical Technician | $62,680 | 29 | $64,240 | $64,650 | 4,490 |
| Physical Therapist Assistant | $62,580 | 38 | $64,137 | $68,380 | 4,270 |
| HVAC Technician | $62,400 | 20 | $63,953 | $61,010 | 15,880 |
| Interior Designer | $62,400 | 30 | $63,953 | $67,190 | 1,820 |
| Diesel Mechanic | $61,740 | 22 | $63,276 | $61,770 | 12,630 |
| Forensic Scientist | $61,580 | 32 | $63,112 | $72,060 | 360 |
| Athletic Trainer | $61,060 | 29 | $62,579 | $62,520 | 1,870 |
| Paramedic | $61,000 | 21 | $62,518 | $60,600 | 4,750 |
| School Counselor | $60,880 | 31 | $62,395 | $64,330 | 13,570 |
| Graphic Designer | $60,730 | 20 | $62,241 | $62,960 | 8,150 |
| Mail Carrier | $59,880 | 32 | $61,370 | $60,550 | 13,900 |
| Carpenter | $59,370 | 26 | $60,847 | $60,580 | 30,630 |
| IT Support Specialist | $58,670 | 34 | $60,130 | $61,860 | 30,560 |
| Truck Driver | $58,580 | 30 | $60,038 | $58,640 | 87,550 |
| Massage Therapist | $58,300 | 28 | $59,751 | $58,450 | 2,990 |
| Cardiovascular Technologist | $58,090 | 43 | $59,536 | $74,310 | 3,630 |
| Real Estate Agent | $56,040 | 26 | $57,435 | $52,830 | 5,510 |
| Welder | $52,900 | 30 | $54,216 | $53,750 | 17,850 |
| Mental Health Counselor | $52,010 | 45 | $53,304 | $59,350 | 30,620 |
| Medical Lab Technician | $51,680 | 45 | $52,966 | $62,930 | 13,020 |
| Bus Driver | $51,360 | 26 | $52,638 | $59,050 | 4,710 |
| Private Investigator | $51,200 | 23 | $52,474 | $51,220 | 1,220 |
| Auto Mechanic | $49,800 | 29 | $51,039 | $50,620 | 29,400 |
| Construction Worker | $49,400 | 21 | $50,629 | $47,120 | 35,920 |
| Garbage Collector | $48,240 | 28 | $49,440 | $49,690 | 6,220 |
| Dental Assistant | $47,930 | 25 | $49,123 | $48,070 | 12,080 |
| Medical Billing and Coding Specialist | $46,840 | 45 | $48,006 | $51,140 | 6,970 |
| Vet Tech | $46,430 | 27 | $47,585 | $47,380 | 6,620 |
| Sterile Processing Technician | $45,820 | 32 | $46,960 | $47,700 | 3,450 |
| Personal Trainer | $45,250 | 26 | $46,376 | $47,160 | 11,580 |
| Substitute Teacher | $44,870 | 11 | $45,987 | $41,670 | 22,360 |
| CNA | $44,590 | 22 | $45,700 | $42,260 | 67,740 |
| Medical Assistant | $43,920 | 32 | $45,013 | $45,690 | 23,050 |
| Phlebotomist | $43,910 | 26 | $45,003 | $45,230 | 5,510 |
| Esthetician | $43,620 | 30 | $44,705 | $45,330 | 2,560 |
| EMT | $43,310 | 23 | $44,388 | $44,470 | 10,160 |
| Pharmacy Technician | $40,040 | 45 | $41,036 | $45,750 | 18,880 |
| Flight Attendant | $39,520 | 19 | $40,503 | $63,580 | 2,290 |
| Barber | $36,920 | 19 | $37,839 | $38,210 | 530 |
| Cosmetologist | $36,790 | 16 | $37,705 | $35,790 | 19,350 |
| Bartender | $28,420 | 33 | $29,127 | $34,340 | 37,490 |
| Nail Technician | $27,990 | 46 | $28,687 | $35,760 | 9,610 |
BLS OEWS, May 2025, state estimates; adjusted with BEA regional price parities (2024). Rank among states: 1 = highest median of the states with published data.