Highest-paying jobs in Illinois
Answer
Emergency Medicine Physicians have the highest median pay in Illinois, $239,200+ a year, followed by chief executives ($331,920) and airline pilots, copilots, and flight engineers ($293,490). The median for all jobs in Illinois is $51,960, 20th of the 50 states and DC; adjusted for local prices it ranks 29th.
- Median salary, all jobs
- $51,960
- 20th of 51 · US $50,980
- Median hourly wage
- $24.98
- US $24.51
- Price level (US = 100)
- 100.0
- Median worth $51,982 at US prices (29th)
- Jobs
- 6,098,130
- 697 occupations published
How these lists work
Occupations with at least 500 jobs in Illinois, ranked by median annual wage (BLS OEWS, May 2025, state estimates). Typical entry education from BLS Employment Projections 2025–35. Occupations BLS did not publish for Illinois are not listed. Methodology
The 25 highest-paying jobs in Illinois
| # | Occupation | Median pay | Hourly median | Jobs | US median | Typical entry education |
|---|---|---|---|---|---|---|
| 1 | Emergency Medicine Physicians | $239,200+ | $115.00+ | 1,220 | $335,550 | Doctoral or professional degree |
| 2 | Chief Executives | $331,920 | $159.58 | 4,620 | $213,990 | Bachelor's degree |
| 3 | Airline Pilots, Copilots, and Flight Engineers | $293,490 | — | 6,460 | $232,140 | Bachelor's degree |
| 4 | Nurse Anesthetists | $286,830 | $137.90 | 1,140 | $236,590 | Master's degree |
| 5 | Ophthalmologists, Except Pediatric | $284,630 | $136.84 | 620 | $300,080 | Doctoral or professional degree |
| 6 | Psychiatrists | $258,740 | $124.40 | 870 | $281,870 | Doctoral or professional degree |
| 7 | Family Medicine Physicians | $245,120 | $117.84 | 1,960 | $244,180 | Doctoral or professional degree |
| 8 | Obstetricians and Gynecologists | $208,000 | $100.00 | 1,290 | $292,910 | Doctoral or professional degree |
| 9 | Pediatricians, General | $196,760 | $94.60 | 1,180 | $210,040 | Doctoral or professional degree |
| 10 | Air Traffic Controllers | $181,560 | $87.29 | 990 | $148,080 | Associate's degree |
| 11 | Computer and Information Systems Managers | $171,730 | $82.56 | 31,680 | $175,140 | Bachelor's degree |
| 12 | Financial Managers | $165,880 | $79.75 | 52,720 | $166,570 | Bachelor's degree |
| 13 | Architectural and Engineering Managers | $163,610 | $78.66 | 8,900 | $171,270 | Bachelor's degree |
| 14 | Marketing Managers | $162,860 | $78.30 | 21,140 | $166,790 | Bachelor's degree |
| 15 | Lawyers | $160,800 | $77.31 | 33,590 | $159,670 | Doctoral or professional degree |
| 16 | Natural Sciences Managers | $159,670 | $76.77 | 2,810 | $167,220 | Bachelor's degree |
| 17 | Dentists, General | $156,110 | $75.06 | 6,940 | $170,950 | Doctoral or professional degree |
| 18 | Sales Managers | $155,280 | $74.65 | 32,240 | $148,270 | Bachelor's degree |
| 19 | Purchasing Managers | $153,370 | $73.74 | 4,160 | $148,080 | Bachelor's degree |
| 20 | Compensation and Benefits Managers | $151,730 | $72.95 | 780 | $149,230 | Bachelor's degree |
| 21 | Human Resources Managers | $151,370 | $72.78 | 13,520 | $149,280 | Bachelor's degree |
| 22 | Optometrists | $145,620 | $70.01 | 1,540 | $136,570 | Doctoral or professional degree |
| 23 | Database Architects | $142,500 | $68.51 | 1,590 | $139,500 | Bachelor's degree |
| 24 | General Internal Medicine Physicians | $140,680 | $67.64 | 1,130 | $256,560 | Doctoral or professional degree |
| 25 | Pharmacists | $139,080 | $66.86 | 12,070 | $140,910 | Doctoral or professional degree |
Highest-paying jobs in Illinois without a degree
Typical entry education is a high school diploma, no formal credential, some college or a postsecondary certificate.
| # | Occupation | Median pay | Hourly median | Jobs | Typical entry education |
|---|---|---|---|---|---|
| 1 | First-Line Supervisors of Police and Detectives | $135,080 | $64.94 | 4,900 | High school diploma or equivalent |
| 2 | Elevator and Escalator Installers and Repairers | $133,690 | $64.27 | 1,080 | High school diploma or equivalent |
| 3 | Transportation, Storage, and Distribution Managers | $120,250 | $57.81 | 11,030 | High school diploma or equivalent |
| 4 | Stationary Engineers and Boiler Operators | $115,780 | $55.66 | 1,680 | High school diploma or equivalent |
| 5 | Electrical Power-Line Installers and Repairers | $108,120 | $51.98 | 3,090 | High school diploma or equivalent |
| 6 | First-Line Supervisors of Construction Trades and Extraction Workers | $105,750 | $50.84 | 19,340 | High school diploma or equivalent |
| 7 | First-Line Supervisors of Correctional Officers | $105,450 | $50.70 | 2,860 | High school diploma or equivalent |
| 8 | Power Plant Operators | $104,440 | $50.21 | 1,160 | High school diploma or equivalent |
| 9 | Petroleum Pump System Operators, Refinery Operators, and Gaugers | $102,890 | $49.47 | 1,070 | High school diploma or equivalent |
| 10 | Structural Iron and Steel Workers | $101,850 | $48.97 | 2,740 | High school diploma or equivalent |
| 11 | Police and Sheriff's Patrol Officers | $100,520 | $48.33 | 29,180 | High school diploma or equivalent |
| 12 | Insulation Workers, Mechanical | $100,400 | $48.27 | 1,100 | High school diploma or equivalent |
| 13 | Plumbers, Pipefitters, and Steamfitters | $99,950 | $48.05 | 16,750 | High school diploma or equivalent |
| 14 | Electricians | $99,560 | $47.87 | 23,120 | High school diploma or equivalent |
| 15 | Gas Plant Operators | $97,810 | $47.03 | 530 | High school diploma or equivalent |
Most common jobs in Illinois
| # | Occupation | Jobs | Median pay | Hourly median | Typical entry education |
|---|---|---|---|---|---|
| 1 | Laborers and Freight, Stock, and Material Movers, Hand | 195,390 | $40,550 | $19.50 | No formal educational credential |
| 2 | General and Operations Managers | 171,300 | $103,570 | $49.80 | Bachelor's degree |
| 3 | Cashiers | 139,630 | $34,490 | $16.58 | No formal educational credential |
| 4 | Registered Nurses | 138,910 | $95,990 | $46.15 | Bachelor's degree |
| 5 | Home Health and Personal Care Aides | 134,100 | $38,060 | $18.30 | High school diploma or equivalent |
| 6 | Fast Food and Counter Workers | 127,590 | $33,910 | $16.30 | No formal educational credential |
| 7 | Retail Salespersons | 126,610 | $35,370 | $17.00 | No formal educational credential |
| 8 | Stockers and Order Fillers | 109,240 | $37,680 | $18.11 | No formal educational credential |
| 9 | Customer Service Representatives | 100,970 | $46,130 | $22.18 | High school diploma or equivalent |
| 10 | Office Clerks, General | 95,980 | $45,730 | $21.99 | High school diploma or equivalent |
| 11 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 93,760 | $37,810 | $18.18 | No formal educational credential |
| 12 | Heavy and Tractor-Trailer Truck Drivers | 84,200 | $60,320 | $29.00 | Postsecondary nondegree award |
| 13 | Miscellaneous Assemblers and Fabricators | 76,460 | $44,140 | $21.22 | High school diploma or equivalent |
| 14 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 74,280 | $48,310 | $23.23 | High school diploma or equivalent |
| 15 | Waiters and Waitresses | 72,900 | $31,200 | $15.00 | No formal educational credential |
| 16 | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | 69,910 | $66,900 | $32.17 | High school diploma or equivalent |
| 17 | Nursing Assistants | 68,640 | $45,960 | $22.10 | Postsecondary nondegree award |
| 18 | Maintenance and Repair Workers, General | 66,600 | $56,720 | $27.27 | High school diploma or equivalent |
| 19 | Teaching Assistants, Except Postsecondary | 64,210 | $36,990 | — | Some college, no degree |
| 20 | Elementary School Teachers, Except Special Education | 61,520 | $75,320 | — | Bachelor's degree |
Jobs concentrated in Illinois
Concentration is the location quotient: the occupation’s share of jobs in the state divided by its share nationally. 2.0× means twice as common as in the US overall.
| # | Occupation | Concentration vs. US | Jobs | Median pay |
|---|---|---|---|---|
| 1 | Nuclear Technicians | 3.1× | 780 | $110,390 |
| 2 | Mixing and Blending Machine Setters, Operators, and Tenders | 2.8× | 10,240 | $53,560 |
| 3 | Surgical Assistants | 2.6× | 2,300 | $80,210 |
| 4 | Railroad Brake, Signal, and Switch Operators and Locomotive Firers | 2.5× | 1,210 | $76,290 |
| 5 | Tool and Die Makers | 2.3× | 5,220 | $61,170 |
| 6 | School Bus Monitors | 2.3× | 6,930 | $33,840 |
| 7 | Rail Car Repairers | 2.2× | 1,850 | $84,570 |
| 8 | Entertainment and Recreation Managers, Except Gambling | 2.2× | 3,260 | $77,310 |
| 9 | Actuaries | 2.2× | 2,280 | $115,430 |
| 10 | Signal and Track Switch Repairers | 2.1× | 720 | $95,610 |
| 11 | Food Cooking Machine Operators and Tenders | 2.0× | 2,460 | $42,670 |
| 12 | Physicists | 2.0× | 1,590 | $137,140 |
What 137 careers pay in Illinois
Click a heading to sort
| Radiologist | $239,200+ | — | — | $420,860 | — |
|---|---|---|---|---|---|
| Cardiologist | $517,850 | 11 | $518,068 | $496,010 | 340 |
| Dermatologist | $435,750 | 7 | $435,933 | $328,730 | — |
| Orthopedic Surgeon | $426,580 | 15 | $426,759 | $358,550 | 170 |
| Pathologist | $381,770 | 4 | $381,930 | $312,400 | — |
| Orthodontist | $343,100 | 5 | $343,244 | $289,140 | — |
| Airline Pilot | $293,490 | 7 | $293,613 | $232,140 | 6,460 |
| CRNA | $286,830 | 6 | $286,951 | $236,590 | 1,140 |
| Psychiatrist | $258,740 | 27 | $258,849 | $281,870 | 870 |
| Neurologist | $237,080 | 19 | $237,180 | $248,560 | 240 |
| OB-GYN | $208,000 | 37 | $208,087 | $292,910 | 1,290 |
| Pediatrician | $196,760 | 33 | $196,843 | $210,040 | 1,180 |
| Air Traffic Controller | $181,560 | 2 | $181,636 | $148,080 | 990 |
| Marketing Manager | $162,860 | 14 | $162,928 | $166,790 | 21,140 |
| Lawyer | $160,800 | 10 | $160,868 | $159,670 | 33,590 |
| Dentist | $156,110 | 41 | $156,176 | $170,950 | 6,940 |
| HR Manager | $151,370 | 14 | $151,434 | $149,280 | 13,520 |
| Optometrist | $145,620 | 16 | $145,681 | $136,570 | 1,540 |
| Pharmacist | $139,080 | 27 | $139,138 | $140,910 | 12,070 |
| Elevator Mechanic | $133,690 | 9 | $133,746 | $109,910 | 1,080 |
| Veterinarian | $133,580 | 8 | $133,636 | $130,100 | 2,330 |
| Computer Engineer | $133,220 | 20 | $133,276 | $161,740 | 1,420 |
| Network Engineer | $132,790 | 20 | $132,846 | $134,050 | 7,810 |
| Software Engineer | $132,110 | 16 | $132,166 | $135,980 | 56,310 |
| Physician Assistant | $131,950 | 36 | $132,005 | $135,880 | 3,790 |
| Nurse Practitioner | $130,680 | 30 | $130,735 | $132,300 | 9,270 |
| Commercial Pilot | $126,100 | 19 | $126,153 | $123,220 | 1,170 |
| Forensic Scientist | $124,790 | 1 | $124,842 | $72,060 | 370 |
| Radiation Therapist | $124,600 | 7 | $124,652 | $105,310 | — |
| Cybersecurity Analyst | $124,180 | 20 | $124,232 | $129,180 | 5,260 |
| Chemical Engineer | $121,560 | 15 | $121,611 | $125,040 | 520 |
| Nurse Midwife | $120,840 | 32 | $120,891 | $134,040 | 280 |
| Financial Advisor | $120,130 | 9 | $120,180 | $105,070 | 9,760 |
| Healthcare Administrator | $117,850 | 27 | $117,900 | $123,860 | 22,460 |
| Actuary | $115,430 | 26 | $115,479 | $130,000 | 2,280 |
| School Principal | $113,360 | 18 | $113,408 | $105,870 | 14,850 |
| Meteorologist | $112,280 | 10 | $112,327 | $99,070 | 110 |
| Construction Manager | $109,160 | 28 | $109,206 | $114,990 | 19,160 |
| Aerospace Engineer | $108,940 | 35 | $108,986 | $134,960 | 200 |
| Lineman | $108,120 | 12 | $108,165 | $95,320 | 3,090 |
| Electrical Engineer | $107,860 | 28 | $107,905 | $120,630 | 5,460 |
| Data Scientist | $106,560 | 22 | $106,605 | $120,230 | 10,520 |
| Physical Therapist | $105,250 | 9 | $105,294 | $102,760 | 9,800 |
| Business Analyst | $104,270 | 12 | $104,314 | $101,860 | 45,820 |
| Operations Manager | $103,570 | 24 | $103,614 | $105,770 | 171,300 |
| Project Manager | $103,470 | 15 | $103,513 | $102,320 | 27,180 |
| Mechanical Engineer | $102,680 | 22 | $102,723 | $104,110 | 11,790 |
| Financial Analyst | $101,180 | 16 | $101,223 | $102,740 | 20,520 |
| Ultrasound Technician | $100,660 | 17 | $100,702 | $96,590 | 3,270 |
| Police Officer | $100,520 | 3 | $100,562 | $76,210 | 29,180 |
| Plumber | $99,950 | 2 | $99,992 | $63,800 | 16,750 |
| Civil Engineer | $99,760 | 22 | $99,802 | $100,840 | 13,910 |
| Occupational Therapist | $99,700 | 22 | $99,742 | $100,330 | 7,710 |
| Electrician | $99,560 | 2 | $99,602 | $63,190 | 23,120 |
| Dental Hygienist | $96,670 | 25 | $96,711 | $98,100 | 8,970 |
| Registered Nurse | $95,990 | 21 | $96,030 | $97,550 | 138,910 |
| Labor and Delivery Nurse (RN data) | $95,990 | 21 | $96,030 | $97,550 | 138,910 |
| NICU Nurse (RN data) | $95,990 | 21 | $96,030 | $97,550 | 138,910 |
| Travel Nurse (RN data) | $95,990 | 21 | $96,030 | $97,550 | 138,910 |
| ICU Nurse (RN data) | $95,990 | 21 | $96,030 | $97,550 | 138,910 |
| Pediatric Nurse (RN data) | $95,990 | 21 | $96,030 | $97,550 | 138,910 |
| MRI Technician | $95,380 | 23 | $95,420 | $95,480 | 2,760 |
| Speech-language Pathologist | $95,080 | 22 | $95,120 | $97,870 | 9,040 |
| Audiologist | $93,510 | 29 | $93,549 | $95,780 | 330 |
| Detective | $91,190 | 22 | $91,228 | $93,790 | 3,270 |
| Biomedical Engineer | $89,520 | 30 | $89,558 | $109,370 | 280 |
| UX Designer | $85,710 | 21 | $85,746 | $104,000 | 2,050 |
| Web Developer | $84,820 | 22 | $84,856 | $92,650 | 4,310 |
| School Psychologist | $84,690 | 23 | $84,726 | $95,990 | 3,590 |
| Respiratory Therapist | $84,090 | 19 | $84,125 | $82,280 | 4,880 |
| Psychologist | $83,750 | 36 | $83,785 | $100,580 | 5,810 |
| Architect | $81,780 | 46 | $81,814 | $99,280 | 5,130 |
| Aircraft Mechanic | $81,680 | 19 | $81,714 | $79,870 | 3,370 |
| Accountant | $80,230 | 21 | $80,264 | $83,680 | 54,930 |
| High School Teacher | $79,990 | 9 | $80,024 | $72,040 | 44,670 |
| Radiology Technician | $79,930 | 25 | $79,964 | $80,110 | 7,650 |
| Train Conductor | $79,820 | 8 | $79,854 | $78,000 | 2,790 |
| Marine Biologist (Zoologist and Wildlife Biologist data) | $79,780 | 16 | $79,814 | $76,780 | 250 |
| Correctional Officer | $79,190 | 6 | $79,223 | $58,940 | 12,190 |
| Loan Officer | $79,150 | 21 | $79,183 | $76,690 | 10,890 |
| Carpenter | $79,000 | 2 | $79,033 | $60,580 | 19,570 |
| Firefighter | $78,380 | 5 | $78,413 | $59,280 | 18,400 |
| HVAC Technician | $77,410 | 3 | $77,443 | $61,010 | 9,740 |
| Claims Adjuster | $77,010 | 28 | $77,042 | $78,000 | 14,210 |
| HR Specialist | $76,820 | 17 | $76,852 | $75,940 | 35,430 |
| Interior Designer | $76,290 | 7 | $76,322 | $67,190 | 2,570 |
| Court Reporter | $75,890 | 12 | $75,922 | $72,420 | 770 |
| Elementary School Teacher | $75,320 | 16 | $75,352 | $63,970 | 61,520 |
| Garbage Collector | $75,050 | 1 | $75,082 | $49,690 | 4,910 |
| LPN | $75,000 | 12 | $75,032 | $64,400 | 17,440 |
| Nutritionist | $73,520 | 22 | $73,551 | $76,400 | 2,840 |
| Medical Lab Technician | $71,950 | 11 | $71,980 | $62,930 | 10,330 |
| TSA Officer | $70,570 | 10 | $70,600 | $66,770 | 1,970 |
| Mortician | $69,600 | 3 | $69,629 | $55,010 | 1,320 |
| Chiropractor | $66,650 | 42 | $66,678 | $79,200 | 2,190 |
| Barber | $65,430 | 2 | $65,457 | $38,210 | — |
| Physical Therapist Assistant | $65,240 | 25 | $65,267 | $68,380 | 4,890 |
| Bus Driver | $65,200 | 8 | $65,227 | $59,050 | 8,650 |
| Athletic Trainer | $64,750 | 11 | $64,777 | $62,520 | 850 |
| Surgical Technician | $64,650 | 22 | $64,677 | $64,650 | 3,570 |
| Diesel Mechanic | $64,340 | 18 | $64,367 | $61,770 | 11,320 |
| Insurance Agent | $64,280 | 18 | $64,307 | $62,280 | 16,360 |
| Paralegal | $63,670 | 15 | $63,697 | $62,890 | 14,130 |
| Librarian | $62,700 | 29 | $62,726 | $68,270 | 5,390 |
| Graphic Designer | $62,560 | 17 | $62,586 | $62,960 | 8,960 |
| School Counselor | $62,420 | 26 | $62,446 | $64,330 | 13,580 |
| Flight Attendant | $62,120 | 10 | $62,146 | $63,580 | 9,350 |
| Mail Carrier | $62,070 | 5 | $62,096 | $60,550 | 14,730 |
| Cardiovascular Technologist | $61,870 | 39 | $61,896 | $74,310 | 1,710 |
| Crane Operator | $61,820 | 37 | $61,846 | $68,080 | 1,220 |
| Marriage and Family Therapist | $60,970 | 25 | $60,996 | $66,940 | 860 |
| Mental Health Counselor | $60,730 | 20 | $60,756 | $59,350 | 20,250 |
| Construction Worker | $60,690 | 4 | $60,716 | $47,120 | 35,940 |
| Paramedic | $60,660 | 22 | $60,685 | $60,600 | 3,890 |
| Massage Therapist | $60,490 | 23 | $60,515 | $58,450 | 4,950 |
| Truck Driver | $60,320 | 15 | $60,345 | $58,640 | 84,200 |
| Private Investigator | $60,210 | 9 | $60,235 | $51,220 | 1,300 |
| IT Support Specialist | $59,860 | 26 | $59,885 | $61,860 | 26,060 |
| Real Estate Agent | $59,220 | 16 | $59,245 | $52,830 | 6,030 |
| Chef | $58,830 | 35 | $58,855 | $62,470 | 8,290 |
| Medical Billing and Coding Specialist | $56,440 | 16 | $56,464 | $51,140 | 5,740 |
| Welder | $51,320 | 34 | $51,342 | $53,750 | 16,260 |
| Auto Mechanic | $49,170 | 32 | $49,191 | $50,620 | 29,510 |
| Dental Assistant | $48,610 | 20 | $48,630 | $48,070 | 13,740 |
| Sterile Processing Technician | $48,050 | 17 | $48,070 | $47,700 | 2,800 |
| Personal Trainer | $46,800 | 20 | $46,820 | $47,160 | 19,830 |
| Pharmacy Technician | $46,650 | 18 | $46,670 | $45,750 | 21,340 |
| Vet Tech | $46,440 | 26 | $46,460 | $47,380 | 5,040 |
| Medical Assistant | $46,090 | 21 | $46,109 | $45,690 | 20,260 |
| Phlebotomist | $46,010 | 17 | $46,029 | $45,230 | 7,910 |
| CNA | $45,960 | 15 | $45,979 | $42,260 | 68,640 |
| Esthetician | $45,330 | 22 | $45,349 | $45,330 | 2,960 |
| EMT | $42,260 | 26 | $42,278 | $44,470 | 7,840 |
| Substitute Teacher | $39,410 | 18 | $39,427 | $41,670 | 17,220 |
| Nail Technician | $37,050 | 17 | $37,066 | $35,760 | 2,470 |
| Cosmetologist | $34,040 | 33 | $34,054 | $35,790 | 13,190 |
| Bartender | $31,200 | 23 | $31,213 | $34,340 | 43,010 |
BLS OEWS, May 2025, state estimates; adjusted with BEA regional price parities (2024). Rank among states: 1 = highest median of the states with published data.