Highest-paying jobs in South Carolina
Answer
General Internal Medicine Physicians have the highest median pay in South Carolina, $359,500 a year, followed by nurse anesthetists ($265,480) and family medicine physicians ($239,200). The median for all jobs in South Carolina is $46,490, 45th of the 50 states and DC; adjusted for local prices it ranks 48th.
- Median salary, all jobs
- $46,490
- 45th of 51 · US $50,980
- Median hourly wage
- $22.35
- US $24.51
- Price level (US = 100)
- 93.7
- Median worth $49,590 at US prices (48th)
- Jobs
- 2,305,080
- 674 occupations published
How these lists work
Occupations with at least 500 jobs in South Carolina, ranked by median annual wage (BLS OEWS, May 2025, state estimates). Typical entry education from BLS Employment Projections 2025–35. Occupations BLS did not publish for South Carolina are not listed. Methodology
The 25 highest-paying jobs in South Carolina
| # | Occupation | Median pay | Hourly median | Jobs | US median | Typical entry education |
|---|---|---|---|---|---|---|
| 1 | General Internal Medicine Physicians | $359,500 | $172.84 | 1,260 | $256,560 | Doctoral or professional degree |
| 2 | Nurse Anesthetists | $265,480 | $127.64 | 1,010 | $236,590 | Master's degree |
| 3 | Family Medicine Physicians | $239,200 | $115.00 | 1,200 | $244,180 | Doctoral or professional degree |
| 4 | Anesthesiologists | $238,970 | $114.89 | 950 | $391,490 | Doctoral or professional degree |
| 5 | Architectural and Engineering Managers | $169,040 | $81.27 | 3,200 | $171,270 | Bachelor's degree |
| 6 | Chief Executives | $168,840 | $81.17 | 1,740 | $213,990 | Bachelor's degree |
| 7 | Computer and Information Systems Managers | $160,860 | $77.34 | 4,930 | $175,140 | Bachelor's degree |
| 8 | Dentists, General | $158,640 | $76.27 | 2,140 | $170,950 | Doctoral or professional degree |
| 9 | Marketing Managers | $143,290 | $68.89 | 3,760 | $166,790 | Bachelor's degree |
| 10 | Aerospace Engineers | $137,030 | $65.88 | 650 | $134,960 | Bachelor's degree |
| 11 | Financial Managers | $136,160 | $65.46 | 9,020 | $166,570 | Bachelor's degree |
| 12 | Pharmacists | $135,700 | $65.24 | 5,320 | $140,910 | Doctoral or professional degree |
| 13 | Computer Network Architects | $134,990 | $64.90 | 1,950 | $134,050 | Bachelor's degree |
| 14 | Purchasing Managers | $131,720 | $63.33 | 830 | $148,080 | Bachelor's degree |
| 15 | Natural Sciences Managers | $131,140 | $63.05 | 780 | $167,220 | Bachelor's degree |
| 16 | Sales Managers | $131,080 | $63.02 | 9,340 | $148,270 | Bachelor's degree |
| 17 | Database Architects | $130,000 | $62.50 | 1,160 | $139,500 | Bachelor's degree |
| 18 | Software Developers | $129,450 | $62.24 | 13,230 | $135,980 | Bachelor's degree |
| 19 | Industrial Production Managers | $126,880 | $61.00 | 6,390 | $126,060 | Bachelor's degree |
| 20 | Nuclear Engineers | $126,570 | $60.85 | 1,440 | $133,970 | Bachelor's degree |
| 21 | Computer Hardware Engineers | $125,110 | $60.15 | 690 | $161,740 | Bachelor's degree |
| 22 | Human Resources Managers | $124,290 | $59.76 | 2,400 | $149,280 | Bachelor's degree |
| 23 | Nurse Practitioners | $123,290 | $59.28 | 5,670 | $132,300 | Master's degree |
| 24 | Physician Assistants | $122,490 | $58.89 | 2,250 | $135,880 | Master's degree |
| 25 | Veterinarians | $122,130 | $58.72 | 1,380 | $130,100 | Doctoral or professional degree |
Highest-paying jobs in South Carolina without a degree
Typical entry education is a high school diploma, no formal credential, some college or a postsecondary certificate.
| # | Occupation | Median pay | Hourly median | Jobs | Typical entry education |
|---|---|---|---|---|---|
| 1 | Transportation, Storage, and Distribution Managers | $106,860 | $51.37 | 3,460 | High school diploma or equivalent |
| 2 | Elevator and Escalator Installers and Repairers | $90,860 | $43.68 | 540 | High school diploma or equivalent |
| 3 | Power Plant Operators | $79,900 | $38.41 | 680 | High school diploma or equivalent |
| 4 | First-Line Supervisors of Production and Operating Workers | $77,500 | $37.26 | 14,570 | High school diploma or equivalent |
| 5 | First-Line Supervisors of Non-Retail Sales Workers | $77,130 | $37.08 | 3,230 | High school diploma or equivalent |
| 6 | Electrical Power-Line Installers and Repairers | $76,870 | $36.96 | 2,690 | High school diploma or equivalent |
| 7 | Claims Adjusters, Examiners, and Investigators | $75,370 | $36.24 | 4,130 | High school diploma or equivalent |
| 8 | First-Line Supervisors of Construction Trades and Extraction Workers | $75,350 | $36.23 | 13,150 | High school diploma or equivalent |
| 9 | First-Line Supervisors of Mechanics, Installers, and Repairers | $75,120 | $36.12 | 10,140 | High school diploma or equivalent |
| 10 | First-Line Supervisors of Police and Detectives | $73,700 | $35.43 | 1,560 | High school diploma or equivalent |
| 11 | Chefs and Head Cooks | $71,860 | $34.55 | 2,650 | High school diploma or equivalent |
| 12 | Chemical Plant and System Operators | $68,510 | $32.94 | 610 | High school diploma or equivalent |
| 13 | Advertising Sales Agents | $68,200 | $32.79 | 1,770 | High school diploma or equivalent |
| 14 | Food Service Managers | $66,190 | $31.82 | 5,080 | High school diploma or equivalent |
| 15 | Maintenance Workers, Machinery | $64,910 | $31.21 | 960 | High school diploma or equivalent |
Most common jobs in South Carolina
| # | Occupation | Jobs | Median pay | Hourly median | Typical entry education |
|---|---|---|---|---|---|
| 1 | Retail Salespersons | 67,310 | $30,690 | $14.75 | No formal educational credential |
| 2 | Fast Food and Counter Workers | 65,070 | $27,520 | $13.23 | No formal educational credential |
| 3 | Laborers and Freight, Stock, and Material Movers, Hand | 56,700 | $37,530 | $18.04 | No formal educational credential |
| 4 | Cashiers | 56,550 | $28,530 | $13.71 | No formal educational credential |
| 5 | Customer Service Representatives | 51,000 | $38,860 | $18.69 | High school diploma or equivalent |
| 6 | Registered Nurses | 49,750 | $82,360 | $39.60 | Bachelor's degree |
| 7 | Waiters and Waitresses | 47,200 | $18,370 | $8.83 | No formal educational credential |
| 8 | Office Clerks, General | 42,250 | $36,840 | $17.71 | High school diploma or equivalent |
| 9 | Miscellaneous Assemblers and Fabricators | 42,150 | $45,500 | $21.88 | High school diploma or equivalent |
| 10 | Stockers and Order Fillers | 41,800 | $36,020 | $17.32 | No formal educational credential |
| 11 | Home Health and Personal Care Aides | 40,750 | $30,110 | $14.48 | High school diploma or equivalent |
| 12 | Heavy and Tractor-Trailer Truck Drivers | 34,170 | $51,130 | $24.58 | Postsecondary nondegree award |
| 13 | General and Operations Managers | 32,230 | $106,080 | $51.00 | Bachelor's degree |
| 14 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 30,180 | $44,880 | $21.58 | High school diploma or equivalent |
| 15 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 30,100 | $31,180 | $14.99 | No formal educational credential |
| 16 | Maintenance and Repair Workers, General | 28,020 | $47,880 | $23.02 | High school diploma or equivalent |
| 17 | First-Line Supervisors of Office and Administrative Support Workers | 26,710 | $62,920 | $30.25 | High school diploma or equivalent |
| 18 | Cooks, Restaurant | 25,890 | $35,740 | $17.18 | No formal educational credential |
| 19 | Elementary School Teachers, Except Special Education | 25,030 | $60,820 | — | Bachelor's degree |
| 20 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 22,010 | $64,250 | $30.89 | High school diploma or equivalent |
Jobs concentrated in South Carolina
Concentration is the location quotient: the occupation’s share of jobs in the state divided by its share nationally. 2.0× means twice as common as in the US overall.
| # | Occupation | Concentration vs. US | Jobs | Median pay |
|---|---|---|---|---|
| 1 | Textile Bleaching and Dyeing Machine Operators and Tenders | 9.8× | 770 | $39,410 |
| 2 | Nuclear Technicians | 7.8× | 750 | $108,490 |
| 3 | Textile Knitting and Weaving Machine Setters, Operators, and Tenders | 7.8× | 1,500 | $39,760 |
| 4 | Textile Winding, Twisting, and Drawing Out Machine Setters, Operators, and Tenders | 6.9× | 2,240 | $38,280 |
| 5 | Nuclear Engineers | 6.3× | 1,440 | $126,570 |
| 6 | Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers | 5.7× | 1,080 | $43,380 |
| 7 | Engine and Other Machine Assemblers | 3.9× | 1,960 | $46,950 |
| 8 | Ambulance Drivers and Attendants, Except Emergency Medical Technicians | 3.3× | 620 | $29,300 |
| 9 | Logging Equipment Operators | 2.9× | 920 | $47,650 |
| 10 | Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders | 2.8× | 2,460 | $51,620 |
| 11 | Chemical Plant and System Operators | 2.5× | 610 | $68,510 |
| 12 | Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 2.5× | 4,520 | $45,740 |
What 138 careers pay in South Carolina
Click a heading to sort
| Cardiologist | $239,200+ | — | — | $496,010 | 210 |
|---|---|---|---|---|---|
| Orthopedic Surgeon | $239,200+ | — | — | $358,550 | 100 |
| Neurologist | $352,680 | 8 | $376,196 | $248,560 | 40 |
| Orthodontist | $311,450 | 9 | $332,217 | $289,140 | — |
| OB-GYN | $302,340 | 24 | $322,499 | $292,910 | 350 |
| CRNA | $265,480 | 16 | $283,182 | $236,590 | 1,010 |
| Dermatologist | $259,990 | 21 | $277,326 | $328,730 | 180 |
| Anesthesiologist | $238,970 | 22 | $254,904 | $391,490 | 950 |
| Psychiatrist | $237,250 | 33 | $253,069 | $281,870 | 200 |
| Pathologist | $236,950 | 26 | $252,749 | $312,400 | 80 |
| Pediatrician | $217,120 | 21 | $231,597 | $210,040 | 420 |
| Radiologist | $174,480 | 31 | $186,114 | $420,860 | — |
| Dentist | $158,640 | 39 | $169,218 | $170,950 | 2,140 |
| Optometrist | $145,950 | 15 | $155,682 | $136,570 | 480 |
| Airline Pilot | $143,580 | 28 | $153,154 | $232,140 | 110 |
| Marketing Manager | $143,290 | 22 | $152,844 | $166,790 | 3,760 |
| Aerospace Engineer | $137,030 | 13 | $146,167 | $134,960 | 650 |
| Pharmacist | $135,700 | 44 | $144,748 | $140,910 | 5,320 |
| Network Engineer | $134,990 | 15 | $143,991 | $134,050 | 1,950 |
| Software Engineer | $129,450 | 23 | $138,081 | $135,980 | 13,230 |
| Computer Engineer | $125,110 | 25 | $133,452 | $161,740 | 690 |
| HR Manager | $124,290 | 40 | $132,577 | $149,280 | 2,400 |
| Nurse Practitioner | $123,290 | 48 | $131,511 | $132,300 | 5,670 |
| Physician Assistant | $122,490 | 45 | $130,657 | $135,880 | 2,250 |
| Nurse Midwife | $122,390 | 31 | $130,551 | $134,040 | 100 |
| Veterinarian | $122,130 | 35 | $130,273 | $130,100 | 1,380 |
| Lawyer | $120,310 | 36 | $128,332 | $159,670 | 7,890 |
| Air Traffic Controller | $112,030 | 32 | $119,500 | $148,080 | 190 |
| Construction Manager | $108,110 | 30 | $115,319 | $114,990 | 5,620 |
| Operations Manager | $106,080 | 22 | $113,153 | $105,770 | 32,230 |
| Cybersecurity Analyst | $105,800 | 34 | $112,855 | $129,180 | 1,720 |
| Commercial Pilot | $105,740 | 28 | $112,791 | $123,220 | 290 |
| Healthcare Administrator | $105,620 | 40 | $112,663 | $123,860 | 9,350 |
| Mechanical Engineer | $104,580 | 18 | $111,553 | $104,110 | 5,780 |
| School Principal | $102,440 | 32 | $109,270 | $105,870 | 5,000 |
| Civil Engineer | $101,600 | 14 | $108,374 | $100,840 | 7,180 |
| Chemical Engineer | $101,570 | 37 | $108,342 | $125,040 | 390 |
| Architect | $101,550 | 14 | $108,321 | $99,280 | 1,030 |
| Physical Therapist | $101,330 | 25 | $108,086 | $102,760 | 3,930 |
| Occupational Therapist | $101,130 | 18 | $107,873 | $100,330 | 1,840 |
| Radiation Therapist | $100,790 | 22 | $107,510 | $105,310 | 200 |
| Business Analyst | $100,660 | 19 | $107,372 | $101,860 | 12,340 |
| Biomedical Engineer | $99,130 | 22 | $105,740 | $109,370 | 70 |
| Electrical Engineer | $98,440 | 47 | $105,004 | $120,630 | 3,490 |
| Financial Advisor | $96,330 | 27 | $102,753 | $105,070 | 2,400 |
| Project Manager | $95,040 | 35 | $101,377 | $102,320 | 17,040 |
| Financial Analyst | $93,670 | 31 | $99,916 | $102,740 | 3,600 |
| Psychologist | $92,700 | 26 | $98,881 | $100,580 | — |
| Data Scientist | $91,990 | 39 | $98,124 | $120,230 | 3,750 |
| Elevator Mechanic | $90,860 | 29 | $96,918 | $109,910 | 540 |
| Speech-language Pathologist | $90,530 | 26 | $96,566 | $97,870 | 2,190 |
| Judge | $86,210 | 34 | $91,958 | $153,990 | 670 |
| Dental Hygienist | $84,340 | 43 | $89,964 | $98,100 | 3,160 |
| MRI Technician | $83,550 | 38 | $89,121 | $95,480 | 730 |
| Ultrasound Technician | $83,290 | 38 | $88,844 | $96,590 | 1,340 |
| Registered Nurse | $82,360 | 39 | $87,852 | $97,550 | 49,750 |
| Labor and Delivery Nurse (RN data) | $82,360 | 39 | $87,852 | $97,550 | 49,750 |
| NICU Nurse (RN data) | $82,360 | 39 | $87,852 | $97,550 | 49,750 |
| Travel Nurse (RN data) | $82,360 | 39 | $87,852 | $97,550 | 49,750 |
| ICU Nurse (RN data) | $82,360 | 39 | $87,852 | $97,550 | 49,750 |
| Pediatric Nurse (RN data) | $82,360 | 39 | $87,852 | $97,550 | 49,750 |
| Audiologist | $82,330 | 43 | $87,820 | $95,780 | 200 |
| Meteorologist | $82,240 | 37 | $87,724 | $99,070 | 150 |
| UX Designer | $80,930 | 25 | $86,326 | $104,000 | 800 |
| Chiropractor | $79,310 | 24 | $84,598 | $79,200 | 680 |
| Web Developer | $78,190 | 32 | $83,404 | $92,650 | 710 |
| Respiratory Therapist | $77,740 | 40 | $82,924 | $82,280 | 1,960 |
| Lineman | $76,870 | 45 | $81,996 | $95,320 | 2,690 |
| School Psychologist | $76,720 | 37 | $81,836 | $95,990 | 720 |
| Accountant | $76,560 | 40 | $81,665 | $83,680 | 15,270 |
| Claims Adjuster | $75,370 | 33 | $80,396 | $78,000 | 4,130 |
| Aircraft Mechanic | $75,160 | 33 | $80,172 | $79,870 | 1,660 |
| Train Conductor | $73,660 | 18 | $78,572 | $78,000 | 420 |
| Chef | $71,860 | 8 | $76,651 | $62,470 | 2,650 |
| Physical Therapist Assistant | $70,500 | 16 | $75,201 | $68,380 | 1,870 |
| Nutritionist | $69,970 | 32 | $74,635 | $76,400 | 950 |
| Radiology Technician | $69,600 | 43 | $74,241 | $80,110 | 3,630 |
| HR Specialist | $65,370 | 43 | $69,729 | $75,940 | 13,720 |
| Crane Operator | $64,120 | 31 | $68,395 | $68,080 | 720 |
| Marine Biologist (Zoologist and Wildlife Biologist data) | $64,090 | 41 | $68,363 | $76,780 | 250 |
| Interior Designer | $63,790 | 23 | $68,043 | $67,190 | 940 |
| Loan Officer | $63,220 | 43 | $67,435 | $76,690 | 4,140 |
| TSA Officer | $63,130 | 32 | $67,339 | $66,770 | 480 |
| Detective | $62,760 | 48 | $66,945 | $93,790 | 1,470 |
| Librarian | $62,640 | 30 | $66,817 | $68,270 | 2,130 |
| High School Teacher | $62,580 | 32 | $66,753 | $72,040 | 16,080 |
| Surgical Technician | $62,160 | 33 | $66,305 | $64,650 | 2,680 |
| LPN | $61,820 | 38 | $65,942 | $64,400 | 9,400 |
| Insurance Agent | $61,350 | 28 | $65,441 | $62,280 | 8,220 |
| Court Reporter | $61,100 | 27 | $65,174 | $72,420 | 140 |
| Elementary School Teacher | $60,820 | 34 | $64,875 | $63,970 | 25,030 |
| School Counselor | $60,340 | 32 | $64,363 | $64,330 | 6,460 |
| Diesel Mechanic | $59,330 | 37 | $63,286 | $61,770 | 3,360 |
| Athletic Trainer | $59,240 | 40 | $63,190 | $62,520 | 530 |
| Cardiovascular Technologist | $59,170 | 42 | $63,115 | $74,310 | 890 |
| Electrician | $58,740 | 44 | $62,657 | $63,190 | 8,010 |
| Police Officer | $58,070 | 46 | $61,942 | $76,210 | 12,930 |
| Massage Therapist | $58,000 | 30 | $61,867 | $58,450 | 1,840 |
| Mail Carrier | $57,700 | 49 | $61,547 | $60,550 | 5,650 |
| Graphic Designer | $57,170 | 33 | $60,982 | $62,960 | 1,930 |
| HVAC Technician | $56,610 | 42 | $60,385 | $61,010 | 6,920 |
| Real Estate Agent | $56,580 | 25 | $60,353 | $52,830 | 4,930 |
| Marriage and Family Therapist | $55,430 | 35 | $59,126 | $66,940 | 380 |
| Medical Lab Technician | $55,280 | 41 | $58,966 | $62,930 | 4,380 |
| Medical Billing and Coding Specialist | $54,280 | 18 | $57,899 | $51,140 | 2,750 |
| Plumber | $53,940 | 47 | $57,537 | $63,800 | 5,770 |
| Paralegal | $53,880 | 45 | $57,473 | $62,890 | 7,420 |
| Paramedic | $53,550 | 41 | $57,121 | $60,600 | 2,250 |
| Mental Health Counselor | $52,370 | 44 | $55,862 | $59,350 | 6,300 |
| IT Support Specialist | $52,080 | 47 | $55,553 | $61,860 | 9,880 |
| Forensic Scientist | $51,830 | 39 | $55,286 | $72,060 | 160 |
| Private Investigator | $51,530 | 22 | $54,966 | $51,220 | 620 |
| Truck Driver | $51,130 | 47 | $54,539 | $58,640 | 34,170 |
| Carpenter | $50,670 | 39 | $54,049 | $60,580 | 6,950 |
| Welder | $49,980 | 42 | $53,313 | $53,750 | 7,380 |
| Underwater Welder (Commercial Diver data) | $49,260 | 18 | $52,545 | $72,990 | 30 |
| Auto Mechanic | $48,100 | 41 | $51,307 | $50,620 | 13,420 |
| Correctional Officer | $47,890 | 41 | $51,083 | $58,940 | 4,870 |
| Dental Assistant | $47,320 | 31 | $50,475 | $48,070 | 5,530 |
| Personal Trainer | $43,630 | 34 | $46,539 | $47,160 | 5,130 |
| Bus Driver | $43,330 | 45 | $46,219 | $59,050 | 630 |
| Construction Worker | $42,940 | 42 | $45,803 | $47,120 | 19,620 |
| Firefighter | $42,570 | 42 | $45,408 | $59,280 | 7,780 |
| Sterile Processing Technician | $42,510 | 42 | $45,344 | $47,700 | 1,160 |
| Pharmacy Technician | $42,120 | 39 | $44,928 | $45,750 | 8,070 |
| Medical Assistant | $41,160 | 37 | $43,904 | $45,690 | 12,110 |
| EMT | $40,370 | 30 | $43,062 | $44,470 | 4,010 |
| Mortician | $40,020 | 47 | $42,688 | $55,010 | 400 |
| Esthetician | $39,670 | 34 | $42,315 | $45,330 | 1,210 |
| Vet Tech | $39,020 | 45 | $41,622 | $47,380 | 2,540 |
| Phlebotomist | $39,010 | 44 | $41,611 | $45,230 | 2,760 |
| CNA | $37,220 | 45 | $39,702 | $42,260 | 21,760 |
| Garbage Collector | $34,880 | 50 | $37,206 | $49,690 | 2,020 |
| Nail Technician | $33,810 | 37 | $36,064 | $35,760 | 710 |
| Cosmetologist | $33,700 | 35 | $35,947 | $35,790 | 3,570 |
| Barber | $32,900 | 29 | $35,094 | $38,210 | 220 |
| Substitute Teacher | $30,400 | 40 | $32,427 | $41,670 | 7,700 |
| Bartender | $19,370 | 51 | $20,662 | $34,340 | 10,680 |
BLS OEWS, May 2025, state estimates; adjusted with BEA regional price parities (2024). Rank among states: 1 = highest median of the states with published data.