Highest-paying jobs in Delaware
Answer
Family Medicine Physicians have the highest median pay in Delaware, $228,000 a year, followed by chief executives ($199,990) and financial managers ($181,580). The median for all jobs in Delaware is $52,190, 19th of the 50 states and DC; adjusted for local prices it ranks 27th.
- Median salary, all jobs
- $52,190
- 19th of 51 · US $50,980
- Median hourly wage
- $25.09
- US $24.51
- Price level (US = 100)
- 99.8
- Median worth $52,290 at US prices (27th)
- Jobs
- 484,790
- 500 occupations published
How these lists work
Occupations with at least 200 jobs in Delaware, ranked by median annual wage (BLS OEWS, May 2025, state estimates). Typical entry education from BLS Employment Projections 2025–35. Occupations BLS did not publish for Delaware are not listed. Methodology
The 25 highest-paying jobs in Delaware
| # | Occupation | Median pay | Hourly median | Jobs | US median | Typical entry education |
|---|---|---|---|---|---|---|
| 1 | Family Medicine Physicians | $228,000 | $109.62 | 640 | $244,180 | Doctoral or professional degree |
| 2 | Chief Executives | $199,990 | $96.15 | 390 | $213,990 | Bachelor's degree |
| 3 | Financial Managers | $181,580 | $87.30 | 2,810 | $166,570 | Bachelor's degree |
| 4 | Architectural and Engineering Managers | $181,190 | $87.11 | 560 | $171,270 | Bachelor's degree |
| 5 | Lawyers | $173,510 | $83.42 | 2,920 | $159,670 | Doctoral or professional degree |
| 6 | Computer and Information Systems Managers | $168,500 | $81.01 | 2,140 | $175,140 | Bachelor's degree |
| 7 | Commercial Pilots | $163,600 | — | 220 | $123,220 | Postsecondary nondegree award |
| 8 | Human Resources Managers | $153,890 | $73.99 | 580 | $149,280 | Bachelor's degree |
| 9 | Industrial Production Managers | $153,000 | $73.56 | 370 | $126,060 | Bachelor's degree |
| 10 | Pharmacists | $152,880 | $73.50 | 790 | $140,910 | Doctoral or professional degree |
| 11 | Computer Network Architects | $148,390 | $71.34 | 760 | $134,050 | Bachelor's degree |
| 12 | Transportation, Storage, and Distribution Managers | $145,000 | $69.71 | 310 | $107,230 | High school diploma or equivalent |
| 13 | Administrative Services Managers | $139,910 | $67.27 | 720 | $114,130 | Bachelor's degree |
| 14 | Financial Risk Specialists | $139,440 | $67.04 | 1,160 | $117,330 | Bachelor's degree |
| 15 | Physician Assistants | $139,350 | $67.00 | 860 | $135,880 | Master's degree |
| 16 | General and Operations Managers | $137,220 | $65.97 | 5,000 | $105,770 | Bachelor's degree |
| 17 | Information Security Analysts | $137,030 | $65.88 | 720 | $129,180 | Bachelor's degree |
| 18 | Medical and Health Services Managers | $134,820 | $64.82 | 1,560 | $123,860 | Bachelor's degree |
| 19 | Chemical Engineers | $133,670 | $64.27 | 370 | $125,040 | Bachelor's degree |
| 20 | Software Developers | $133,020 | $63.95 | 3,380 | $135,980 | Bachelor's degree |
| 21 | Education Administrators, Kindergarten through Secondary | $132,710 | — | 1,100 | $105,870 | Master's degree |
| 22 | Construction Managers | $132,150 | $63.53 | 610 | $114,990 | Bachelor's degree |
| 23 | First-Line Supervisors of Police and Detectives | $131,080 | $63.02 | 410 | $106,040 | High school diploma or equivalent |
| 24 | Nurse Practitioners | $131,040 | $63.00 | 1,430 | $132,300 | Master's degree |
| 25 | Engineering Teachers, Postsecondary | $130,730 | — | 210 | $109,270 | Doctoral or professional degree |
Highest-paying jobs in Delaware without a degree
Typical entry education is a high school diploma, no formal credential, some college or a postsecondary certificate.
| # | Occupation | Median pay | Hourly median | Jobs | Typical entry education |
|---|---|---|---|---|---|
| 1 | Transportation, Storage, and Distribution Managers | $145,000 | $69.71 | 310 | High school diploma or equivalent |
| 2 | First-Line Supervisors of Police and Detectives | $131,080 | $63.02 | 410 | High school diploma or equivalent |
| 3 | Electrical Power-Line Installers and Repairers | $97,180 | $46.72 | 330 | High school diploma or equivalent |
| 4 | Telecommunications Line Installers and Repairers | $93,850 | $45.12 | 310 | High school diploma or equivalent |
| 5 | Police and Sheriff's Patrol Officers | $92,970 | $44.70 | 1,800 | High school diploma or equivalent |
| 6 | First-Line Supervisors of Non-Retail Sales Workers | $86,260 | $41.47 | 960 | High school diploma or equivalent |
| 7 | First-Line Supervisors of Correctional Officers | $84,760 | $40.75 | 240 | High school diploma or equivalent |
| 8 | First-Line Supervisors of Mechanics, Installers, and Repairers | $83,250 | $40.03 | 1,890 | High school diploma or equivalent |
| 9 | First-Line Supervisors of Construction Trades and Extraction Workers | $81,100 | $38.99 | 2,590 | High school diploma or equivalent |
| 10 | First-Line Supervisors of Production and Operating Workers | $79,100 | $38.03 | 1,450 | High school diploma or equivalent |
| 11 | Executive Secretaries and Executive Administrative Assistants | $78,920 | $37.94 | 1,320 | High school diploma or equivalent |
| 12 | First-Line Supervisors of Office and Administrative Support Workers | $75,220 | $36.17 | 5,480 | High school diploma or equivalent |
| 13 | Food Service Managers | $74,430 | $35.78 | 770 | High school diploma or equivalent |
| 14 | First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | $74,340 | $35.74 | 250 | High school diploma or equivalent |
| 15 | Construction and Building Inspectors | $72,700 | $34.95 | 570 | High school diploma or equivalent |
Most common jobs in Delaware
| # | Occupation | Jobs | Median pay | Hourly median | Typical entry education |
|---|---|---|---|---|---|
| 1 | Registered Nurses | 14,290 | $99,520 | $47.85 | Bachelor's degree |
| 2 | Retail Salespersons | 13,400 | $35,360 | $17.00 | No formal educational credential |
| 3 | Fast Food and Counter Workers | 13,310 | $31,300 | $15.05 | No formal educational credential |
| 4 | Home Health and Personal Care Aides | 11,820 | $34,320 | $16.50 | High school diploma or equivalent |
| 5 | Cashiers | 11,450 | $33,490 | $16.10 | No formal educational credential |
| 6 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 9,220 | $35,320 | $16.98 | No formal educational credential |
| 7 | Heavy and Tractor-Trailer Truck Drivers | 9,040 | $57,590 | $27.69 | Postsecondary nondegree award |
| 8 | Waiters and Waitresses | 7,580 | $36,880 | $17.73 | No formal educational credential |
| 9 | Customer Service Representatives | 7,470 | $48,190 | $23.17 | High school diploma or equivalent |
| 10 | Office Clerks, General | 7,230 | $42,740 | $20.55 | High school diploma or equivalent |
| 11 | Stockers and Order Fillers | 7,080 | $37,420 | $17.99 | No formal educational credential |
| 12 | Accountants and Auditors | 6,570 | $95,020 | $45.69 | Bachelor's degree |
| 13 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 6,320 | $47,970 | $23.06 | High school diploma or equivalent |
| 14 | Nursing Assistants | 5,530 | $42,030 | $20.21 | Postsecondary nondegree award |
| 15 | First-Line Supervisors of Office and Administrative Support Workers | 5,480 | $75,220 | $36.17 | High school diploma or equivalent |
| 16 | Meat, Poultry, and Fish Cutters and Trimmers | 5,430 | $35,500 | $17.07 | No formal educational credential |
| 17 | Secondary School Teachers, Except Special and Career/Technical Education | 5,360 | $77,960 | — | Bachelor's degree |
| 18 | Cooks, Restaurant | 5,280 | $37,840 | $18.19 | No formal educational credential |
| 19 | Industrial Truck and Tractor Operators | 5,230 | $60,350 | $29.02 | No formal educational credential |
| 20 | Laborers and Freight, Stock, and Material Movers, Hand | 5,220 | $37,320 | $17.94 | No formal educational credential |
Jobs concentrated in Delaware
Concentration is the location quotient: the occupation’s share of jobs in the state divided by its share nationally. 2.0× means twice as common as in the US overall.
| # | Occupation | Concentration vs. US | Jobs | Median pay |
|---|---|---|---|---|
| 1 | Meat, Poultry, and Fish Cutters and Trimmers | 12.0× | 5,430 | $35,500 |
| 2 | Shampooers | 8.0× | 200 | $32,150 |
| 3 | Financial Risk Specialists | 5.8× | 1,160 | $139,440 |
| 4 | Chemical Engineers | 5.6× | 370 | $133,670 |
| 5 | Chemists | 4.7× | 1,200 | $129,860 |
| 6 | Biochemists and Biophysicists | 4.6× | 490 | $101,880 |
| 7 | Insulation Workers, Mechanical | 4.3× | 340 | $44,850 |
| 8 | Miscellaneous Construction and Related Workers | 3.7× | 330 | $43,060 |
| 9 | Mail Clerks and Mail Machine Operators, Except Postal Service | 3.7× | 630 | $36,450 |
| 10 | Credit Analysts | 3.6× | 720 | $94,680 |
| 11 | Database Administrators | 3.1× | 670 | $100,910 |
| 12 | Chemical Technicians | 3.0× | 540 | $78,620 |
What 115 careers pay in Delaware
Click a heading to sort
| Radiologist | $239,200+ | — | — | $420,860 | 160 |
|---|---|---|---|---|---|
| Cardiologist | $239,200+ | — | — | $496,010 | 90 |
| Dermatologist | $442,120 | 5 | $442,971 | $328,730 | 40 |
| OB-GYN | $324,080 | 19 | $324,703 | $292,910 | 190 |
| Psychiatrist | $279,410 | 21 | $279,947 | $281,870 | 100 |
| Pediatrician | $219,190 | 18 | $219,612 | $210,040 | 180 |
| Lawyer | $173,510 | 5 | $173,844 | $159,670 | 2,920 |
| Commercial Pilot | $163,600 | 5 | $163,915 | $123,220 | 220 |
| Optometrist | $161,270 | 4 | $161,580 | $136,570 | 190 |
| HR Manager | $153,890 | 11 | $154,186 | $149,280 | 580 |
| Pharmacist | $152,880 | 9 | $153,174 | $140,910 | 790 |
| Network Engineer | $148,390 | 7 | $148,675 | $134,050 | 760 |
| Physician Assistant | $139,350 | 16 | $139,618 | $135,880 | 860 |
| Operations Manager | $137,220 | 5 | $137,484 | $105,770 | 5,000 |
| Cybersecurity Analyst | $137,030 | 4 | $137,294 | $129,180 | 720 |
| Computer Engineer | $135,690 | 15 | $135,951 | $161,740 | 30 |
| Healthcare Administrator | $134,820 | 9 | $135,079 | $123,860 | 1,560 |
| Chemical Engineer | $133,670 | 5 | $133,927 | $125,040 | 370 |
| Software Engineer | $133,020 | 14 | $133,276 | $135,980 | 3,380 |
| School Principal | $132,710 | 7 | $132,965 | $105,870 | 1,100 |
| Construction Manager | $132,150 | 7 | $132,404 | $114,990 | 610 |
| Judge | $131,340 | 28 | $131,593 | $153,990 | 120 |
| Nurse Practitioner | $131,040 | 28 | $131,292 | $132,300 | 1,430 |
| Nurse Midwife | $127,510 | 25 | $127,755 | $134,040 | — |
| Electrical Engineer | $126,970 | 9 | $127,214 | $120,630 | 660 |
| Mechanical Engineer | $125,130 | 4 | $125,371 | $104,110 | 610 |
| Financial Advisor | $125,050 | 7 | $125,291 | $105,070 | — |
| Project Manager | $122,190 | 3 | $122,425 | $102,320 | 1,770 |
| Detective | $122,050 | 4 | $122,285 | $93,790 | 140 |
| Psychologist | $113,050 | 14 | $113,267 | $100,580 | 280 |
| MRI Technician | $103,510 | 15 | $103,709 | $95,480 | 170 |
| Speech-language Pathologist | $102,760 | 7 | $102,958 | $97,870 | 690 |
| Occupational Therapist | $102,130 | 17 | $102,326 | $100,330 | 490 |
| Physical Therapist | $102,050 | 16 | $102,246 | $102,760 | 1,260 |
| Financial Analyst | $101,800 | 15 | $101,996 | $102,740 | 2,290 |
| Civil Engineer | $100,220 | 20 | $100,413 | $100,840 | 920 |
| Registered Nurse | $99,520 | 17 | $99,711 | $97,550 | 14,290 |
| Labor and Delivery Nurse (RN data) | $99,520 | 17 | $99,711 | $97,550 | 14,290 |
| NICU Nurse (RN data) | $99,520 | 17 | $99,711 | $97,550 | 14,290 |
| Travel Nurse (RN data) | $99,520 | 17 | $99,711 | $97,550 | 14,290 |
| ICU Nurse (RN data) | $99,520 | 17 | $99,711 | $97,550 | 14,290 |
| Pediatric Nurse (RN data) | $99,520 | 17 | $99,711 | $97,550 | 14,290 |
| Business Analyst | $99,480 | 23 | $99,671 | $101,860 | 4,120 |
| Dental Hygienist | $98,910 | 18 | $99,100 | $98,100 | 750 |
| Ultrasound Technician | $98,530 | 24 | $98,720 | $96,590 | 220 |
| Lineman | $97,180 | 28 | $97,367 | $95,320 | 330 |
| Architect | $97,030 | 29 | $97,217 | $99,280 | 120 |
| School Psychologist | $95,990 | 12 | $96,175 | $95,990 | 280 |
| Accountant | $95,020 | 10 | $95,203 | $83,680 | 6,570 |
| UX Designer | $93,880 | 20 | $94,061 | $104,000 | 130 |
| Police Officer | $92,970 | 6 | $93,149 | $76,210 | 1,800 |
| Respiratory Therapist | $91,080 | 12 | $91,255 | $82,280 | 500 |
| Cardiovascular Technologist | $87,640 | 11 | $87,809 | $74,310 | 290 |
| Audiologist | $85,700 | 40 | $85,865 | $95,780 | 70 |
| Radiology Technician | $84,210 | 17 | $84,372 | $80,110 | 650 |
| Aircraft Mechanic | $83,550 | 13 | $83,711 | $79,870 | 240 |
| Loan Officer | $83,130 | 13 | $83,290 | $76,690 | 1,420 |
| Mortician | $81,530 | 1 | $81,687 | $55,010 | 80 |
| Train Conductor | $80,410 | 5 | $80,565 | $78,000 | — |
| Nutritionist | $78,060 | 11 | $78,210 | $76,400 | 290 |
| High School Teacher | $77,960 | 15 | $78,110 | $72,040 | 5,360 |
| HR Specialist | $77,700 | 14 | $77,849 | $75,940 | 2,720 |
| Librarian | $77,700 | 12 | $77,849 | $68,270 | 370 |
| Marriage and Family Therapist | $76,580 | 8 | $76,727 | $66,940 | 400 |
| Web Developer | $76,020 | 34 | $76,166 | $92,650 | — |
| Elementary School Teacher | $75,920 | 15 | $76,066 | $63,970 | 2,900 |
| Physical Therapist Assistant | $74,610 | 9 | $74,754 | $68,380 | 340 |
| School Counselor | $74,070 | 10 | $74,212 | $64,330 | 1,700 |
| Claims Adjuster | $72,370 | 41 | $72,509 | $78,000 | — |
| LPN | $68,710 | 19 | $68,842 | $64,400 | 2,240 |
| Medical Lab Technician | $68,630 | 14 | $68,762 | $62,930 | 690 |
| Correctional Officer | $65,880 | 14 | $66,007 | $58,940 | 1,730 |
| Plumber | $64,720 | 23 | $64,845 | $63,800 | 1,590 |
| Paramedic | $64,240 | 14 | $64,364 | $60,600 | 340 |
| Electrician | $63,700 | 28 | $63,823 | $63,190 | 2,260 |
| Diesel Mechanic | $63,590 | 20 | $63,712 | $61,770 | 670 |
| Paralegal | $63,110 | 19 | $63,231 | $62,890 | 2,480 |
| HVAC Technician | $62,320 | 21 | $62,440 | $61,010 | 1,730 |
| Surgical Technician | $62,250 | 32 | $62,370 | $64,650 | 340 |
| IT Support Specialist | $62,160 | 17 | $62,280 | $61,860 | 1,890 |
| Chef | $61,440 | 27 | $61,558 | $62,470 | 590 |
| Garbage Collector | $61,290 | 8 | $61,408 | $49,690 | 600 |
| Bus Driver | $60,510 | 15 | $60,626 | $59,050 | 380 |
| Interior Designer | $60,360 | 41 | $60,476 | $67,190 | 190 |
| Crane Operator | $60,160 | 42 | $60,276 | $68,080 | 220 |
| Graphic Designer | $60,130 | 24 | $60,246 | $62,960 | 360 |
| Mail Carrier | $59,880 | 23 | $59,995 | $60,550 | 1,130 |
| Athletic Trainer | $59,650 | 38 | $59,765 | $62,520 | 50 |
| Carpenter | $59,200 | 27 | $59,314 | $60,580 | 2,250 |
| Massage Therapist | $58,870 | 27 | $58,983 | $58,450 | 230 |
| Auto Mechanic | $58,410 | 11 | $58,522 | $50,620 | 1,910 |
| Truck Driver | $57,590 | 34 | $57,701 | $58,640 | 9,040 |
| Welder | $57,270 | 25 | $57,380 | $53,750 | 600 |
| Medical Billing and Coding Specialist | $56,060 | 17 | $56,168 | $51,140 | 610 |
| Mental Health Counselor | $56,020 | 38 | $56,128 | $59,350 | 1,700 |
| Private Investigator | $55,710 | 14 | $55,817 | $51,220 | 110 |
| Sterile Processing Technician | $53,300 | 5 | $53,403 | $47,700 | 190 |
| Esthetician | $50,820 | 10 | $50,918 | $45,330 | 130 |
| Vet Tech | $48,370 | 20 | $48,463 | $47,380 | 530 |
| Phlebotomist | $48,110 | 9 | $48,203 | $45,230 | 430 |
| Dental Assistant | $47,600 | 29 | $47,692 | $48,070 | 990 |
| Real Estate Agent | $47,180 | 34 | $47,271 | $52,830 | 900 |
| EMT | $46,790 | 13 | $46,880 | $44,470 | 950 |
| Firefighter | $46,710 | 38 | $46,800 | $59,280 | 560 |
| Insurance Agent | $46,710 | 49 | $46,800 | $62,280 | 1,220 |
| Pharmacy Technician | $46,430 | 22 | $46,519 | $45,750 | 1,480 |
| Construction Worker | $45,550 | 36 | $45,638 | $47,120 | 3,240 |
| Court Reporter | $44,760 | 38 | $44,846 | $72,420 | 40 |
| Medical Assistant | $44,490 | 31 | $44,576 | $45,690 | 2,880 |
| Personal Trainer | $44,340 | 31 | $44,425 | $47,160 | 1,210 |
| CNA | $42,030 | 25 | $42,111 | $42,260 | 5,530 |
| Bartender | $36,840 | 16 | $36,911 | $34,340 | 2,820 |
| Substitute Teacher | $36,510 | 30 | $36,580 | $41,670 | — |
| Cosmetologist | $34,350 | 31 | $34,416 | $35,790 | 1,270 |
| Nail Technician | $31,200 | 41 | $31,260 | $35,760 | 780 |
BLS OEWS, May 2025, state estimates; adjusted with BEA regional price parities (2024). Rank among states: 1 = highest median of the states with published data.