Highest-paying jobs in Montana
Answer
Chief Executives have the highest median pay in Montana, $182,340 a year, followed by architectural and engineering managers ($146,030) and pharmacists ($142,080). The median for all jobs in Montana is $48,740, 30th of the 50 states and DC; adjusted for local prices it ranks 33rd.
- Median salary, all jobs
- $48,740
- 30th of 51 · US $50,980
- Median hourly wage
- $23.43
- US $24.51
- Price level (US = 100)
- 94.6
- Median worth $51,498 at US prices (33rd)
- Jobs
- 511,580
- 561 occupations published
How these lists work
Occupations with at least 500 jobs in Montana, ranked by median annual wage (BLS OEWS, May 2025, state estimates). Typical entry education from BLS Employment Projections 2025–35. Occupations BLS did not publish for Montana are not listed. Methodology
The 25 highest-paying jobs in Montana
| # | Occupation | Median pay | Hourly median | Jobs | US median | Typical entry education |
|---|---|---|---|---|---|---|
| 1 | Chief Executives | $182,340 | $87.66 | 670 | $213,990 | Bachelor's degree |
| 2 | Architectural and Engineering Managers | $146,030 | $70.21 | 560 | $171,270 | Bachelor's degree |
| 3 | Pharmacists | $142,080 | $68.31 | 1,190 | $140,910 | Doctoral or professional degree |
| 4 | Physician Assistants | $141,470 | $68.02 | 600 | $135,880 | Master's degree |
| 5 | Nurse Practitioners | $137,210 | $65.97 | 1,260 | $132,300 | Master's degree |
| 6 | Computer and Information Systems Managers | $132,860 | $63.87 | 1,180 | $175,140 | Bachelor's degree |
| 7 | Financial Managers | $131,060 | $63.01 | 1,510 | $166,570 | Bachelor's degree |
| 8 | Software Developers | $121,990 | $58.65 | 2,160 | $135,980 | Bachelor's degree |
| 9 | Sales Managers | $117,390 | $56.44 | 1,200 | $148,270 | Bachelor's degree |
| 10 | Human Resources Managers | $115,280 | $55.42 | 530 | $149,280 | Bachelor's degree |
| 11 | Electrical Power-Line Installers and Repairers | $110,320 | $53.04 | 680 | $95,320 | High school diploma or equivalent |
| 12 | Medical and Health Services Managers | $105,840 | $50.89 | 1,870 | $123,860 | Bachelor's degree |
| 13 | Construction Managers | $104,480 | $50.23 | 2,140 | $114,990 | Bachelor's degree |
| 14 | Lawyers | $103,720 | $49.87 | 2,380 | $159,670 | Doctoral or professional degree |
| 15 | Veterinarians | $99,390 | $47.78 | 510 | $130,100 | Doctoral or professional degree |
| 16 | Dental Hygienists | $98,440 | $47.33 | 860 | $98,100 | Associate's degree |
| 17 | Petroleum Pump System Operators, Refinery Operators, and Gaugers | $98,310 | $47.26 | 550 | $96,710 | High school diploma or equivalent |
| 18 | Management Analysts | $97,470 | $46.86 | 1,590 | $101,860 | Bachelor's degree |
| 19 | Architects, Except Landscape and Naval | $97,290 | $46.77 | 550 | $99,280 | Bachelor's degree |
| 20 | Education Administrators, Kindergarten through Secondary | $95,700 | — | 930 | $105,870 | Master's degree |
| 21 | Mechanical Engineers | $94,190 | $45.28 | 500 | $104,110 | Bachelor's degree |
| 22 | Civil Engineers | $93,070 | $44.75 | 1,870 | $100,840 | Bachelor's degree |
| 23 | Detectives and Criminal Investigators | $92,410 | $44.43 | 500 | $93,790 | High school diploma or equivalent |
| 24 | Physical Therapists | $91,450 | $43.97 | 1,180 | $102,760 | Doctoral or professional degree |
| 25 | General and Operations Managers | $91,380 | $43.93 | 11,840 | $105,770 | Bachelor's degree |
Highest-paying jobs in Montana without a degree
Typical entry education is a high school diploma, no formal credential, some college or a postsecondary certificate.
| # | Occupation | Median pay | Hourly median | Jobs | Typical entry education |
|---|---|---|---|---|---|
| 1 | Electrical Power-Line Installers and Repairers | $110,320 | $53.04 | 680 | High school diploma or equivalent |
| 2 | Petroleum Pump System Operators, Refinery Operators, and Gaugers | $98,310 | $47.26 | 550 | High school diploma or equivalent |
| 3 | Detectives and Criminal Investigators | $92,410 | $44.43 | 500 | High school diploma or equivalent |
| 4 | First-Line Supervisors of Mechanics, Installers, and Repairers | $81,440 | $39.15 | 2,690 | High school diploma or equivalent |
| 5 | Plumbers, Pipefitters, and Steamfitters | $79,960 | $38.44 | 1,860 | High school diploma or equivalent |
| 6 | First-Line Supervisors of Non-Retail Sales Workers | $77,030 | $37.03 | 660 | High school diploma or equivalent |
| 7 | First-Line Supervisors of Construction Trades and Extraction Workers | $76,910 | $36.98 | 4,350 | High school diploma or equivalent |
| 8 | Electricians | $76,760 | $36.90 | 2,750 | High school diploma or equivalent |
| 9 | Telecommunications Line Installers and Repairers | $75,720 | $36.41 | 530 | High school diploma or equivalent |
| 10 | Mobile Heavy Equipment Mechanics, Except Engines | $72,560 | $34.88 | 1,330 | High school diploma or equivalent |
| 11 | Food Service Managers | $72,140 | $34.68 | 950 | High school diploma or equivalent |
| 12 | Police and Sheriff's Patrol Officers | $70,050 | $33.68 | 2,160 | High school diploma or equivalent |
| 13 | First-Line Supervisors of Production and Operating Workers | $68,760 | $33.06 | 1,860 | High school diploma or equivalent |
| 14 | Industrial Machinery Mechanics | $67,250 | $32.33 | 820 | High school diploma or equivalent |
| 15 | Lodging Managers | $66,580 | $32.01 | 670 | High school diploma or equivalent |
Most common jobs in Montana
| # | Occupation | Jobs | Median pay | Hourly median | Typical entry education |
|---|---|---|---|---|---|
| 1 | Fast Food and Counter Workers | 14,960 | $29,090 | $13.98 | No formal educational credential |
| 2 | Retail Salespersons | 13,490 | $36,270 | $17.44 | No formal educational credential |
| 3 | Cashiers | 12,170 | $34,190 | $16.44 | No formal educational credential |
| 4 | General and Operations Managers | 11,840 | $91,380 | $43.93 | Bachelor's degree |
| 5 | Registered Nurses | 10,950 | $85,280 | $41.00 | Bachelor's degree |
| 6 | Home Health and Personal Care Aides | 10,400 | $36,630 | $17.61 | High school diploma or equivalent |
| 7 | Office Clerks, General | 10,390 | $46,480 | $22.35 | High school diploma or equivalent |
| 8 | Stockers and Order Fillers | 8,900 | $39,050 | $18.77 | No formal educational credential |
| 9 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 8,320 | $37,110 | $17.84 | No formal educational credential |
| 10 | Heavy and Tractor-Trailer Truck Drivers | 7,830 | $58,870 | $28.30 | Postsecondary nondegree award |
| 11 | Cooks, Restaurant | 7,580 | $38,060 | $18.30 | No formal educational credential |
| 12 | Waiters and Waitresses | 7,200 | $23,370 | $11.23 | No formal educational credential |
| 13 | Bookkeeping, Accounting, and Auditing Clerks | 6,980 | $47,270 | $22.73 | Some college, no degree |
| 14 | First-Line Supervisors of Retail Sales Workers | 5,830 | $49,300 | $23.70 | High school diploma or equivalent |
| 15 | Maintenance and Repair Workers, General | 5,420 | $46,870 | $22.54 | High school diploma or equivalent |
| 16 | Maids and Housekeeping Cleaners | 5,380 | $35,740 | $17.18 | No formal educational credential |
| 17 | Bartenders | 5,370 | $26,010 | $12.51 | No formal educational credential |
| 18 | Elementary School Teachers, Except Special Education | 4,960 | $57,530 | — | Bachelor's degree |
| 19 | Customer Service Representatives | 4,910 | $45,290 | $21.77 | High school diploma or equivalent |
| 20 | Accountants and Auditors | 4,730 | $75,810 | $36.45 | Bachelor's degree |
Jobs concentrated in Montana
Concentration is the location quotient: the occupation’s share of jobs in the state divided by its share nationally. 2.0× means twice as common as in the US overall.
| # | Occupation | Concentration vs. US | Jobs | Median pay |
|---|---|---|---|---|
| 1 | Gambling and Sports Book Writers and Runners | 35.6× | 1,050 | $22,030 |
| 2 | Forest and Conservation Technicians | 17.6× | 1,760 | $52,420 |
| 3 | First-Line Supervisors of Gambling Services Workers | 10.1× | 860 | $48,300 |
| 4 | Directors, Religious Activities and Education | 8.8× | 640 | $45,220 |
| 5 | Fence Erectors | 8.4× | 680 | $55,720 |
| 6 | Pesticide Handlers, Sprayers, and Applicators, Vegetation | 7.1× | 630 | $37,760 |
| 7 | Conservation Scientists | 6.5× | 560 | $73,920 |
| 8 | Farmworkers, Farm, Ranch, and Aquacultural Animals | 6.2× | 660 | $37,010 |
| 9 | Petroleum Pump System Operators, Refinery Operators, and Gaugers | 5.0× | 550 | $98,310 |
| 10 | Lodging Managers | 4.8× | 670 | $66,580 |
| 11 | Tour and Travel Guides | 3.9× | 680 | $40,100 |
| 12 | Clergy | 3.6× | 680 | $59,550 |
What 124 careers pay in Montana
Click a heading to sort
| Anesthesiologist | $239,200+ | — | — | $391,490 | — |
|---|---|---|---|---|---|
| Orthopedic Surgeon | $560,820 | 4 | $592,551 | $358,550 | — |
| Radiologist | $360,330 | 21 | $380,717 | $420,860 | 110 |
| Orthodontist | $312,840 | 8 | $330,540 | $289,140 | — |
| CRNA | $277,380 | 9 | $293,074 | $236,590 | — |
| Pediatrician | $273,260 | 4 | $288,721 | $210,040 | 50 |
| Dentist | $167,200 | 29 | $176,660 | $170,950 | 380 |
| Marketing Manager | $165,580 | 12 | $174,948 | $166,790 | — |
| Pharmacist | $142,080 | 20 | $150,119 | $140,910 | 1,190 |
| Physician Assistant | $141,470 | 11 | $149,474 | $135,880 | 600 |
| Nurse Practitioner | $137,210 | 12 | $144,973 | $132,300 | 1,260 |
| Chemical Engineer | $127,490 | 11 | $134,703 | $125,040 | 80 |
| Software Engineer | $121,990 | 36 | $128,892 | $135,980 | 2,160 |
| HR Manager | $115,280 | 47 | $121,803 | $149,280 | 530 |
| Lineman | $110,320 | 9 | $116,562 | $95,320 | 680 |
| Meteorologist | $108,890 | 15 | $115,051 | $99,070 | 70 |
| Healthcare Administrator | $105,840 | 39 | $111,828 | $123,860 | 1,870 |
| Radiation Therapist | $105,400 | 17 | $111,364 | $105,310 | 50 |
| Construction Manager | $104,480 | 36 | $110,391 | $114,990 | 2,140 |
| Network Engineer | $104,300 | 45 | $110,201 | $134,050 | 250 |
| Optometrist | $104,280 | 48 | $110,180 | $136,570 | 140 |
| Lawyer | $103,720 | 43 | $109,588 | $159,670 | 2,380 |
| Commercial Pilot | $103,690 | 34 | $109,557 | $123,220 | 330 |
| Air Traffic Controller | $101,380 | 38 | $107,116 | $148,080 | 60 |
| Ultrasound Technician | $101,000 | 16 | $106,715 | $96,590 | 230 |
| Data Scientist | $100,490 | 30 | $106,176 | $120,230 | 220 |
| Veterinarian | $99,390 | 46 | $105,013 | $130,100 | 510 |
| Financial Analyst | $99,190 | 21 | $104,802 | $102,740 | 440 |
| Dental Hygienist | $98,440 | 19 | $104,010 | $98,100 | 860 |
| Business Analyst | $97,470 | 29 | $102,985 | $101,860 | 1,590 |
| Financial Advisor | $97,450 | 23 | $102,964 | $105,070 | — |
| Architect | $97,290 | 27 | $102,795 | $99,280 | 550 |
| School Principal | $95,700 | 43 | $101,115 | $105,870 | 930 |
| Mechanical Engineer | $94,190 | 45 | $99,519 | $104,110 | 500 |
| Civil Engineer | $93,070 | 44 | $98,336 | $100,840 | 1,870 |
| Detective | $92,410 | 20 | $97,639 | $93,790 | 500 |
| Physical Therapist | $91,450 | 50 | $96,624 | $102,760 | 1,180 |
| Operations Manager | $91,380 | 43 | $96,550 | $105,770 | 11,840 |
| Elevator Mechanic | $90,370 | 30 | $95,483 | $109,910 | 40 |
| Occupational Therapist | $88,990 | 46 | $94,025 | $100,330 | 420 |
| Project Manager | $87,890 | 41 | $92,863 | $102,320 | 2,940 |
| Electrical Engineer | $87,360 | 49 | $92,303 | $120,630 | 790 |
| Audiologist | $86,990 | 38 | $91,912 | $95,780 | 60 |
| MRI Technician | $86,950 | 33 | $91,870 | $95,480 | 150 |
| Registered Nurse | $85,280 | 30 | $90,105 | $97,550 | 10,950 |
| Labor and Delivery Nurse (RN data) | $85,280 | 30 | $90,105 | $97,550 | 10,950 |
| NICU Nurse (RN data) | $85,280 | 30 | $90,105 | $97,550 | 10,950 |
| Travel Nurse (RN data) | $85,280 | 30 | $90,105 | $97,550 | 10,950 |
| ICU Nurse (RN data) | $85,280 | 30 | $90,105 | $97,550 | 10,950 |
| Pediatric Nurse (RN data) | $85,280 | 30 | $90,105 | $97,550 | 10,950 |
| Judge | $84,630 | 35 | $89,418 | $153,990 | 70 |
| Cardiovascular Technologist | $82,850 | 16 | $87,538 | $74,310 | 190 |
| Crane Operator | $82,800 | 12 | $87,485 | $68,080 | 30 |
| Forensic Scientist | $82,200 | 5 | $86,851 | $72,060 | 60 |
| Cybersecurity Analyst | $81,950 | 48 | $86,587 | $129,180 | 380 |
| Respiratory Therapist | $81,190 | 26 | $85,784 | $82,280 | 390 |
| School Psychologist | $80,010 | 32 | $84,537 | $95,990 | 170 |
| Plumber | $79,960 | 10 | $84,484 | $63,800 | 1,860 |
| Real Estate Agent | $79,100 | 7 | $83,575 | $52,830 | 370 |
| Marine Biologist (Zoologist and Wildlife Biologist data) | $78,850 | 19 | $83,311 | $76,780 | 430 |
| Speech-language Pathologist | $78,740 | 46 | $83,195 | $97,870 | 490 |
| Radiology Technician | $77,070 | 31 | $81,431 | $80,110 | 850 |
| UX Designer | $77,030 | 29 | $81,388 | $104,000 | 100 |
| Electrician | $76,760 | 12 | $81,103 | $63,190 | 2,750 |
| Chiropractor | $76,120 | 31 | $80,427 | $79,200 | 240 |
| Accountant | $75,810 | 41 | $80,099 | $83,680 | 4,730 |
| Nutritionist | $71,580 | 27 | $75,630 | $76,400 | 230 |
| Loan Officer | $71,570 | 33 | $75,619 | $76,690 | 1,180 |
| Police Officer | $70,050 | 31 | $74,013 | $76,210 | 2,160 |
| Psychologist | $68,160 | 47 | $72,016 | $100,580 | 150 |
| Medical Lab Technician | $65,190 | 19 | $68,878 | $62,930 | 1,020 |
| Aircraft Mechanic | $64,170 | 45 | $67,801 | $79,870 | 310 |
| Librarian | $63,870 | 25 | $67,484 | $68,270 | 640 |
| Claims Adjuster | $63,860 | 50 | $67,473 | $78,000 | 1,230 |
| HR Specialist | $63,790 | 46 | $67,399 | $75,940 | 2,340 |
| Court Reporter | $62,730 | 24 | $66,279 | $72,420 | 50 |
| Physical Therapist Assistant | $62,650 | 37 | $66,195 | $68,380 | 250 |
| LPN | $62,210 | 35 | $65,730 | $64,400 | 1,620 |
| Web Developer | $62,060 | 42 | $65,571 | $92,650 | 550 |
| Insurance Agent | $62,040 | 21 | $65,550 | $62,280 | 2,090 |
| Interior Designer | $61,770 | 31 | $65,265 | $67,190 | 290 |
| High School Teacher | $60,990 | 40 | $64,441 | $72,040 | 3,670 |
| Surgical Technician | $60,970 | 37 | $64,420 | $64,650 | 490 |
| HVAC Technician | $60,850 | 26 | $64,293 | $61,010 | 1,230 |
| Athletic Trainer | $60,090 | 35 | $63,490 | $62,520 | 50 |
| Diesel Mechanic | $59,990 | 32 | $63,384 | $61,770 | 1,230 |
| Firefighter | $59,310 | 19 | $62,666 | $59,280 | 1,010 |
| Mail Carrier | $59,010 | 39 | $62,349 | $60,550 | 830 |
| Mental Health Counselor | $59,000 | 31 | $62,338 | $59,350 | 1,820 |
| Truck Driver | $58,870 | 25 | $62,201 | $58,640 | 7,830 |
| Carpenter | $58,820 | 28 | $62,148 | $60,580 | 4,030 |
| Auto Mechanic | $58,740 | 9 | $62,064 | $50,620 | 2,900 |
| Esthetician | $58,500 | 4 | $61,810 | $45,330 | 280 |
| IT Support Specialist | $58,460 | 35 | $61,768 | $61,860 | 1,640 |
| School Counselor | $57,900 | 44 | $61,176 | $64,330 | 890 |
| Elementary School Teacher | $57,530 | 42 | $60,785 | $63,970 | 4,960 |
| Chef | $57,470 | 39 | $60,722 | $62,470 | 720 |
| Paralegal | $57,290 | 40 | $60,531 | $62,890 | 1,010 |
| Graphic Designer | $56,890 | 34 | $60,109 | $62,960 | 610 |
| Welder | $55,610 | 26 | $58,756 | $53,750 | 1,530 |
| TSA Officer | $54,770 | 44 | $57,869 | $66,770 | 330 |
| Massage Therapist | $53,540 | 35 | $56,569 | $58,450 | 200 |
| Paramedic | $50,890 | 45 | $53,769 | $60,600 | 300 |
| Medical Billing and Coding Specialist | $50,190 | 34 | $53,030 | $51,140 | 820 |
| Construction Worker | $49,830 | 19 | $52,649 | $47,120 | 4,590 |
| Garbage Collector | $49,420 | 24 | $52,216 | $49,690 | 370 |
| Pharmacy Technician | $49,400 | 6 | $52,195 | $45,750 | 1,340 |
| Correctional Officer | $49,180 | 38 | $51,963 | $58,940 | 1,430 |
| Private Investigator | $47,430 | 32 | $50,114 | $51,220 | 70 |
| Marriage and Family Therapist | $46,960 | 41 | $49,617 | $66,940 | 100 |
| Medical Assistant | $46,820 | 19 | $49,469 | $45,690 | 2,460 |
| Dental Assistant | $46,680 | 35 | $49,321 | $48,070 | 1,450 |
| Bus Driver | $45,640 | 39 | $48,222 | $59,050 | 450 |
| Phlebotomist | $45,470 | 25 | $48,043 | $45,230 | 370 |
| Sterile Processing Technician | $44,670 | 39 | $47,197 | $47,700 | 330 |
| Personal Trainer | $43,940 | 33 | $46,426 | $47,160 | 1,420 |
| Mortician | $43,680 | 43 | $46,151 | $55,010 | 110 |
| Vet Tech | $41,170 | 40 | $43,499 | $47,380 | 480 |
| CNA | $40,900 | 26 | $43,214 | $42,260 | 4,390 |
| Cosmetologist | $38,000 | 11 | $40,150 | $35,790 | 690 |
| EMT | $36,140 | 47 | $38,185 | $44,470 | 860 |
| Nail Technician | $33,660 | 38 | $35,564 | $35,760 | 110 |
| Substitute Teacher | $28,050 | 44 | $29,637 | $41,670 | 2,370 |
| Bartender | $26,010 | 41 | $27,482 | $34,340 | 5,370 |
BLS OEWS, May 2025, state estimates; adjusted with BEA regional price parities (2024). Rank among states: 1 = highest median of the states with published data.