Highest-paying jobs in Iowa
Answer
Family Medicine Physicians have the highest median pay in Iowa, $265,200 a year, followed by chief executives ($211,190) and dentists, general ($181,520). The median for all jobs in Iowa is $48,540, 32nd of the 50 states and DC; adjusted for local prices it ranks 12th.
- Median salary, all jobs
- $48,540
- 32nd of 51 · US $50,980
- Median hourly wage
- $23.34
- US $24.51
- Price level (US = 100)
- 87.8
- Median worth $55,309 at US prices (12th)
- Jobs
- 1,559,240
- 660 occupations published
How these lists work
Occupations with at least 500 jobs in Iowa, ranked by median annual wage (BLS OEWS, May 2025, state estimates). Typical entry education from BLS Employment Projections 2025–35. Occupations BLS did not publish for Iowa are not listed. Methodology
The 25 highest-paying jobs in Iowa
| # | Occupation | Median pay | Hourly median | Jobs | US median | Typical entry education |
|---|---|---|---|---|---|---|
| 1 | Family Medicine Physicians | $265,200 | $127.50 | 1,140 | $244,180 | Doctoral or professional degree |
| 2 | Chief Executives | $211,190 | $101.54 | 3,050 | $213,990 | Bachelor's degree |
| 3 | Dentists, General | $181,520 | $87.27 | 1,240 | $170,950 | Doctoral or professional degree |
| 4 | Architectural and Engineering Managers | $147,320 | $70.83 | 1,520 | $171,270 | Bachelor's degree |
| 5 | Computer and Information Systems Managers | $143,780 | $69.13 | 3,920 | $175,140 | Bachelor's degree |
| 6 | Pharmacists | $138,860 | $66.76 | 3,230 | $140,910 | Doctoral or professional degree |
| 7 | Physician Assistants | $134,770 | $64.79 | 1,200 | $135,880 | Master's degree |
| 8 | Sales Managers | $134,010 | $64.43 | 3,260 | $148,270 | Bachelor's degree |
| 9 | Financial Managers | $133,320 | $64.10 | 9,130 | $166,570 | Bachelor's degree |
| 10 | Marketing Managers | $131,120 | $63.04 | 2,210 | $166,790 | Bachelor's degree |
| 11 | Nurse Practitioners | $130,160 | $62.58 | 3,240 | $132,300 | Master's degree |
| 12 | Actuaries | $128,690 | $61.87 | 530 | $130,000 | Bachelor's degree |
| 13 | Health Specialties Teachers, Postsecondary | $128,490 | — | 3,230 | $107,310 | Doctoral or professional degree |
| 14 | Human Resources Managers | $126,370 | $60.76 | 1,620 | $149,280 | Bachelor's degree |
| 15 | Veterinarians | $124,610 | $59.91 | 1,000 | $130,100 | Doctoral or professional degree |
| 16 | Lawyers | $123,550 | $59.40 | 3,550 | $159,670 | Doctoral or professional degree |
| 17 | Purchasing Managers | $121,580 | $58.45 | 610 | $148,080 | Bachelor's degree |
| 18 | Public Relations Managers | $120,730 | $58.04 | 630 | $146,910 | Bachelor's degree |
| 19 | Information Security Analysts | $119,710 | $57.55 | 1,160 | $129,180 | Bachelor's degree |
| 20 | Administrative Services Managers | $116,920 | $56.21 | 1,380 | $114,130 | Bachelor's degree |
| 21 | Software Developers | $114,890 | $55.24 | 9,040 | $135,980 | Bachelor's degree |
| 22 | Natural Sciences Managers | $109,760 | $52.77 | 610 | $167,220 | Bachelor's degree |
| 23 | Industrial Production Managers | $106,510 | $51.21 | 3,620 | $126,060 | Bachelor's degree |
| 24 | Electrical Engineers | $105,820 | $50.87 | 1,280 | $120,630 | Bachelor's degree |
| 25 | Financial Risk Specialists | $105,680 | $50.81 | 530 | $117,330 | Bachelor's degree |
Highest-paying jobs in Iowa without a degree
Typical entry education is a high school diploma, no formal credential, some college or a postsecondary certificate.
| # | Occupation | Median pay | Hourly median | Jobs | Typical entry education |
|---|---|---|---|---|---|
| 1 | Electrical Power-Line Installers and Repairers | $100,200 | $48.17 | 1,390 | High school diploma or equivalent |
| 2 | Transportation, Storage, and Distribution Managers | $99,010 | $47.60 | 1,850 | High school diploma or equivalent |
| 3 | First-Line Supervisors of Police and Detectives | $98,840 | $47.52 | 1,370 | High school diploma or equivalent |
| 4 | Locomotive Engineers | $89,970 | $43.25 | 1,000 | High school diploma or equivalent |
| 5 | First-Line Supervisors of Non-Retail Sales Workers | $89,640 | $43.09 | 2,530 | High school diploma or equivalent |
| 6 | Control and Valve Installers and Repairers, Except Mechanical Door | $83,830 | $40.30 | 820 | High school diploma or equivalent |
| 7 | First-Line Supervisors of Construction Trades and Extraction Workers | $78,510 | $37.75 | 9,660 | High school diploma or equivalent |
| 8 | First-Line Supervisors of Mechanics, Installers, and Repairers | $78,340 | $37.67 | 6,450 | High school diploma or equivalent |
| 9 | First-Line Supervisors of Production and Operating Workers | $74,750 | $35.94 | 10,130 | High school diploma or equivalent |
| 10 | Police and Sheriff's Patrol Officers | $74,470 | $35.81 | 5,130 | High school diploma or equivalent |
| 11 | Rolling Machine Setters, Operators, and Tenders, Metal and Plastic | $72,670 | $34.94 | 660 | High school diploma or equivalent |
| 12 | Claims Adjusters, Examiners, and Investigators | $72,640 | $34.92 | 3,930 | High school diploma or equivalent |
| 13 | Construction and Building Inspectors | $71,630 | $34.44 | 1,140 | High school diploma or equivalent |
| 14 | Crane and Tower Operators | $67,600 | $32.50 | 650 | High school diploma or equivalent |
| 15 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | $66,760 | $32.09 | 16,990 | High school diploma or equivalent |
Most common jobs in Iowa
| # | Occupation | Jobs | Median pay | Hourly median | Typical entry education |
|---|---|---|---|---|---|
| 1 | Cashiers | 41,450 | $28,970 | $13.93 | No formal educational credential |
| 2 | Retail Salespersons | 41,000 | $31,360 | $15.08 | No formal educational credential |
| 3 | Fast Food and Counter Workers | 40,290 | $28,390 | $13.65 | No formal educational credential |
| 4 | Heavy and Tractor-Trailer Truck Drivers | 35,040 | $58,070 | $27.92 | Postsecondary nondegree award |
| 5 | Registered Nurses | 34,420 | $78,630 | $37.80 | Bachelor's degree |
| 6 | Laborers and Freight, Stock, and Material Movers, Hand | 30,890 | $43,490 | $20.91 | No formal educational credential |
| 7 | General and Operations Managers | 30,760 | $87,690 | $42.16 | Bachelor's degree |
| 8 | Customer Service Representatives | 30,100 | $46,090 | $22.16 | High school diploma or equivalent |
| 9 | Stockers and Order Fillers | 26,770 | $36,640 | $17.62 | No formal educational credential |
| 10 | Home Health and Personal Care Aides | 25,800 | $36,080 | $17.34 | High school diploma or equivalent |
| 11 | Teaching Assistants, Except Postsecondary | 24,520 | $30,510 | — | Some college, no degree |
| 12 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 23,960 | $35,380 | $17.01 | No formal educational credential |
| 13 | Office Clerks, General | 23,120 | $44,310 | $21.30 | High school diploma or equivalent |
| 14 | Nursing Assistants | 22,670 | $39,350 | $18.92 | Postsecondary nondegree award |
| 15 | Waiters and Waitresses | 22,410 | $21,000 | $10.10 | No formal educational credential |
| 16 | Miscellaneous Assemblers and Fabricators | 19,540 | $48,920 | $23.52 | High school diploma or equivalent |
| 17 | Elementary School Teachers, Except Special Education | 17,300 | $60,580 | — | Bachelor's degree |
| 18 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 16,990 | $66,760 | $32.09 | High school diploma or equivalent |
| 19 | Maintenance and Repair Workers, General | 16,500 | $52,160 | $25.08 | High school diploma or equivalent |
| 20 | Bookkeeping, Accounting, and Auditing Clerks | 14,020 | $48,180 | $23.17 | Some college, no degree |
Jobs concentrated in Iowa
Concentration is the location quotient: the occupation’s share of jobs in the state divided by its share nationally. 2.0× means twice as common as in the US overall.
| # | Occupation | Concentration vs. US | Jobs | Median pay |
|---|---|---|---|---|
| 1 | Wind Turbine Service Technicians | 9.0× | 900 | $74,880 |
| 2 | Farm and Home Management Educators | 6.3× | 520 | $48,200 |
| 3 | Soil and Plant Scientists | 6.1× | 960 | $96,310 |
| 4 | Slaughterers and Meat Packers | 6.0× | 4,220 | $43,820 |
| 5 | Farm Equipment Mechanics and Service Technicians | 5.8× | 2,210 | $59,860 |
| 6 | Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders | 5.4× | 1,420 | $62,590 |
| 7 | Agricultural Equipment Operators | 5.4× | 1,530 | $47,220 |
| 8 | Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | 4.1× | 1,310 | $51,740 |
| 9 | Agricultural Inspectors | 3.9× | 560 | $49,600 |
| 10 | Farmworkers, Farm, Ranch, and Aquacultural Animals | 3.8× | 1,240 | $36,480 |
| 11 | New Accounts Clerks | 3.6× | 1,320 | $45,630 |
| 12 | Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 3.6× | 4,460 | $48,910 |
What 133 careers pay in Iowa
Click a heading to sort
| Anesthesiologist | $239,200+ | — | — | $391,490 | 450 |
|---|---|---|---|---|---|
| Dermatologist | $424,970 | 9 | $484,230 | $328,730 | — |
| Radiologist | $405,220 | 17 | $461,726 | $420,860 | 130 |
| OB-GYN | $356,020 | 10 | $405,665 | $292,910 | 180 |
| Pathologist | $323,460 | 11 | $368,565 | $312,400 | 80 |
| Psychiatrist | $295,270 | 15 | $336,444 | $281,870 | 170 |
| Cardiologist | $283,070 | 22 | $322,543 | $496,010 | 100 |
| CRNA | $273,070 | 13 | $311,148 | $236,590 | 380 |
| Pediatrician | $262,440 | 7 | $299,036 | $210,040 | 230 |
| Orthopedic Surgeon | $189,410 | 30 | $215,822 | $358,550 | 260 |
| Dentist | $181,520 | 16 | $206,832 | $170,950 | 1,240 |
| Judge | $147,510 | 24 | $168,080 | $153,990 | 410 |
| Pharmacist | $138,860 | 29 | $158,223 | $140,910 | 3,230 |
| Physician Assistant | $134,770 | 23 | $153,563 | $135,880 | 1,200 |
| Airline Pilot | $131,730 | 33 | $150,099 | $232,140 | 100 |
| Nurse Midwife | $131,360 | 20 | $149,678 | $134,040 | 80 |
| Marketing Manager | $131,120 | 35 | $149,404 | $166,790 | 2,210 |
| Nurse Practitioner | $130,160 | 32 | $148,310 | $132,300 | 3,240 |
| Actuary | $128,690 | 17 | $146,635 | $130,000 | 530 |
| HR Manager | $126,370 | 39 | $143,992 | $149,280 | 1,620 |
| Optometrist | $125,380 | 39 | $142,864 | $136,570 | 450 |
| Computer Engineer | $125,120 | 24 | $142,567 | $161,740 | 130 |
| Veterinarian | $124,610 | 30 | $141,986 | $130,100 | 1,000 |
| Lawyer | $123,550 | 34 | $140,778 | $159,670 | 3,550 |
| Cybersecurity Analyst | $119,710 | 23 | $136,403 | $129,180 | 1,160 |
| Chemical Engineer | $117,590 | 17 | $133,987 | $125,040 | 40 |
| Elevator Mechanic | $115,300 | 18 | $131,378 | $109,910 | 90 |
| Software Engineer | $114,890 | 40 | $130,911 | $135,980 | 9,040 |
| Electrical Engineer | $105,820 | 34 | $120,576 | $120,630 | 1,280 |
| School Principal | $104,260 | 28 | $118,799 | $105,870 | 3,310 |
| Network Engineer | $103,050 | 48 | $117,420 | $134,050 | 1,170 |
| Healthcare Administrator | $101,940 | 47 | $116,155 | $123,860 | 6,200 |
| Commercial Pilot | $101,800 | 39 | $115,996 | $123,220 | 300 |
| Lineman | $100,200 | 26 | $114,172 | $95,320 | 1,390 |
| Construction Manager | $99,280 | 46 | $113,124 | $114,990 | 3,070 |
| Mechanical Engineer | $97,700 | 42 | $111,324 | $104,110 | 3,470 |
| Physical Therapist | $97,560 | 45 | $111,164 | $102,760 | 2,530 |
| Audiologist | $97,180 | 25 | $110,731 | $95,780 | 270 |
| Architect | $96,810 | 31 | $110,310 | $99,280 | 650 |
| Project Manager | $96,540 | 31 | $110,002 | $102,320 | 6,720 |
| Civil Engineer | $96,430 | 38 | $109,877 | $100,840 | 2,500 |
| Data Scientist | $95,830 | 38 | $109,193 | $120,230 | 2,300 |
| Court Reporter | $93,810 | 5 | $106,891 | $72,420 | 160 |
| Financial Analyst | $92,370 | 34 | $105,251 | $102,740 | 2,000 |
| Financial Advisor | $92,310 | 32 | $105,182 | $105,070 | 1,920 |
| Psychologist | $91,690 | 29 | $104,476 | $100,580 | 440 |
| Air Traffic Controller | $90,790 | 41 | $103,450 | $148,080 | 120 |
| Occupational Therapist | $89,910 | 44 | $102,448 | $100,330 | 1,290 |
| Operations Manager | $87,690 | 45 | $99,918 | $105,770 | 30,760 |
| Ultrasound Technician | $86,480 | 33 | $98,539 | $96,590 | 740 |
| Business Analyst | $85,530 | 43 | $97,457 | $101,860 | 4,150 |
| Dental Hygienist | $84,010 | 44 | $95,725 | $98,100 | 2,440 |
| Loan Officer | $83,670 | 12 | $95,337 | $76,690 | 2,840 |
| Marine Biologist (Zoologist and Wildlife Biologist data) | $83,000 | 13 | $94,574 | $76,780 | 90 |
| Biomedical Engineer | $81,710 | 36 | $93,104 | $109,370 | 90 |
| Radiation Therapist | $81,610 | 44 | $92,990 | $105,310 | 120 |
| MRI Technician | $81,420 | 43 | $92,774 | $95,480 | 220 |
| Speech-language Pathologist | $81,050 | 43 | $92,352 | $97,870 | 1,540 |
| Detective | $79,560 | 34 | $90,654 | $93,790 | 410 |
| Cardiovascular Technologist | $78,850 | 23 | $89,845 | $74,310 | 380 |
| Registered Nurse | $78,630 | 48 | $89,595 | $97,550 | 34,420 |
| Labor and Delivery Nurse (RN data) | $78,630 | 48 | $89,595 | $97,550 | 34,420 |
| NICU Nurse (RN data) | $78,630 | 48 | $89,595 | $97,550 | 34,420 |
| Travel Nurse (RN data) | $78,630 | 48 | $89,595 | $97,550 | 34,420 |
| ICU Nurse (RN data) | $78,630 | 48 | $89,595 | $97,550 | 34,420 |
| Pediatric Nurse (RN data) | $78,630 | 48 | $89,595 | $97,550 | 34,420 |
| Accountant | $77,440 | 37 | $88,239 | $83,680 | 13,210 |
| Meteorologist | $76,850 | 42 | $87,566 | $99,070 | 100 |
| Chiropractor | $75,050 | 34 | $85,515 | $79,200 | 970 |
| Respiratory Therapist | $74,760 | 43 | $85,185 | $82,280 | 910 |
| Police Officer | $74,470 | 27 | $84,854 | $76,210 | 5,130 |
| School Psychologist | $74,410 | 41 | $84,786 | $95,990 | 400 |
| Nutritionist | $72,690 | 24 | $82,826 | $76,400 | 630 |
| Claims Adjuster | $72,640 | 40 | $82,769 | $78,000 | 3,930 |
| Aircraft Mechanic | $69,890 | 41 | $79,636 | $79,870 | 330 |
| UX Designer | $69,060 | 36 | $78,690 | $104,000 | 670 |
| Crane Operator | $67,600 | 24 | $77,027 | $68,080 | 650 |
| Marriage and Family Therapist | $67,180 | 17 | $76,548 | $66,940 | 240 |
| Forensic Scientist | $67,060 | 20 | $76,411 | $72,060 | 130 |
| HR Specialist | $66,710 | 40 | $76,012 | $75,940 | 7,930 |
| Radiology Technician | $65,930 | 45 | $75,124 | $80,110 | 2,550 |
| Web Developer | $64,210 | 41 | $73,164 | $92,650 | 420 |
| Plumber | $63,890 | 26 | $72,799 | $63,800 | 5,730 |
| Mortician | $63,700 | 6 | $72,583 | $55,010 | 640 |
| LPN | $62,630 | 32 | $71,363 | $64,400 | 5,510 |
| TSA Officer | $61,590 | 37 | $70,178 | $66,770 | 220 |
| High School Teacher | $61,200 | 39 | $69,734 | $72,040 | 12,310 |
| Physical Therapist Assistant | $61,030 | 47 | $69,540 | $68,380 | 1,060 |
| Mental Health Counselor | $60,880 | 19 | $69,369 | $59,350 | 3,530 |
| Electrician | $60,860 | 40 | $69,347 | $63,190 | 10,310 |
| HVAC Technician | $60,680 | 27 | $69,142 | $61,010 | 3,840 |
| Paramedic | $60,590 | 23 | $69,039 | $60,600 | 1,170 |
| Elementary School Teacher | $60,580 | 36 | $69,028 | $63,970 | 17,300 |
| Surgical Technician | $60,540 | 41 | $68,982 | $64,650 | 950 |
| Insurance Agent | $60,140 | 35 | $68,526 | $62,280 | 6,840 |
| Mail Carrier | $59,880 | 26 | $68,230 | $60,550 | 3,730 |
| Diesel Mechanic | $59,680 | 33 | $68,002 | $61,770 | 4,140 |
| Barber | $58,900 | 5 | $67,113 | $38,210 | 130 |
| IT Support Specialist | $58,810 | 31 | $67,011 | $61,860 | 6,140 |
| Librarian | $58,440 | 42 | $66,589 | $68,270 | 1,770 |
| Truck Driver | $58,070 | 33 | $66,168 | $58,640 | 35,040 |
| Interior Designer | $58,040 | 47 | $66,133 | $67,190 | 510 |
| Massage Therapist | $57,710 | 31 | $65,757 | $58,450 | 540 |
| Carpenter | $57,710 | 31 | $65,757 | $60,580 | 5,770 |
| School Counselor | $56,540 | 47 | $64,424 | $64,330 | 3,690 |
| Firefighter | $55,810 | 26 | $63,592 | $59,280 | 2,170 |
| Athletic Trainer | $55,430 | 48 | $63,159 | $62,520 | 570 |
| Welder | $55,090 | 28 | $62,772 | $53,750 | 9,270 |
| Paralegal | $54,550 | 44 | $62,157 | $62,890 | 2,980 |
| Medical Lab Technician | $54,260 | 43 | $61,826 | $62,930 | 3,240 |
| Correctional Officer | $53,040 | 28 | $60,436 | $58,940 | 3,440 |
| Medical Billing and Coding Specialist | $50,640 | 31 | $57,702 | $51,140 | 2,250 |
| Auto Mechanic | $50,510 | 27 | $57,553 | $50,620 | 7,610 |
| Graphic Designer | $50,310 | 45 | $57,325 | $62,960 | 2,100 |
| Garbage Collector | $49,850 | 23 | $56,801 | $49,690 | 1,780 |
| Construction Worker | $48,490 | 25 | $55,252 | $47,120 | 13,780 |
| Dental Assistant | $48,430 | 21 | $55,183 | $48,070 | 3,210 |
| Chef | $47,990 | 49 | $54,682 | $62,470 | 1,640 |
| Bus Driver | $45,890 | 38 | $52,289 | $59,050 | 1,560 |
| Vet Tech | $45,560 | 31 | $51,913 | $47,380 | 1,220 |
| Medical Assistant | $45,480 | 24 | $51,822 | $45,690 | 5,990 |
| Nail Technician | $45,420 | 7 | $51,754 | $35,760 | 190 |
| Pharmacy Technician | $44,860 | 29 | $51,116 | $45,750 | 4,630 |
| Private Investigator | $41,110 | 47 | $46,843 | $51,220 | 170 |
| EMT | $40,660 | 29 | $46,330 | $44,470 | 1,510 |
| Sterile Processing Technician | $39,930 | 45 | $45,498 | $47,700 | 590 |
| CNA | $39,350 | 31 | $44,837 | $42,260 | 22,670 |
| Phlebotomist | $38,240 | 46 | $43,572 | $45,230 | 1,100 |
| Substitute Teacher | $37,230 | 26 | $42,422 | $41,670 | 7,300 |
| Esthetician | $37,080 | 45 | $42,251 | $45,330 | 710 |
| Personal Trainer | $36,160 | 47 | $41,202 | $47,160 | 2,510 |
| Cosmetologist | $35,700 | 22 | $40,678 | $35,790 | 2,930 |
| Bartender | $21,720 | 49 | $24,749 | $34,340 | 9,560 |
BLS OEWS, May 2025, state estimates; adjusted with BEA regional price parities (2024). Rank among states: 1 = highest median of the states with published data.