Highest-paying jobs in North Dakota
Answer
General Internal Medicine Physicians have the highest median pay in North Dakota, $338,400 a year, followed by family medicine physicians ($280,100) and nurse anesthetists ($244,240). The median for all jobs in North Dakota is $52,480, 18th of the 50 states and DC; adjusted for local prices it ranks 4th.
- Median salary, all jobs
- $52,480
- 18th of 51 · US $50,980
- Median hourly wage
- $25.23
- US $24.51
- Price level (US = 100)
- 89.0
- Median worth $58,993 at US prices (4th)
- Jobs
- 429,430
- 519 occupations published
How these lists work
Occupations with at least 200 jobs in North Dakota, ranked by median annual wage (BLS OEWS, May 2025, state estimates). Typical entry education from BLS Employment Projections 2025–35. Occupations BLS did not publish for North Dakota are not listed. Methodology
The 25 highest-paying jobs in North Dakota
| # | Occupation | Median pay | Hourly median | Jobs | US median | Typical entry education |
|---|---|---|---|---|---|---|
| 1 | General Internal Medicine Physicians | $338,400 | $162.69 | 200 | $256,560 | Doctoral or professional degree |
| 2 | Family Medicine Physicians | $280,100 | $134.67 | 260 | $244,180 | Doctoral or professional degree |
| 3 | Nurse Anesthetists | $244,240 | $117.42 | 250 | $236,590 | Master's degree |
| 4 | Dentists, General | $220,660 | $106.09 | 260 | $170,950 | Doctoral or professional degree |
| 5 | Chief Executives | $164,560 | $79.12 | 380 | $213,990 | Bachelor's degree |
| 6 | Computer and Information Systems Managers | $149,130 | $71.70 | 850 | $175,140 | Bachelor's degree |
| 7 | Architectural and Engineering Managers | $147,400 | $70.86 | 270 | $171,270 | Bachelor's degree |
| 8 | Pharmacists | $142,040 | $68.29 | 1,070 | $140,910 | Doctoral or professional degree |
| 9 | Human Resources Managers | $139,050 | $66.85 | 290 | $149,280 | Bachelor's degree |
| 10 | Financial Managers | $135,890 | $65.33 | 2,140 | $166,570 | Bachelor's degree |
| 11 | Physician Assistants | $133,450 | $64.16 | 510 | $135,880 | Master's degree |
| 12 | Commercial Pilots | $133,010 | — | 370 | $123,220 | Postsecondary nondegree award |
| 13 | Nurse Practitioners | $130,070 | $62.53 | 1,290 | $132,300 | Master's degree |
| 14 | Sales Managers | $119,990 | $57.69 | 550 | $148,270 | Bachelor's degree |
| 15 | Industrial Production Managers | $116,050 | $55.80 | 490 | $126,060 | Bachelor's degree |
| 16 | Electrical Engineers | $110,810 | $53.28 | 260 | $120,630 | Bachelor's degree |
| 17 | Business Teachers, Postsecondary | $110,050 | — | 250 | $99,080 | Doctoral or professional degree |
| 18 | Engineering Teachers, Postsecondary | $109,710 | — | 220 | $109,270 | Doctoral or professional degree |
| 19 | Computer Network Architects | $108,990 | $52.40 | 230 | $134,050 | Bachelor's degree |
| 20 | Education Administrators, Kindergarten through Secondary | $107,940 | — | 810 | $105,870 | Master's degree |
| 21 | Information Security Analysts | $107,540 | $51.70 | 310 | $129,180 | Bachelor's degree |
| 22 | Lawyers | $106,880 | $51.39 | 1,050 | $159,670 | Doctoral or professional degree |
| 23 | Electrical Power-Line Installers and Repairers | $105,870 | $50.90 | 740 | $95,320 | High school diploma or equivalent |
| 24 | Software Developers | $105,600 | $50.77 | 1,450 | $135,980 | Bachelor's degree |
| 25 | Computer Systems Analysts | $105,470 | $50.71 | 280 | $105,850 | Bachelor's degree |
Highest-paying jobs in North Dakota without a degree
Typical entry education is a high school diploma, no formal credential, some college or a postsecondary certificate.
| # | Occupation | Median pay | Hourly median | Jobs | Typical entry education |
|---|---|---|---|---|---|
| 1 | Electrical Power-Line Installers and Repairers | $105,870 | $50.90 | 740 | High school diploma or equivalent |
| 2 | Control and Valve Installers and Repairers, Except Mechanical Door | $103,580 | $49.80 | 270 | High school diploma or equivalent |
| 3 | Transportation, Storage, and Distribution Managers | $100,720 | $48.42 | 390 | High school diploma or equivalent |
| 4 | First-Line Supervisors of Police and Detectives | $98,300 | $47.26 | 440 | High school diploma or equivalent |
| 5 | Gas Plant Operators | $96,760 | $46.52 | 770 | High school diploma or equivalent |
| 6 | Petroleum Pump System Operators, Refinery Operators, and Gaugers | $93,130 | $44.77 | 950 | High school diploma or equivalent |
| 7 | First-Line Supervisors of Mechanics, Installers, and Repairers | $90,600 | $43.56 | 1,920 | High school diploma or equivalent |
| 8 | Excavating and Loading Machine and Dragline Operators, Surface Mining | $90,380 | $43.45 | 220 | High school diploma or equivalent |
| 9 | Detectives and Criminal Investigators | $82,290 | $39.56 | 420 | High school diploma or equivalent |
| 10 | Structural Iron and Steel Workers | $82,120 | $39.48 | 270 | High school diploma or equivalent |
| 11 | First-Line Supervisors of Construction Trades and Extraction Workers | $81,370 | $39.12 | 4,350 | High school diploma or equivalent |
| 12 | Wellhead Pumpers | $79,820 | $38.38 | 1,540 | High school diploma or equivalent |
| 13 | First-Line Supervisors of Non-Retail Sales Workers | $79,060 | $38.01 | 310 | High school diploma or equivalent |
| 14 | First-Line Supervisors of Production and Operating Workers | $76,350 | $36.71 | 1,650 | High school diploma or equivalent |
| 15 | Mobile Heavy Equipment Mechanics, Except Engines | $76,030 | $36.55 | 1,720 | High school diploma or equivalent |
Most common jobs in North Dakota
| # | Occupation | Jobs | Median pay | Hourly median | Typical entry education |
|---|---|---|---|---|---|
| 1 | Heavy and Tractor-Trailer Truck Drivers | 11,870 | $60,910 | $29.29 | Postsecondary nondegree award |
| 2 | Fast Food and Counter Workers | 11,470 | $30,080 | $14.46 | No formal educational credential |
| 3 | Registered Nurses | 11,340 | $80,730 | $38.81 | Bachelor's degree |
| 4 | Retail Salespersons | 11,320 | $36,040 | $17.33 | No formal educational credential |
| 5 | General and Operations Managers | 11,150 | $98,170 | $47.20 | Bachelor's degree |
| 6 | Laborers and Freight, Stock, and Material Movers, Hand | 9,990 | $45,690 | $21.97 | No formal educational credential |
| 7 | Cashiers | 9,510 | $31,460 | $15.12 | No formal educational credential |
| 8 | Office Clerks, General | 8,440 | $50,160 | $24.11 | High school diploma or equivalent |
| 9 | Home Health and Personal Care Aides | 7,730 | $39,440 | $18.96 | High school diploma or equivalent |
| 10 | Nursing Assistants | 6,840 | $45,820 | $22.03 | Postsecondary nondegree award |
| 11 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 6,720 | $37,750 | $18.15 | No formal educational credential |
| 12 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 5,800 | $47,480 | $22.83 | High school diploma or equivalent |
| 13 | Customer Service Representatives | 5,750 | $44,670 | $21.48 | High school diploma or equivalent |
| 14 | Teaching Assistants, Except Postsecondary | 5,600 | $38,240 | — | Some college, no degree |
| 15 | Waiters and Waitresses | 5,250 | $30,890 | $14.85 | No formal educational credential |
| 16 | Stockers and Order Fillers | 5,240 | $36,790 | $17.69 | No formal educational credential |
| 17 | Construction Laborers | 5,050 | $49,070 | $23.59 | No formal educational credential |
| 18 | Operating Engineers and Other Construction Equipment Operators | 4,890 | $62,150 | $29.88 | High school diploma or equivalent |
| 19 | Cooks, Restaurant | 4,490 | $36,470 | $17.53 | No formal educational credential |
| 20 | Accountants and Auditors | 4,430 | $75,730 | $36.41 | Bachelor's degree |
Jobs concentrated in North Dakota
Concentration is the location quotient: the occupation’s share of jobs in the state divided by its share nationally. 2.0× means twice as common as in the US overall.
| # | Occupation | Concentration vs. US | Jobs | Median pay |
|---|---|---|---|---|
| 1 | Wellhead Pumpers | 31.0× | 1,540 | $79,820 |
| 2 | Service Unit Operators, Oil and Gas | 25.2× | 3,000 | $60,810 |
| 3 | Roustabouts, Oil and Gas | 19.8× | 2,460 | $60,480 |
| 4 | Derrick Operators, Oil and Gas | 16.8× | 490 | $71,850 |
| 5 | Gas Plant Operators | 15.6× | 770 | $96,760 |
| 6 | Wind Turbine Service Technicians | 11.3× | 310 | $66,700 |
| 7 | Petroleum Pump System Operators, Refinery Operators, and Gaugers | 10.4× | 950 | $93,130 |
| 8 | Tank Car, Truck, and Ship Loaders | 10.3× | 310 | $61,210 |
| 9 | Soil and Plant Scientists | 9.5× | 410 | $65,320 |
| 10 | Farm Equipment Mechanics and Service Technicians | 7.4× | 770 | $63,030 |
| 11 | Rotary Drill Operators, Oil and Gas | 6.7× | 230 | $71,280 |
| 12 | Insulation Workers, Mechanical | 5.7× | 400 | $58,140 |
What 125 careers pay in North Dakota
Click a heading to sort
| Anesthesiologist | $239,200+ | — | — | $391,490 | 60 |
|---|---|---|---|---|---|
| Cardiologist | $239,200+ | — | — | $496,010 | 40 |
| Pathologist | $239,200+ | — | — | $312,400 | 30 |
| Orthopedic Surgeon | $239,200+ | — | — | $358,550 | 40 |
| Radiologist | $553,140 | 5 | $621,792 | $420,860 | 120 |
| OB-GYN | $414,060 | 4 | $465,450 | $292,910 | 70 |
| CRNA | $244,240 | 26 | $274,553 | $236,590 | 250 |
| Pediatrician | $234,950 | 11 | $264,110 | $210,040 | 90 |
| Dentist | $220,660 | 2 | $248,047 | $170,950 | 260 |
| Judge | $171,100 | 18 | $192,336 | $153,990 | 130 |
| Pharmacist | $142,040 | 21 | $159,669 | $140,910 | 1,070 |
| HR Manager | $139,050 | 19 | $156,308 | $149,280 | 290 |
| Physician Assistant | $133,450 | 31 | $150,013 | $135,880 | 510 |
| Commercial Pilot | $133,010 | 12 | $149,518 | $123,220 | 370 |
| Optometrist | $132,110 | 32 | $148,507 | $136,570 | 140 |
| Nurse Practitioner | $130,070 | 34 | $146,213 | $132,300 | 1,290 |
| Marketing Manager | $125,580 | 39 | $141,166 | $166,790 | 180 |
| Audiologist | $118,750 | 3 | $133,488 | $95,780 | 40 |
| Psychologist | $116,130 | 7 | $130,543 | $100,580 | 170 |
| Chemical Engineer | $115,400 | 22 | $129,723 | $125,040 | 80 |
| Electrical Engineer | $110,810 | 25 | $124,563 | $120,630 | 260 |
| Network Engineer | $108,990 | 40 | $122,517 | $134,050 | 230 |
| Air Traffic Controller | $107,990 | 36 | $121,393 | $148,080 | 100 |
| School Principal | $107,940 | 22 | $121,337 | $105,870 | 810 |
| Cybersecurity Analyst | $107,540 | 31 | $120,887 | $129,180 | 310 |
| Lawyer | $106,880 | 40 | $120,145 | $159,670 | 1,050 |
| Lineman | $105,870 | 16 | $119,010 | $95,320 | 740 |
| Software Engineer | $105,600 | 46 | $118,706 | $135,980 | 1,450 |
| Healthcare Administrator | $105,170 | 41 | $118,223 | $123,860 | 1,220 |
| Veterinarian | $102,180 | 45 | $114,862 | $130,100 | 270 |
| Construction Manager | $102,070 | 40 | $114,738 | $114,990 | 1,450 |
| Civil Engineer | $98,190 | 30 | $110,377 | $100,840 | 1,380 |
| Operations Manager | $98,170 | 38 | $110,354 | $105,770 | 11,150 |
| Architect | $97,110 | 28 | $109,163 | $99,280 | 290 |
| Project Manager | $96,160 | 32 | $108,095 | $102,320 | 2,020 |
| Meteorologist | $91,560 | 32 | $102,924 | $99,070 | 40 |
| Dental Hygienist | $90,530 | 36 | $101,766 | $98,100 | 660 |
| Business Analyst | $90,220 | 40 | $101,418 | $101,860 | — |
| Mechanical Engineer | $86,330 | 49 | $97,045 | $104,110 | 790 |
| Physical Therapist | $85,330 | 51 | $95,921 | $102,760 | 830 |
| Loan Officer | $84,650 | 11 | $95,156 | $76,690 | 1,370 |
| Ultrasound Technician | $84,340 | 36 | $94,808 | $96,590 | 240 |
| Occupational Therapist | $83,200 | 51 | $93,526 | $100,330 | 570 |
| Crane Operator | $82,890 | 11 | $93,178 | $68,080 | 180 |
| Detective | $82,290 | 30 | $92,503 | $93,790 | 420 |
| Data Scientist | $81,900 | 47 | $92,065 | $120,230 | 210 |
| Marine Biologist (Zoologist and Wildlife Biologist data) | $81,330 | 15 | $91,424 | $76,780 | 100 |
| Respiratory Therapist | $81,230 | 25 | $91,312 | $82,280 | 270 |
| Registered Nurse | $80,730 | 43 | $90,750 | $97,550 | 11,340 |
| Labor and Delivery Nurse (RN data) | $80,730 | 43 | $90,750 | $97,550 | 11,340 |
| NICU Nurse (RN data) | $80,730 | 43 | $90,750 | $97,550 | 11,340 |
| Travel Nurse (RN data) | $80,730 | 43 | $90,750 | $97,550 | 11,340 |
| ICU Nurse (RN data) | $80,730 | 43 | $90,750 | $97,550 | 11,340 |
| Pediatric Nurse (RN data) | $80,730 | 43 | $90,750 | $97,550 | 11,340 |
| MRI Technician | $80,610 | 44 | $90,615 | $95,480 | 70 |
| Financial Analyst | $78,170 | 49 | $87,872 | $102,740 | 300 |
| Chiropractor | $77,990 | 26 | $87,670 | $79,200 | 360 |
| Aircraft Mechanic | $77,740 | 26 | $87,389 | $79,870 | 200 |
| Financial Advisor | $76,870 | 45 | $86,411 | $105,070 | 540 |
| Accountant | $75,730 | 42 | $85,129 | $83,680 | 4,430 |
| HR Specialist | $75,630 | 18 | $85,017 | $75,940 | 1,710 |
| Speech-language Pathologist | $75,240 | 48 | $84,578 | $97,870 | 630 |
| Chef | $74,740 | 5 | $84,016 | $62,470 | 100 |
| Police Officer | $74,500 | 25 | $83,746 | $76,210 | 1,630 |
| HVAC Technician | $74,490 | 8 | $83,735 | $61,010 | 970 |
| Massage Therapist | $74,140 | 7 | $83,342 | $58,450 | 100 |
| Real Estate Agent | $73,920 | 9 | $83,094 | $52,830 | — |
| Nurse Midwife | $72,630 | 39 | $81,644 | $134,040 | — |
| Web Developer | $72,190 | 37 | $81,150 | $92,650 | — |
| Insurance Agent | $71,220 | 14 | $80,059 | $62,280 | 1,460 |
| Forensic Scientist | $71,090 | 16 | $79,913 | $72,060 | 40 |
| Court Reporter | $70,540 | 16 | $79,295 | $72,420 | 60 |
| Nutritionist | $70,040 | 31 | $78,733 | $76,400 | 270 |
| School Psychologist | $68,960 | 48 | $77,519 | $95,990 | 90 |
| Mental Health Counselor | $68,630 | 5 | $77,148 | $59,350 | 1,290 |
| Radiology Technician | $67,790 | 44 | $76,204 | $80,110 | 740 |
| Diesel Mechanic | $66,110 | 15 | $74,315 | $61,770 | 1,790 |
| Cardiovascular Technologist | $65,890 | 38 | $74,068 | $74,310 | 120 |
| Electrician | $65,710 | 24 | $73,865 | $63,190 | 3,570 |
| Claims Adjuster | $65,460 | 47 | $73,584 | $78,000 | 750 |
| UX Designer | $64,260 | 40 | $72,236 | $104,000 | 40 |
| Plumber | $63,560 | 28 | $71,449 | $63,800 | 1,620 |
| Physical Therapist Assistant | $63,520 | 35 | $71,404 | $68,380 | 120 |
| Librarian | $62,830 | 28 | $70,628 | $68,270 | 570 |
| Medical Lab Technician | $62,680 | 22 | $70,459 | $62,930 | 1,370 |
| Paramedic | $62,320 | 20 | $70,055 | $60,600 | 220 |
| LPN | $62,300 | 33 | $70,032 | $64,400 | 1,920 |
| Welder | $62,000 | 10 | $69,695 | $53,750 | 2,590 |
| Surgical Technician | $61,640 | 34 | $69,290 | $64,650 | 370 |
| IT Support Specialist | $61,310 | 19 | $68,919 | $61,860 | 1,400 |
| High School Teacher | $61,210 | 38 | $68,807 | $72,040 | 3,070 |
| Truck Driver | $60,910 | 11 | $68,470 | $58,640 | 11,870 |
| Athletic Trainer | $60,900 | 31 | $68,459 | $62,520 | 110 |
| Elementary School Teacher | $60,030 | 37 | $67,481 | $63,970 | 4,430 |
| Mortician | $59,760 | 16 | $67,177 | $55,010 | 110 |
| Paralegal | $59,430 | 34 | $66,806 | $62,890 | 730 |
| Interior Designer | $59,190 | 45 | $66,536 | $67,190 | 160 |
| Mail Carrier | $59,010 | 40 | $66,334 | $60,550 | 800 |
| Garbage Collector | $59,000 | 12 | $66,323 | $49,690 | 360 |
| School Counselor | $58,960 | 39 | $66,278 | $64,330 | 840 |
| Esthetician | $58,160 | 6 | $65,378 | $45,330 | 190 |
| Carpenter | $57,890 | 30 | $65,075 | $60,580 | 2,360 |
| Dental Assistant | $57,770 | 8 | $64,940 | $48,070 | 860 |
| Auto Mechanic | $57,360 | 14 | $64,479 | $50,620 | 2,140 |
| Graphic Designer | $56,470 | 38 | $63,479 | $62,960 | 460 |
| Firefighter | $55,080 | 27 | $61,916 | $59,280 | 820 |
| TSA Officer | $54,950 | 43 | $61,770 | $66,770 | 170 |
| Correctional Officer | $52,460 | 33 | $58,971 | $58,940 | 1,290 |
| Construction Worker | $49,070 | 22 | $55,160 | $47,120 | 5,050 |
| Bus Driver | $48,890 | 31 | $54,958 | $59,050 | 250 |
| Vet Tech | $48,790 | 16 | $54,845 | $47,380 | 340 |
| Barber | $48,540 | 9 | $54,564 | $38,210 | 80 |
| Pharmacy Technician | $47,560 | 13 | $53,463 | $45,750 | 890 |
| Phlebotomist | $47,430 | 11 | $53,317 | $45,230 | 220 |
| Medical Billing and Coding Specialist | $46,280 | 46 | $52,024 | $51,140 | 520 |
| Medical Assistant | $45,980 | 22 | $51,687 | $45,690 | 600 |
| CNA | $45,820 | 16 | $51,507 | $42,260 | 6,840 |
| Private Investigator | $44,310 | 40 | $49,809 | $51,220 | 60 |
| Substitute Teacher | $42,570 | 15 | $47,854 | $41,670 | 420 |
| EMT | $39,670 | 35 | $44,594 | $44,470 | 760 |
| Sterile Processing Technician | $38,910 | 46 | $43,739 | $47,700 | 350 |
| Personal Trainer | $37,760 | 44 | $42,447 | $47,160 | 680 |
| Cosmetologist | $34,850 | 26 | $39,175 | $35,790 | 870 |
| Nail Technician | $33,430 | 39 | $37,579 | $35,760 | 270 |
| Bartender | $29,040 | 30 | $32,644 | $34,340 | 3,960 |
BLS OEWS, May 2025, state estimates; adjusted with BEA regional price parities (2024). Rank among states: 1 = highest median of the states with published data.