Highest-paying jobs in Missouri
Answer
Nurse Anesthetists have the highest median pay in Missouri, $242,630 a year, followed by pediatricians, general ($223,910) and dentists, general ($204,960). The median for all jobs in Missouri is $47,800, 39th of the 50 states and DC; adjusted for local prices it ranks 25th.
- Median salary, all jobs
- $47,800
- 39th of 51 · US $50,980
- Median hourly wage
- $22.98
- US $24.51
- Price level (US = 100)
- 90.8
- Median worth $52,633 at US prices (25th)
- Jobs
- 2,936,050
- 689 occupations published
How these lists work
Occupations with at least 500 jobs in Missouri, ranked by median annual wage (BLS OEWS, May 2025, state estimates). Typical entry education from BLS Employment Projections 2025–35. Occupations BLS did not publish for Missouri are not listed. Methodology
The 25 highest-paying jobs in Missouri
| # | Occupation | Median pay | Hourly median | Jobs | US median | Typical entry education |
|---|---|---|---|---|---|---|
| 1 | Nurse Anesthetists | $242,630 | $116.65 | 1,550 | $236,590 | Master's degree |
| 2 | Pediatricians, General | $223,910 | $107.65 | 500 | $210,040 | Doctoral or professional degree |
| 3 | Dentists, General | $204,960 | $98.54 | 2,440 | $170,950 | Doctoral or professional degree |
| 4 | Athletes and Sports Competitors | $172,700 | — | 670 | $66,710 | No formal educational credential |
| 5 | Chief Executives | $172,320 | $82.85 | 2,550 | $213,990 | Bachelor's degree |
| 6 | Family Medicine Physicians | $171,180 | $82.30 | 3,740 | $244,180 | Doctoral or professional degree |
| 7 | Computer and Information Systems Managers | $159,460 | $76.66 | 11,130 | $175,140 | Bachelor's degree |
| 8 | Architectural and Engineering Managers | $157,800 | $75.87 | 2,250 | $171,270 | Bachelor's degree |
| 9 | Financial Managers | $143,460 | $68.97 | 13,330 | $166,570 | Bachelor's degree |
| 10 | Pharmacists | $137,610 | $66.16 | 6,740 | $140,910 | Doctoral or professional degree |
| 11 | Physician Assistants | $135,130 | $64.96 | 2,300 | $135,880 | Master's degree |
| 12 | Optometrists | $133,810 | $64.33 | 630 | $136,570 | Doctoral or professional degree |
| 13 | Lawyers | $133,450 | $64.16 | 11,560 | $159,670 | Doctoral or professional degree |
| 14 | Purchasing Managers | $132,100 | $63.51 | 960 | $148,080 | Bachelor's degree |
| 15 | Human Resources Managers | $130,680 | $62.83 | 3,510 | $149,280 | Bachelor's degree |
| 16 | Aerospace Engineers | $130,680 | $62.83 | 650 | $134,960 | Bachelor's degree |
| 17 | Marketing Managers | $130,550 | $62.76 | 6,550 | $166,790 | Bachelor's degree |
| 18 | Health Specialties Teachers, Postsecondary | $130,490 | — | 5,700 | $107,310 | Doctoral or professional degree |
| 19 | Nurse Practitioners | $129,930 | $62.47 | 7,710 | $132,300 | Master's degree |
| 20 | Natural Sciences Managers | $129,410 | $62.21 | 1,230 | $167,220 | Bachelor's degree |
| 21 | Software Developers | $126,120 | $60.64 | 20,020 | $135,980 | Bachelor's degree |
| 22 | Electrical Engineers | $118,670 | $57.06 | 2,410 | $120,630 | Bachelor's degree |
| 23 | Industrial Production Managers | $117,660 | $56.57 | 4,110 | $126,060 | Bachelor's degree |
| 24 | Electronics Engineers, Except Computer | $117,630 | $56.55 | 740 | $130,220 | Bachelor's degree |
| 25 | Sales Managers | $115,370 | $55.46 | 7,630 | $148,270 | Bachelor's degree |
Highest-paying jobs in Missouri without a degree
Typical entry education is a high school diploma, no formal credential, some college or a postsecondary certificate.
| # | Occupation | Median pay | Hourly median | Jobs | Typical entry education |
|---|---|---|---|---|---|
| 1 | Athletes and Sports Competitors | $172,700 | — | 670 | No formal educational credential |
| 2 | Transportation, Storage, and Distribution Managers | $102,870 | $49.46 | 3,650 | High school diploma or equivalent |
| 3 | Electrical Power-Line Installers and Repairers | $96,360 | $46.33 | 3,440 | High school diploma or equivalent |
| 4 | First-Line Supervisors of Police and Detectives | $94,440 | $45.41 | 3,490 | High school diploma or equivalent |
| 5 | First-Line Supervisors of Construction Trades and Extraction Workers | $87,520 | $42.08 | 13,330 | High school diploma or equivalent |
| 6 | First-Line Supervisors of Non-Retail Sales Workers | $79,440 | $38.19 | 2,910 | High school diploma or equivalent |
| 7 | Locomotive Engineers | $78,820 | $37.90 | 1,110 | High school diploma or equivalent |
| 8 | Insulation Workers, Mechanical | $78,660 | $37.82 | 830 | High school diploma or equivalent |
| 9 | Control and Valve Installers and Repairers, Except Mechanical Door | $77,650 | $37.33 | 620 | High school diploma or equivalent |
| 10 | First-Line Supervisors of Mechanics, Installers, and Repairers | $77,470 | $37.25 | 11,220 | High school diploma or equivalent |
| 11 | Structural Iron and Steel Workers | $77,410 | $37.22 | 1,320 | High school diploma or equivalent |
| 12 | Claims Adjusters, Examiners, and Investigators | $75,840 | $36.46 | 6,200 | High school diploma or equivalent |
| 13 | Detectives and Criminal Investigators | $75,650 | $36.37 | 1,600 | High school diploma or equivalent |
| 14 | First-Line Supervisors of Production and Operating Workers | $73,210 | $35.20 | 15,430 | High school diploma or equivalent |
| 15 | Brickmasons and Blockmasons | $72,370 | $34.80 | 1,940 | High school diploma or equivalent |
Most common jobs in Missouri
| # | Occupation | Jobs | Median pay | Hourly median | Typical entry education |
|---|---|---|---|---|---|
| 1 | General and Operations Managers | 109,020 | $79,300 | $38.12 | Bachelor's degree |
| 2 | Home Health and Personal Care Aides | 94,810 | $33,080 | $15.90 | High school diploma or equivalent |
| 3 | Registered Nurses | 76,310 | $81,780 | $39.32 | Bachelor's degree |
| 4 | Cashiers | 69,430 | $30,520 | $14.67 | No formal educational credential |
| 5 | Stockers and Order Fillers | 67,390 | $36,710 | $17.65 | No formal educational credential |
| 6 | Retail Salespersons | 67,140 | $33,460 | $16.09 | No formal educational credential |
| 7 | Office Clerks, General | 56,050 | $42,370 | $20.37 | High school diploma or equivalent |
| 8 | Cooks, Fast Food | 55,780 | $29,890 | $14.37 | No formal educational credential |
| 9 | Customer Service Representatives | 50,530 | $44,190 | $21.24 | High school diploma or equivalent |
| 10 | Heavy and Tractor-Trailer Truck Drivers | 47,760 | $54,550 | $26.23 | Postsecondary nondegree award |
| 11 | Laborers and Freight, Stock, and Material Movers, Hand | 43,050 | $39,080 | $18.79 | No formal educational credential |
| 12 | Waiters and Waitresses | 41,640 | $29,400 | $14.13 | No formal educational credential |
| 13 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 41,070 | $35,900 | $17.26 | No formal educational credential |
| 14 | Nursing Assistants | 34,050 | $37,680 | $18.11 | Postsecondary nondegree award |
| 15 | Elementary School Teachers, Except Special Education | 33,180 | $50,910 | — | Bachelor's degree |
| 16 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 33,180 | $43,540 | $20.93 | High school diploma or equivalent |
| 17 | Miscellaneous Assemblers and Fabricators | 32,850 | $46,480 | $22.35 | High school diploma or equivalent |
| 18 | Maintenance and Repair Workers, General | 31,180 | $48,370 | $23.26 | High school diploma or equivalent |
| 19 | Fast Food and Counter Workers | 29,360 | $30,390 | $14.61 | No formal educational credential |
| 20 | Accountants and Auditors | 28,000 | $76,590 | $36.82 | Bachelor's degree |
Jobs concentrated in Missouri
Concentration is the location quotient: the occupation’s share of jobs in the state divided by its share nationally. 2.0× means twice as common as in the US overall.
| # | Occupation | Concentration vs. US | Jobs | Median pay |
|---|---|---|---|---|
| 1 | Cooks, Fast Food | 4.6× | 55,780 | $29,890 |
| 2 | Umpires, Referees, and Other Sports Officials | 4.2× | 1,240 | $33,140 |
| 3 | Museum Technicians and Conservators | 3.7× | 850 | $49,170 |
| 4 | Continuous Mining Machine Operators | 3.5× | 920 | $47,280 |
| 5 | Railroad Brake, Signal, and Switch Operators and Locomotive Firers | 3.1× | 730 | $67,110 |
| 6 | Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 3.1× | 7,220 | $53,160 |
| 7 | Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders | 2.7× | 1,030 | $43,460 |
| 8 | Telemarketers | 2.5× | 2,710 | $29,840 |
| 9 | Foundry Mold and Coremakers | 2.4× | 590 | $61,480 |
| 10 | Athletes and Sports Competitors | 2.4× | 670 | $172,700 |
| 11 | Real Estate Brokers | 2.3× | 1,980 | $62,280 |
| 12 | Tax Examiners and Collectors, and Revenue Agents | 2.1× | 2,280 | $50,250 |
What 134 careers pay in Missouri
Click a heading to sort
| Anesthesiologist | $239,200+ | — | — | $391,490 | — |
|---|---|---|---|---|---|
| Orthopedic Surgeon | $842,800 | 1 | $928,020 | $358,550 | — |
| Cardiologist | $648,070 | 2 | $713,600 | $496,010 | 150 |
| Orthodontist | $332,630 | 7 | $366,264 | $289,140 | — |
| Psychiatrist | $312,680 | 9 | $344,297 | $281,870 | 240 |
| Pathologist | $261,830 | 21 | $288,305 | $312,400 | — |
| CRNA | $242,630 | 27 | $267,164 | $236,590 | 1,550 |
| Pediatrician | $223,910 | 16 | $246,551 | $210,040 | 500 |
| Dentist | $204,960 | 9 | $225,685 | $170,950 | 2,440 |
| Pharmacist | $137,610 | 37 | $151,524 | $140,910 | 6,740 |
| Physician Assistant | $135,130 | 22 | $148,794 | $135,880 | 2,300 |
| Optometrist | $133,810 | 31 | $147,340 | $136,570 | 630 |
| Lawyer | $133,450 | 23 | $146,944 | $159,670 | 11,560 |
| Aerospace Engineer | $130,680 | 19 | $143,894 | $134,960 | 650 |
| HR Manager | $130,680 | 30 | $143,894 | $149,280 | 3,510 |
| Marketing Manager | $130,550 | 36 | $143,751 | $166,790 | 6,550 |
| Nurse Midwife | $130,220 | 23 | $143,387 | $134,040 | 80 |
| Nurse Practitioner | $129,930 | 35 | $143,068 | $132,300 | 7,710 |
| Actuary | $129,220 | 15 | $142,286 | $130,000 | 390 |
| Elevator Mechanic | $126,750 | 11 | $139,566 | $109,910 | 450 |
| Software Engineer | $126,120 | 27 | $138,873 | $135,980 | 20,020 |
| Air Traffic Controller | $122,200 | 29 | $134,556 | $148,080 | 260 |
| Electrical Engineer | $118,670 | 19 | $130,669 | $120,630 | 2,410 |
| Veterinarian | $114,660 | 37 | $126,254 | $130,100 | 1,920 |
| Meteorologist | $114,230 | 9 | $125,780 | $99,070 | 160 |
| Construction Manager | $112,230 | 23 | $123,578 | $114,990 | 3,680 |
| Healthcare Administrator | $104,370 | 43 | $114,923 | $123,860 | 10,800 |
| Computer Engineer | $103,980 | 33 | $114,494 | $161,740 | 900 |
| Web Developer | $103,750 | 6 | $114,241 | $92,650 | 1,160 |
| Cybersecurity Analyst | $103,440 | 37 | $113,899 | $129,180 | 3,260 |
| Network Engineer | $103,130 | 47 | $113,558 | $134,050 | 3,360 |
| Commercial Pilot | $102,990 | 37 | $113,404 | $123,220 | 670 |
| Chemical Engineer | $102,320 | 34 | $112,666 | $125,040 | 320 |
| School Principal | $100,400 | 35 | $110,552 | $105,870 | 7,120 |
| Ultrasound Technician | $100,130 | 19 | $110,255 | $96,590 | 1,930 |
| Financial Advisor | $99,930 | 20 | $110,034 | $105,070 | 4,480 |
| Radiation Therapist | $99,890 | 26 | $109,990 | $105,310 | 420 |
| Audiologist | $99,450 | 20 | $109,506 | $95,780 | 220 |
| Psychologist | $99,410 | 20 | $109,462 | $100,580 | 840 |
| Mechanical Engineer | $99,330 | 36 | $109,374 | $104,110 | 4,870 |
| Physical Therapist | $99,310 | 38 | $109,352 | $102,760 | 4,900 |
| Architect | $98,490 | 24 | $108,449 | $99,280 | 2,150 |
| Financial Analyst | $98,420 | 25 | $108,372 | $102,740 | 4,430 |
| Airline Pilot | $97,680 | 37 | $107,557 | $232,140 | 120 |
| Occupational Therapist | $97,290 | 32 | $107,128 | $100,330 | 3,400 |
| Business Analyst | $97,270 | 31 | $107,105 | $101,860 | 10,030 |
| Data Scientist | $97,090 | 35 | $106,907 | $120,230 | 4,730 |
| Lineman | $96,360 | 30 | $106,103 | $95,320 | 3,440 |
| Project Manager | $94,660 | 37 | $104,232 | $102,320 | 21,460 |
| Dental Hygienist | $92,750 | 30 | $102,128 | $98,100 | 3,810 |
| Civil Engineer | $92,750 | 45 | $102,128 | $100,840 | 5,760 |
| Biomedical Engineer | $89,480 | 31 | $98,528 | $109,370 | 160 |
| Speech-language Pathologist | $89,280 | 28 | $98,308 | $97,870 | 3,230 |
| MRI Technician | $83,110 | 39 | $91,514 | $95,480 | 1,040 |
| Registered Nurse | $81,780 | 40 | $90,049 | $97,550 | 76,310 |
| Labor and Delivery Nurse (RN data) | $81,780 | 40 | $90,049 | $97,550 | 76,310 |
| NICU Nurse (RN data) | $81,780 | 40 | $90,049 | $97,550 | 76,310 |
| Travel Nurse (RN data) | $81,780 | 40 | $90,049 | $97,550 | 76,310 |
| ICU Nurse (RN data) | $81,780 | 40 | $90,049 | $97,550 | 76,310 |
| Pediatric Nurse (RN data) | $81,780 | 40 | $90,049 | $97,550 | 76,310 |
| Operations Manager | $79,300 | 50 | $87,318 | $105,770 | 109,020 |
| Respiratory Therapist | $78,390 | 39 | $86,316 | $82,280 | 3,030 |
| Accountant | $76,590 | 39 | $84,334 | $83,680 | 28,000 |
| Marine Biologist (Zoologist and Wildlife Biologist data) | $76,400 | 22 | $84,125 | $76,780 | 120 |
| Claims Adjuster | $75,840 | 31 | $83,509 | $78,000 | 6,200 |
| Detective | $75,650 | 41 | $83,299 | $93,790 | 1,600 |
| Cardiovascular Technologist | $73,680 | 32 | $81,130 | $74,310 | 850 |
| Loan Officer | $73,660 | 28 | $81,108 | $76,690 | 7,050 |
| Radiology Technician | $73,080 | 40 | $80,470 | $80,110 | 5,170 |
| Court Reporter | $72,500 | 15 | $79,831 | $72,420 | 270 |
| Aircraft Mechanic | $71,470 | 38 | $78,697 | $79,870 | 1,700 |
| UX Designer | $70,970 | 34 | $78,146 | $104,000 | 1,210 |
| School Psychologist | $70,290 | 46 | $77,397 | $95,990 | 520 |
| Train Conductor | $68,030 | 25 | $74,909 | $78,000 | 970 |
| HR Specialist | $66,990 | 37 | $73,764 | $75,940 | 17,650 |
| Plumber | $66,790 | 20 | $73,543 | $63,800 | 8,310 |
| Nutritionist | $65,450 | 45 | $72,068 | $76,400 | 1,700 |
| Electrician | $65,410 | 25 | $72,024 | $63,190 | 12,780 |
| Chiropractor | $65,090 | 44 | $71,672 | $79,200 | 660 |
| Chef | $64,480 | 16 | $71,000 | $62,470 | 1,750 |
| Physical Therapist Assistant | $63,770 | 33 | $70,218 | $68,380 | 2,490 |
| Underwater Welder (Commercial Diver data) | $63,030 | 12 | $69,403 | $72,990 | — |
| Forensic Scientist | $62,750 | 31 | $69,095 | $72,060 | 350 |
| Massage Therapist | $62,050 | 19 | $68,324 | $58,450 | 1,500 |
| LPN | $61,530 | 41 | $67,752 | $64,400 | 14,700 |
| Paralegal | $61,410 | 28 | $67,619 | $62,890 | 7,130 |
| Surgical Technician | $61,120 | 36 | $67,300 | $64,650 | 2,100 |
| Carpenter | $60,840 | 22 | $66,992 | $60,580 | 14,410 |
| Bus Driver | $60,660 | 14 | $66,794 | $59,050 | 1,860 |
| Marriage and Family Therapist | $60,440 | 27 | $66,551 | $66,940 | 390 |
| Medical Lab Technician | $60,300 | 37 | $66,397 | $62,930 | 7,670 |
| HVAC Technician | $59,950 | 31 | $66,012 | $61,010 | 7,220 |
| Mail Carrier | $59,880 | 28 | $65,935 | $60,550 | 7,260 |
| IT Support Specialist | $59,770 | 27 | $65,814 | $61,860 | 13,510 |
| Interior Designer | $59,610 | 42 | $65,637 | $67,190 | 1,010 |
| Police Officer | $59,460 | 41 | $65,472 | $76,210 | 13,570 |
| Diesel Mechanic | $59,360 | 36 | $65,362 | $61,770 | 6,780 |
| High School Teacher | $59,240 | 45 | $65,230 | $72,040 | 24,380 |
| Paramedic | $59,180 | 31 | $65,164 | $60,600 | 3,300 |
| Insurance Agent | $58,990 | 37 | $64,955 | $62,280 | 10,030 |
| Librarian | $58,700 | 41 | $64,635 | $68,270 | 2,970 |
| Athletic Trainer | $58,660 | 42 | $64,591 | $62,520 | 510 |
| Crane Operator | $58,450 | 45 | $64,360 | $68,080 | 630 |
| School Counselor | $58,040 | 43 | $63,909 | $64,330 | 8,890 |
| Mental Health Counselor | $56,910 | 36 | $62,664 | $59,350 | 8,130 |
| Graphic Designer | $56,750 | 35 | $62,488 | $62,960 | 4,500 |
| Construction Worker | $56,730 | 11 | $62,466 | $47,120 | 17,050 |
| Truck Driver | $54,550 | 41 | $60,066 | $58,640 | 47,760 |
| Welder | $51,950 | 32 | $57,203 | $53,750 | 10,600 |
| TSA Officer | $51,210 | 45 | $56,388 | $66,770 | 930 |
| Elementary School Teacher | $50,910 | 48 | $56,058 | $63,970 | 33,180 |
| Medical Billing and Coding Specialist | $50,750 | 30 | $55,882 | $51,140 | 3,890 |
| Garbage Collector | $50,010 | 21 | $55,067 | $49,690 | 1,930 |
| Auto Mechanic | $49,160 | 33 | $54,131 | $50,620 | 17,210 |
| Firefighter | $49,080 | 31 | $54,043 | $59,280 | 6,580 |
| Barber | $47,880 | 10 | $52,721 | $38,210 | 580 |
| Dental Assistant | $45,970 | 38 | $50,618 | $48,070 | 6,760 |
| Esthetician | $45,200 | 24 | $49,770 | $45,330 | 1,390 |
| Real Estate Agent | $43,960 | 44 | $48,405 | $52,830 | 1,590 |
| Vet Tech | $43,520 | 36 | $47,921 | $47,380 | 2,040 |
| Sterile Processing Technician | $43,480 | 40 | $47,876 | $47,700 | 1,970 |
| Phlebotomist | $43,120 | 30 | $47,480 | $45,230 | 1,890 |
| Mortician | $42,940 | 45 | $47,282 | $55,010 | 790 |
| Correctional Officer | $42,620 | 45 | $46,930 | $58,940 | 6,670 |
| EMT | $42,160 | 27 | $46,423 | $44,470 | 2,800 |
| Private Investigator | $41,600 | 45 | $45,806 | $51,220 | 590 |
| Medical Assistant | $40,440 | 39 | $44,529 | $45,690 | 13,050 |
| Pharmacy Technician | $40,100 | 44 | $44,155 | $45,750 | 12,610 |
| Nail Technician | $39,100 | 11 | $43,054 | $35,760 | 1,630 |
| CNA | $37,680 | 42 | $41,490 | $42,260 | 34,050 |
| Personal Trainer | $36,450 | 45 | $40,136 | $47,160 | 5,060 |
| Substitute Teacher | $34,790 | 36 | $38,308 | $41,670 | 11,480 |
| Cosmetologist | $30,750 | 40 | $33,859 | $35,790 | 5,430 |
| Bartender | $30,090 | 27 | $33,133 | $34,340 | 14,410 |
BLS OEWS, May 2025, state estimates; adjusted with BEA regional price parities (2024). Rank among states: 1 = highest median of the states with published data.