Highest-paying jobs in Nebraska
Answer
Family Medicine Physicians have the highest median pay in Nebraska, $228,590 a year, followed by general internal medicine physicians ($221,360) and chief executives ($214,680). The median for all jobs in Nebraska is $48,980, 29th of the 50 states and DC; adjusted for local prices it ranks 16th.
- Median salary, all jobs
- $48,980
- 29th of 51 · US $50,980
- Median hourly wage
- $23.55
- US $24.51
- Price level (US = 100)
- 90.1
- Median worth $54,360 at US prices (16th)
- Jobs
- 1,024,370
- 621 occupations published
How these lists work
Occupations with at least 500 jobs in Nebraska, ranked by median annual wage (BLS OEWS, May 2025, state estimates). Typical entry education from BLS Employment Projections 2025–35. Occupations BLS did not publish for Nebraska are not listed. Methodology
The 25 highest-paying jobs in Nebraska
| # | Occupation | Median pay | Hourly median | Jobs | US median | Typical entry education |
|---|---|---|---|---|---|---|
| 1 | Family Medicine Physicians | $228,590 | $109.90 | 830 | $244,180 | Doctoral or professional degree |
| 2 | General Internal Medicine Physicians | $221,360 | $106.42 | 900 | $256,560 | Doctoral or professional degree |
| 3 | Chief Executives | $214,680 | $103.21 | 2,510 | $213,990 | Bachelor's degree |
| 4 | Dentists, General | $179,750 | $86.42 | 790 | $170,950 | Doctoral or professional degree |
| 5 | Architectural and Engineering Managers | $141,020 | $67.80 | 1,510 | $171,270 | Bachelor's degree |
| 6 | Financial Managers | $140,360 | $67.48 | 5,630 | $166,570 | Bachelor's degree |
| 7 | Pharmacists | $139,330 | $66.99 | 2,450 | $140,910 | Doctoral or professional degree |
| 8 | Computer and Information Systems Managers | $135,780 | $65.28 | 5,070 | $175,140 | Bachelor's degree |
| 9 | Database Architects | $134,320 | $64.58 | 610 | $139,500 | Bachelor's degree |
| 10 | Physician Assistants | $133,040 | $63.96 | 1,330 | $135,880 | Master's degree |
| 11 | Nurse Practitioners | $132,130 | $63.52 | 2,340 | $132,300 | Master's degree |
| 12 | Human Resources Managers | $129,460 | $62.24 | 1,660 | $149,280 | Bachelor's degree |
| 13 | Sales Managers | $126,990 | $61.05 | 3,000 | $148,270 | Bachelor's degree |
| 14 | Natural Sciences Managers | $120,620 | $57.99 | 550 | $167,220 | Bachelor's degree |
| 15 | Computer Network Architects | $116,420 | $55.97 | 1,350 | $134,050 | Bachelor's degree |
| 16 | Software Developers | $110,900 | $53.32 | 7,260 | $135,980 | Bachelor's degree |
| 17 | Education Administrators, Kindergarten through Secondary | $110,580 | — | 1,860 | $105,870 | Master's degree |
| 18 | Marketing Managers | $110,570 | $53.16 | 1,910 | $166,790 | Bachelor's degree |
| 19 | Lawyers | $109,170 | $52.49 | 3,490 | $159,670 | Doctoral or professional degree |
| 20 | Medical and Health Services Managers | $107,700 | $51.78 | 3,770 | $123,860 | Bachelor's degree |
| 21 | Electrical Engineers | $107,260 | $51.57 | 1,060 | $120,630 | Bachelor's degree |
| 22 | Industrial Production Managers | $107,200 | $51.54 | 2,160 | $126,060 | Bachelor's degree |
| 23 | First-Line Supervisors of Police and Detectives | $106,100 | $51.01 | 730 | $106,040 | High school diploma or equivalent |
| 24 | Administrative Services Managers | $105,720 | $50.83 | 2,600 | $114,130 | Bachelor's degree |
| 25 | Veterinarians | $103,500 | $49.76 | 780 | $130,100 | Doctoral or professional degree |
Highest-paying jobs in Nebraska without a degree
Typical entry education is a high school diploma, no formal credential, some college or a postsecondary certificate.
| # | Occupation | Median pay | Hourly median | Jobs | Typical entry education |
|---|---|---|---|---|---|
| 1 | First-Line Supervisors of Police and Detectives | $106,100 | $51.01 | 730 | High school diploma or equivalent |
| 2 | Transportation, Storage, and Distribution Managers | $97,380 | $46.82 | 1,420 | High school diploma or equivalent |
| 3 | Electrical Power-Line Installers and Repairers | $92,150 | $44.30 | 1,490 | High school diploma or equivalent |
| 4 | First-Line Supervisors of Non-Retail Sales Workers | $82,980 | $39.90 | 1,870 | High school diploma or equivalent |
| 5 | First-Line Supervisors of Mechanics, Installers, and Repairers | $77,850 | $37.43 | 4,610 | High school diploma or equivalent |
| 6 | Claims Adjusters, Examiners, and Investigators | $75,830 | $36.46 | 3,160 | High school diploma or equivalent |
| 7 | First-Line Supervisors of Construction Trades and Extraction Workers | $75,570 | $36.33 | 6,020 | High school diploma or equivalent |
| 8 | Police and Sheriff's Patrol Officers | $74,620 | $35.88 | 3,490 | High school diploma or equivalent |
| 9 | First-Line Supervisors of Production and Operating Workers | $72,200 | $34.71 | 6,040 | High school diploma or equivalent |
| 10 | Executive Secretaries and Executive Administrative Assistants | $66,210 | $31.83 | 1,860 | High school diploma or equivalent |
| 11 | Structural Iron and Steel Workers | $65,470 | $31.48 | 610 | High school diploma or equivalent |
| 12 | Mobile Heavy Equipment Mechanics, Except Engines | $65,150 | $31.32 | 1,490 | High school diploma or equivalent |
| 13 | Construction and Building Inspectors | $65,000 | $31.25 | 570 | High school diploma or equivalent |
| 14 | Industrial Machinery Mechanics | $64,110 | $30.82 | 2,880 | High school diploma or equivalent |
| 15 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | $64,030 | $30.78 | 8,550 | High school diploma or equivalent |
Most common jobs in Nebraska
| # | Occupation | Jobs | Median pay | Hourly median | Typical entry education |
|---|---|---|---|---|---|
| 1 | Fast Food and Counter Workers | 30,060 | $29,000 | $13.94 | No formal educational credential |
| 2 | Registered Nurses | 24,720 | $84,730 | $40.74 | Bachelor's degree |
| 3 | General and Operations Managers | 24,030 | $85,090 | $40.91 | Bachelor's degree |
| 4 | Heavy and Tractor-Trailer Truck Drivers | 23,160 | $58,390 | $28.07 | Postsecondary nondegree award |
| 5 | Retail Salespersons | 22,780 | $31,870 | $15.32 | No formal educational credential |
| 6 | Cashiers | 20,650 | $30,250 | $14.54 | No formal educational credential |
| 7 | Stockers and Order Fillers | 17,980 | $35,920 | $17.27 | No formal educational credential |
| 8 | Nursing Assistants | 16,450 | $40,000 | $19.23 | Postsecondary nondegree award |
| 9 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 16,240 | $46,760 | $22.48 | High school diploma or equivalent |
| 10 | Customer Service Representatives | 15,340 | $43,940 | $21.13 | High school diploma or equivalent |
| 11 | Laborers and Freight, Stock, and Material Movers, Hand | 13,870 | $42,910 | $20.63 | No formal educational credential |
| 12 | Home Health and Personal Care Aides | 13,660 | $36,150 | $17.38 | High school diploma or equivalent |
| 13 | Waiters and Waitresses | 13,310 | $33,770 | $16.24 | No formal educational credential |
| 14 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 12,860 | $35,900 | $17.26 | No formal educational credential |
| 15 | Teaching Assistants, Except Postsecondary | 11,190 | $35,160 | — | Some college, no degree |
| 16 | Accountants and Auditors | 10,340 | $72,080 | $34.65 | Bachelor's degree |
| 17 | Bookkeeping, Accounting, and Auditing Clerks | 10,050 | $47,110 | $22.65 | Some college, no degree |
| 18 | Office Clerks, General | 10,000 | $37,820 | $18.18 | High school diploma or equivalent |
| 19 | First-Line Supervisors of Office and Administrative Support Workers | 9,930 | $61,980 | $29.80 | High school diploma or equivalent |
| 20 | Maintenance and Repair Workers, General | 9,850 | $50,700 | $24.38 | High school diploma or equivalent |
Jobs concentrated in Nebraska
Concentration is the location quotient: the occupation’s share of jobs in the state divided by its share nationally. 2.0× means twice as common as in the US overall.
| # | Occupation | Concentration vs. US | Jobs | Median pay |
|---|---|---|---|---|
| 1 | Slaughterers and Meat Packers | 11.9× | 5,480 | $48,910 |
| 2 | Meat, Poultry, and Fish Cutters and Trimmers | 8.7× | 8,340 | $47,580 |
| 3 | Rail Car Repairers | 8.1× | 1,130 | — |
| 4 | Conveyor Operators and Tenders | 7.8× | 1,180 | $43,360 |
| 5 | Farm Equipment Mechanics and Service Technicians | 7.1× | 1,770 | $49,810 |
| 6 | Soil and Plant Scientists | 6.2× | 640 | $77,500 |
| 7 | Agricultural Technicians | 5.8× | 580 | $47,420 |
| 8 | Agricultural Equipment Operators | 5.8× | 1,090 | $46,670 |
| 9 | New Accounts Clerks | 4.8× | 1,150 | $47,140 |
| 10 | Food Cooking Machine Operators and Tenders | 3.3× | 670 | $45,420 |
| 11 | Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | 3.1× | 650 | $57,280 |
| 12 | Childcare Workers | 2.8× | 9,390 | $30,740 |
What 136 careers pay in Nebraska
Click a heading to sort
| Orthodontist | $239,200+ | — | — | $289,140 | — |
|---|---|---|---|---|---|
| Cardiologist | $646,300 | 3 | $717,290 | $496,010 | 170 |
| Orthopedic Surgeon | $507,770 | 11 | $563,544 | $358,550 | 200 |
| Dermatologist | $359,580 | 18 | $399,077 | $328,730 | — |
| OB-GYN | $342,570 | 17 | $380,198 | $292,910 | 180 |
| Anesthesiologist | $334,210 | 20 | $370,920 | $391,490 | 260 |
| Neurologist | $269,270 | 18 | $298,847 | $248,560 | 80 |
| CRNA | $246,730 | 24 | $273,831 | $236,590 | 430 |
| Pathologist | $229,140 | 27 | $254,309 | $312,400 | 90 |
| Judge | $208,180 | 7 | $231,047 | $153,990 | 160 |
| Dentist | $179,750 | 17 | $199,494 | $170,950 | 790 |
| Pediatrician | $175,990 | 42 | $195,321 | $210,040 | 290 |
| Pharmacist | $139,330 | 26 | $154,634 | $140,910 | 2,450 |
| Nurse Midwife | $138,880 | 12 | $154,135 | $134,040 | — |
| Aerospace Engineer | $135,670 | 16 | $150,572 | $134,960 | 130 |
| Psychiatrist | $135,180 | 43 | $150,028 | $281,870 | 180 |
| Computer Engineer | $134,950 | 16 | $149,773 | $161,740 | 80 |
| Physician Assistant | $133,040 | 33 | $147,653 | $135,880 | 1,330 |
| Nurse Practitioner | $132,130 | 23 | $146,643 | $132,300 | 2,340 |
| Airline Pilot | $131,650 | 34 | $146,111 | $232,140 | 60 |
| HR Manager | $129,460 | 35 | $143,680 | $149,280 | 1,660 |
| Optometrist | $125,040 | 40 | $138,775 | $136,570 | 340 |
| Elevator Mechanic | $117,690 | 15 | $130,617 | $109,910 | 140 |
| Network Engineer | $116,420 | 34 | $129,208 | $134,050 | 1,350 |
| Air Traffic Controller | $111,710 | 33 | $123,980 | $148,080 | 70 |
| Software Engineer | $110,900 | 43 | $123,081 | $135,980 | 7,260 |
| School Principal | $110,580 | 19 | $122,726 | $105,870 | 1,860 |
| Marketing Manager | $110,570 | 45 | $122,715 | $166,790 | 1,910 |
| Lawyer | $109,170 | 39 | $121,161 | $159,670 | 3,490 |
| Healthcare Administrator | $107,700 | 35 | $119,530 | $123,860 | 3,770 |
| Electrical Engineer | $107,260 | 31 | $119,042 | $120,630 | 1,060 |
| Commercial Pilot | $104,780 | 32 | $116,289 | $123,220 | 290 |
| Veterinarian | $103,500 | 44 | $114,869 | $130,100 | 780 |
| Civil Engineer | $103,150 | 13 | $114,480 | $100,840 | 2,360 |
| Actuary | $102,790 | 33 | $114,081 | $130,000 | 270 |
| Construction Manager | $100,820 | 43 | $111,894 | $114,990 | 3,430 |
| Detective | $100,530 | 16 | $111,572 | $93,790 | 290 |
| Radiation Therapist | $98,670 | 29 | $109,508 | $105,310 | 120 |
| Chemical Engineer | $98,310 | 38 | $109,108 | $125,040 | 130 |
| Data Scientist | $98,230 | 33 | $109,020 | $120,230 | 1,980 |
| Audiologist | $97,460 | 23 | $108,165 | $95,780 | 90 |
| Physical Therapist | $97,090 | 47 | $107,754 | $102,760 | 2,140 |
| Psychologist | $94,540 | 25 | $104,924 | $100,580 | 770 |
| Occupational Therapist | $93,740 | 39 | $104,036 | $100,330 | 1,500 |
| Financial Advisor | $93,280 | 30 | $103,526 | $105,070 | 2,210 |
| Dental Hygienist | $92,580 | 31 | $102,749 | $98,100 | 1,280 |
| Cybersecurity Analyst | $92,550 | 46 | $102,716 | $129,180 | 1,210 |
| Lineman | $92,150 | 34 | $102,272 | $95,320 | 1,490 |
| Architect | $91,530 | 42 | $101,584 | $99,280 | 620 |
| School Psychologist | $88,980 | 19 | $98,754 | $95,990 | 440 |
| Mechanical Engineer | $88,060 | 48 | $97,733 | $104,110 | 950 |
| Financial Analyst | $85,320 | 39 | $94,692 | $102,740 | — |
| Operations Manager | $85,090 | 46 | $94,436 | $105,770 | 24,030 |
| Registered Nurse | $84,730 | 31 | $94,037 | $97,550 | 24,720 |
| Labor and Delivery Nurse (RN data) | $84,730 | 31 | $94,037 | $97,550 | 24,720 |
| NICU Nurse (RN data) | $84,730 | 31 | $94,037 | $97,550 | 24,720 |
| Travel Nurse (RN data) | $84,730 | 31 | $94,037 | $97,550 | 24,720 |
| ICU Nurse (RN data) | $84,730 | 31 | $94,037 | $97,550 | 24,720 |
| Pediatric Nurse (RN data) | $84,730 | 31 | $94,037 | $97,550 | 24,720 |
| Speech-language Pathologist | $84,350 | 35 | $93,615 | $97,870 | 1,310 |
| Biomedical Engineer | $83,890 | 35 | $93,105 | $109,370 | 80 |
| MRI Technician | $82,710 | 40 | $91,795 | $95,480 | 290 |
| Ultrasound Technician | $82,670 | 43 | $91,751 | $96,590 | 780 |
| Respiratory Therapist | $81,590 | 24 | $90,552 | $82,280 | 840 |
| Web Developer | $80,350 | 27 | $89,176 | $92,650 | 230 |
| Project Manager | $80,150 | 48 | $88,954 | $102,320 | 3,190 |
| Loan Officer | $79,840 | 19 | $88,610 | $76,690 | 2,710 |
| Court Reporter | $76,480 | 11 | $84,881 | $72,420 | 60 |
| Claims Adjuster | $75,830 | 32 | $84,159 | $78,000 | 3,160 |
| Business Analyst | $75,360 | 49 | $83,638 | $101,860 | 2,740 |
| Police Officer | $74,620 | 24 | $82,816 | $76,210 | 3,490 |
| Radiology Technician | $72,860 | 41 | $80,863 | $80,110 | 1,670 |
| Accountant | $72,080 | 49 | $79,997 | $83,680 | 10,340 |
| Nutritionist | $70,160 | 30 | $77,866 | $76,400 | 570 |
| Chiropractor | $66,050 | 43 | $73,305 | $79,200 | 500 |
| Forensic Scientist | $65,920 | 24 | $73,161 | $72,060 | 150 |
| UX Designer | $65,520 | 39 | $72,717 | $104,000 | 720 |
| Interior Designer | $64,870 | 19 | $71,995 | $67,190 | 430 |
| Mortician | $64,310 | 5 | $71,374 | $55,010 | 210 |
| Librarian | $64,060 | 24 | $71,096 | $68,270 | 1,200 |
| Aircraft Mechanic | $64,020 | 46 | $71,052 | $79,870 | 410 |
| Surgical Technician | $63,880 | 25 | $70,897 | $64,650 | 770 |
| Mental Health Counselor | $63,770 | 9 | $70,775 | $59,350 | 2,170 |
| High School Teacher | $63,450 | 29 | $70,419 | $72,040 | 7,170 |
| Correctional Officer | $63,380 | 19 | $70,342 | $58,940 | 3,250 |
| Paralegal | $63,250 | 17 | $70,197 | $62,890 | 1,630 |
| LPN | $62,660 | 31 | $69,543 | $64,400 | 4,580 |
| Marriage and Family Therapist | $62,610 | 24 | $69,487 | $66,940 | 260 |
| School Counselor | $62,500 | 25 | $69,365 | $64,330 | 2,190 |
| Elementary School Teacher | $62,380 | 29 | $69,232 | $63,970 | 8,710 |
| HR Specialist | $61,930 | 47 | $68,732 | $75,940 | 7,220 |
| TSA Officer | $61,710 | 35 | $68,488 | $66,770 | 290 |
| Insurance Agent | $61,590 | 25 | $68,355 | $62,280 | 6,160 |
| Physical Therapist Assistant | $61,370 | 46 | $68,111 | $68,380 | 980 |
| Firefighter | $61,040 | 16 | $67,745 | $59,280 | 1,070 |
| Athletic Trainer | $61,020 | 30 | $67,722 | $62,520 | 270 |
| Plumber | $60,970 | 37 | $67,667 | $63,800 | 4,110 |
| IT Support Specialist | $60,830 | 22 | $67,512 | $61,860 | 6,380 |
| Electrician | $60,820 | 42 | $67,501 | $63,190 | 6,440 |
| Crane Operator | $60,720 | 41 | $67,390 | $68,080 | 410 |
| Medical Lab Technician | $60,540 | 35 | $67,190 | $62,930 | 1,930 |
| Meteorologist | $60,540 | 46 | $67,190 | $99,070 | 160 |
| Chef | $60,510 | 31 | $67,156 | $62,470 | 540 |
| Cardiovascular Technologist | $60,000 | 41 | $66,590 | $74,310 | 330 |
| Mail Carrier | $59,880 | 29 | $66,457 | $60,550 | 2,150 |
| HVAC Technician | $59,850 | 32 | $66,424 | $61,010 | 3,020 |
| Diesel Mechanic | $59,140 | 40 | $65,636 | $61,770 | 2,720 |
| Esthetician | $58,420 | 5 | $64,837 | $45,330 | 550 |
| Truck Driver | $58,390 | 31 | $64,804 | $58,640 | 23,160 |
| Marine Biologist (Zoologist and Wildlife Biologist data) | $57,890 | 44 | $64,249 | $76,780 | 140 |
| Nail Technician | $56,940 | 2 | $63,194 | $35,760 | 310 |
| Graphic Designer | $56,700 | 37 | $62,928 | $62,960 | 1,670 |
| Paramedic | $56,230 | 37 | $62,406 | $60,600 | 490 |
| Massage Therapist | $53,950 | 34 | $59,876 | $58,450 | 270 |
| Welder | $52,220 | 31 | $57,956 | $53,750 | 4,200 |
| Private Investigator | $51,750 | 21 | $57,434 | $51,220 | 160 |
| Medical Billing and Coding Specialist | $51,670 | 26 | $57,345 | $51,140 | 1,640 |
| Auto Mechanic | $50,560 | 26 | $56,114 | $50,620 | 4,560 |
| Carpenter | $50,320 | 40 | $55,847 | $60,580 | 5,710 |
| Garbage Collector | $49,390 | 25 | $54,815 | $49,690 | 910 |
| Medical Assistant | $47,370 | 15 | $52,573 | $45,690 | 2,380 |
| Construction Worker | $47,260 | 27 | $52,451 | $47,120 | 8,530 |
| Real Estate Agent | $47,240 | 33 | $52,429 | $52,830 | 1,400 |
| Dental Assistant | $46,660 | 37 | $51,785 | $48,070 | 2,520 |
| Pharmacy Technician | $46,610 | 20 | $51,730 | $45,750 | 2,660 |
| Bus Driver | $45,120 | 43 | $50,076 | $59,050 | 460 |
| Vet Tech | $43,680 | 35 | $48,478 | $47,380 | 690 |
| EMT | $41,710 | 28 | $46,291 | $44,470 | 540 |
| Sterile Processing Technician | $41,480 | 44 | $46,036 | $47,700 | 550 |
| CNA | $40,000 | 27 | $44,394 | $42,260 | 16,450 |
| Phlebotomist | $39,540 | 39 | $43,883 | $45,230 | 920 |
| Barber | $39,090 | 15 | $43,384 | $38,210 | — |
| Substitute Teacher | $37,690 | 24 | $41,830 | $41,670 | 3,430 |
| Cosmetologist | $34,320 | 32 | $38,090 | $35,790 | 1,890 |
| Personal Trainer | $31,440 | 50 | $34,893 | $47,160 | 2,410 |
| Bartender | $30,180 | 26 | $33,495 | $34,340 | 7,320 |
BLS OEWS, May 2025, state estimates; adjusted with BEA regional price parities (2024). Rank among states: 1 = highest median of the states with published data.